PanPastel Colors - Pigment Detail Chart
Colors Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Lightfastness rating | |
---|---|---|---|---|
Hansa Yellow Extra Dark (8022201) | NA | PY3, PBk7 | ||
Hansa Yellow Shade (8022203) | NA | PY3, PBk7 | ||
Hansa Yellow (8022205) | NA | PY3 | ||
Hansa Yellow Tint (8022208) | NA | PW6, PY3 | ||
Primary Yellow (8022305) | NA | PY74 | ||
Diarylide Yellow Shade (8022503) | NA | PY83, PBk7 | ||
Diarylide Yellow (8022505) | NA | PY83 | ||
Diarylide Yellow Tint (8022508) | NA | PW6, PY83 | ||
Orange Extra Dark (8022801) | NA | PO62, PBk7 | ||
Orange Shade (8022803) | NA | PO62, PBk7 | ||
Orange (8022805) | NA | PO62 | ||
Orange Medium (8022806) | NA | PW6, PO62 | ||
Orange Tint (8022808) | NA | PW6, PO62 | ||
Vermilion Shade (8023103) | NA | PR255, PBk7 | ||
Vermilion (8023105) | NA | PR255 | ||
Vermilion Medium (8023106) | NA | PW6, PR255 | ||
Vermilion Tint (8023108) | NA | PW6, PR255 | ||
Permanent Red Extra Dark (8023401) | NA | PR254, PBk7 | ||
Permanent Red Shade (8023403) | NA | PR254, PBk7 | ||
Permanent Red (8023405) | NA | PR254 | ||
Permanent Red Medium (8023406) | NA | PW6, PR254 | ||
Permanent Red Light (8023407) | NA | PW6, PR254 | ||
Permanent Red Tint (8023408) | NA | PW6, PR254 | ||
Crimson Extra Dark (8023501) | NA | PR187, PBk7 | ||
Crimson Shade (8023503) | NA | PR187, PBk7 | ||
Crimson (8023505) | NA | PR187 | ||
Crimson Medium (8023506) | NA | PW6, PR187 | ||
Crimson Tint (8023508) | NA | PW6, PR187 | ||
Primary Magenta Extra Dark (8024101) | NA | PV19, PBk7 | ||
Primary Magenta Shade (8024103) | NA | PV19, PBk7 | ||
Primary Magenta (8024105) | NA | PV19 | ||
Primary Magenta Medium (8024106) | NA | PW6, PV19 | ||
Primary Magenta Tint (8024108) | NA | PW6, PV19 | ||
Magenta Extra Dark (8024301) | NA | PR122, PBk7 | ||
Magenta Shade (8024303) | NA | PR122, PBk7 | ||
Magenta (8024305) | NA | PR122 | ||
Magenta Light (8024307) | NA | PW6, PR122 | ||
Magenta Tint (8024308) | NA | PW6, PR122 | ||
Violet Extra Dark (8024701) | NA | PV23, PW6, PBk7 | ||
Violet Shade (8024703) | NA | PV23, PW6, PBk7 | ||
Violet (8024705) | NA | PV23, PW6 | ||
Violet Light (8024707) | NA | PW6, PV23 | ||
Violet Tint (8024708) | NA | PW6, PV23 | ||
Ultramarine Blue Extra Dark (8025201) | NA | PB29, PBk7 | ||
Ultramarine Blue Shade (8025203) | NA | PB29, PBk7 | ||
Ultramarine Blue (8025205) | NA | PB29 | ||
Ultramarine Blue Medium (8025206) | NA | PW6, PB29 | ||
Ultramarine Blue Light (8025207) | NA | PW6, PB29 | ||
Ultramarine Blue Tint (8025208) | NA | PW6, PB29 | ||
Cerulean Blue Extra Dark (8025301) | NA | PB36, PBk7 | ||
Cerulean Blue (8025305) | NA | PB36 | ||
Cerulean Blue Light (8025307) | NA | PW6, PB36 | ||
Cerulean Blue Tint (8025308) | NA | PW6, PB36 | ||
Phthalo Blue Extra Dark (8025601) | NA | PB15, PBk7 | ||
Phthalo Blue Shade (8025603) | NA | PB15, PBk7 | ||
Phthalo Blue (8025605) | NA | PB15 | ||
Phthalo Blue Light (8025607) | NA | PW6, PB15 | ||
Phthalo Blue Tint (8025608) | NA | PW6, PB15 | ||
Teal Shade (8025703) | NA | PW6, PG7, PB15:3, PBk7 | ||
Teal (8025705) | NA | PW6, PG7, PB15:3 | ||
Turquoise Extra Dark (8025801) | NA | PG50, PBk7 | ||
Turquoise Shade (8025803) | NA | PG50, PBk7 | ||
Turquoise (8025805) | NA | PG50 | ||
Turquoise Light (8025807) | NA | PW6, PG50 | ||
Turquoise Tint (8025808) | NA | PW6, PG50 | ||
Phthalo Green Shade (8026203) | NA | PG7, PBk7 | ||
Phthalo Green (8026205) | NA | PG7 | ||
Phthalo Green Light (8026207) | NA | PW6, PG7 | ||
Phthalo Green Tint (8026208) | NA | PW6, PG7 | ||
Permanent Green Extra Dark (8026401) | NA | PG50, PBk7 | ||
Permanent Green Shade (8026403) | NA | PG50, PBk7 | ||
Permanent Green (8026405) | NA | PG50 | ||
Permanent Green Light (8026407) | NA | PW6, PG50 | ||
Permanent Green Tint (8026408) | NA | PW6, PG50 | ||
Chromium Oxide Green Shade (8026603) | NA | PG17, PBk7 | ||
Chromium Oxide Green (8026605) | NA | PG17 | ||
Chromium Oxide Green Light (8026607) | NA | PW6, PG17 | ||
Chromium Oxide Green Tint (8026608) | NA | PW6, PG17 | ||
Blue Green Shade (8026703) | NA | PY3, PG7, PBk7 | ||
Blue Green (8026705) | NA | PY3, PG7 | ||
Blue Green Light (8026707) | NA | PW6, PY3, PG7 | ||
Blue Green Tint (8026708) | NA | PW6, PY3, PG7 | ||
Bright Yellow Green Extra Dark (8026801) | NA | PY3, PG17, PBk7 | ||
Bright Yellow Green Shade (8026803) | NA | PY3, PG17, PBk7 | ||
Bright Yellow Green (8026805) | NA | PY3, PG17 | ||
Bright Yellow Green Tint (8026808) | NA | PW6, PY3, PG17 | ||
Yellow Green Shade (8026903) | NA | PY3, PG7, PBk7 | ||
Yellow Green (8026905) | NA | PY3, PG7 | ||
Yellow Green Light (8026907) | NA | PW6, PY3, PG7 | ||
Yellow Green Tint (8026908) | NA | PW6, PY3, PG7 | ||
Yellow Oxide Extra Dark (8022701) | NA | PY42, PBk7 | ||
Yellow Oxide Shade (8022703) | NA | PY42, PBk7 | ||
Yellow Oxide (8022705) | NA | PY42 | ||
Yellow Oxide Tint (8022708) | NA | PW6, PY42 | ||
Raw Sienna Extra Dark (8027101) | NA | PBr7, PBk7 | ||
Raw Sienna Shade (8027103) | NA | PBr7, PBk7 | ||
Raw Sienna (8027105) | NA | PBr7 | ||
Raw Sienna Light (8027107) | NA | PW6, PBr7 | ||
Raw Sienna Tint (8027108) | NA | PW6, PBr7 | ||
Red Iron Oxide Extra Dark (8023801) | NA | PR101, PBk7 | ||
Red Iron Oxide Shade (8023803) | NA | PR101, PBk7 | ||
Red Iron Oxide (8023805) | NA | PR101 | ||
Red Iron Oxide Light (8023807) | NA | PW6, PR101 | ||
Red Iron Oxide Tint (8023808) | NA | PW6, PR101 | ||
Burnt Sienna Extra Dark (8027401) | NA | PBr7, PBk7 | ||
Burnt Sienna Shade (8027403) | NA | PBr7, PBk7 | ||
Burnt Sienna (8027405) | NA | PBr7 | ||
Burnt Sienna Light (8027407) | NA | PW6, PBr7 | ||
Burnt Sienna Tint (8027408) | NA | PW6, PBr7 | ||
Burnt Umber Shade (8027603) | NA | PBr7, PBk7 | ||
Burnt Umber (8027605) | NA | PBr7 | ||
Burnt Umber Medium (8027606) | NA | PW6, PBr7 | ||
Burnt Umber Tint (8027608) | NA | PW6, PBr7 | ||
Raw Umber Extra Dark (8027801) | NA | PBr7, PBk7 | ||
Raw Umber Shade (8027803) | NA | PBr7, PBk7 | ||
Raw Umber (8027805) | NA | PBr7 | ||
Raw Umber Light (8027807) | NA | PW6, PBr7 | ||
Raw Umber Tint (8027808) | NA | PW6, PBr7 | ||
Black (8028005) | NA | PBk7, PBk11 | ||
Payne's Gray Extra Dark (8028401) | NA | PB29, PY42, PBk7 | ||
Payne's Gray (8028403) | NA | PB29, PW6, PY42, PBk7 | ||
Payne's Gray Light (8028407) | NA | PW6, PB29, PY42, PBk7 | ||
Payne's Gray Tint (8028408) | NA | PW6, PB29, PY42, PBk7 | ||
Titanium White (8021005) | NA | PW6 | ||
Neutral Gray Extra Dark 1 (8028201) | NA | PW6, PBk7 | ||
Neutral Gray Extra Dark 2 (8028202) | NA | PW6, PBk7 | ||
Neutral Gray Shade (8028203) | NA | PW6, PBk7 | ||
Neutral Gray (8028205) | NA | PW6, PBk7 | ||
Neutral Gray Light (8028207) | NA | PW6, PBk7 | ||
Neutral Gray Tint (8028208) | NA | PW6, PBk7 | ||
Light Gold (8029105) | NA | N/A | ||
Rich Gold (8029115) | NA | N/A | ||
Silver (8029205) | NA | N/A, PBk7 | ||
Pewter (8029215) | NA | N/A, PBk7 | ||
Bronze (8029305) | NA | N/A | ||
Copper (8029315) | NA | N/A | ||
Pearlescent Yellow (8029515) | NA | N/A, PY3 | ||
Pearlescent Orange (8029525) | NA | N/A, PO62 | ||
Pearlescent Red (8029535) | NA | N/A, PR254 | ||
Pearlescent Violet (8029545) | NA | N/A, PV23 | ||
Pearlescent Blue (8029555) | NA | N/A, PB15 | ||
Pearlescent Green (8029565) | NA | N/A, PG50 | ||
Diarylide Yellow Extra Dark (Discontinued) (8022501) | NA | PY83, PBk7 | ||
Phthalo Green Extra Dark (Discontinued) (8026201) | NA | PG7, PBk7 | ||
Chromium Oxide Green Extra Dark (Discontinued) (8026601) | NA | PG17, PBk7 |
For details: Technical specifications explained