High Flow Acrylics - Pigment Detail Chart
High Flow Color Page
Color Name (ItemNumber) | Pigment Classification | Color Index Name | Color Index Number | Chemical Description | Opacity / Transparency | Lightfastness rating | Permanency | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Primary Yellow (8580) | Synthetic Organic | PY175 / PW6 / PY74 | 11784 / 77891 / 11741 | Benzimidazolone Yellow H6G / Titanium Dioxide Rutile / Arylide Yellow 5GX | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Benzimidazolone Yellow Light (8554) | Synthetic Organic | PY175 | 11784 | Benzimidazolone Yellow H6G | Excellent | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | ||
![]() | Benzimidazolone Yellow Medium (8553) | Synthetic Organic | PY154 | 11781 | Benzimidazolone Yellow H3G | Excellent | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | ||
![]() | Nickel Azo Yellow (8534) | Mixture | PY150 | 12764 | Nickel Complex Azo | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | India Yellow Hue (8508) | Synthetic Organic (Mixture) | PY150 / PY175 / PR122 | 12764 / 11784 / 73915 | Nickel Complex Azo / Benzimidazolone Yellow H6G / Quinacridone | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Quinacridone / Nickel Azo Gold (8542) | Mixture | PY150 / PO48 | 73900/
73920/
12764 | Nickel Complex Azo / Quinacridone | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Diarylide Yellow (8527) | Organic | PY83(HR70) | 21108 | Diarylide Yellow HR70 | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 PCS | L*0 a*0 b*0 | 0 | ||
![]() | Pyrrole Orange (8539) | Organic | PO73 | 561170 | Diketopyrrole-pyrrole | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Naphthol Red Light (8532) | Inorganic | PR112 | 12370 | Naphthol AS-D | Very Good | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Pyrrole Red (8582) | Synthetic Organic | PR254 | 56110 | Diketopyrrole-pyrrole | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Primary Magenta (8579) | Synthetic Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Light Magenta (8514) | NA | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||||||
![]() | Naphthol Red Medium (8531) | Synthetic Organic | PR5 | 12490 | Naphthol ITR | Very Good | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Naphthol Pink (8525) | Mixture | PW6 / PR112 | 77891 / 12370 | Titanium Dioxide Rutile / Naphthol AS-D | Very Good | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Quinacridone Red (8541) | Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Alizarin Crimson Hue (8521) | Mixture | PR122 / PR206 / PG7 | 12370
73903
74260 | Quinacridone / Quinacridone / Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Quinacridone Magenta (8540) | Organic | PR122 | 73915 | Quinacridone | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Medium Magenta (8519) | Mixture | PW6 / PR122 | 77891 / 73915 | Titanium Dioxide Rutile / Quinacridone | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Permanent Violet Dark (8536) | Mixture | PR122 / PB60 | 69800
73915 | Quinacridone / Indanthrone | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Dioxazine Purple (8504) | Synthetic Inorganic | PV23 | 51319 | Carbazole Dioxazine | Very Good | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Ultramarine Blue (8551) | Inorganic | PB29 | 77007 | Polysulfide of Sodium-Alumino-Silicate | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | |||
![]() | Light Ultramarine Blue (8517) | Mixture | PW6 / PB29 | 77891 / 77007 | Titanium Dioxide Rutile / Polysulfide of Sodium-Alumino-Silicate | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Cobalt Blue (8502) | Synthetic Inorganic | PB28 | 77346 | Oxides of Cobalt and Aluminum | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Anthraquinone Blue (8522) | Organic | PB60 | 69800 | Indanthrone | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Prussian Blue Hue (8581) | Mixture | PB15:0 / PBk7 / PV23 | 74160 / 77266 / 51319 | Copper Phthalocyanine / Nearly Pure Amorphous Carbon / Carbazole Dioxazine | Very Good | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Phthalo Blue (Red Shade) (8576) | Organometallic | PB15:0 | 74160 | Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Phthalo Blue (Green Shade) (8537) | Organic | PB15:3 | 74160 | Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | ||
![]() | Light Phthalo Blue (8515) | NA | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||||||
![]() | Cerulean Blue Hue (8526) | Mixture | PW6 / PB15:0 / PG7 | 77891
74160
74260 | Titanium Dioxide Rutile / Copper Phthalocyanine / Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Primary Cyan (8578) | Mixture | PB15:3 / PW6 | 74160 / 77891 | Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Teal (8547) | Mixture | PW6 / PG7 / PB15:3 | 77891
74160
74260 | Titanium Dioxide Rutile / Chlorinated Copper Phthalocyanine / Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Turquoise (Phthalo) (8550) | Mixture | PG7 / PB15:3 | 74160
74260 | Chlorinated Copper Phthalocyanine / Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Cobalt Turquoise (8503) | Synthetic Inorganic | PB36 | 77343 | Cobalt Chromate Spinel | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Phthalo Green (Blue Shade) (8538) | Organic | PG7 | 74260 | Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Viridian Green Hue (8586) | Mixture | PW6 / PB15:3 / PBr7 / PY150 | 77891 / 74160 / 77491 / 12764 | Titanium Dioxide Rutile / Copper Phthalocyanine / Natural Iron Oxide containing Manganese / Nickel Complex Azo | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Phthalo Green (Yellow Shade) (8577) | Organometallic | PG36 | 74265 | Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Light Phthalo Green (8516) | Mixture | PW6 / PG36 | 77891 / 74265 | Titanium Dioxide Rutile / Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Permanent Green Light (8535) | Mixture | PY175 / PG7 / PW6 | 11710
74260 | Benzimidazolone Yellow H6G / Chlorinated Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Sap Green Hue (8545) | Mixture | PY150 / PG36 / PBk7 / PR101 | 74265
77491
12764
77266 | Nickel Complex Azo / Brominated and Chlorinated Copper Phthalocyanine / Nearly Pure Amorphous Carbon / Synthetic Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Chromium Oxide Green (8501) | Synthetic Inorganic | PG17 | 77288 | Anhydrous Chromium Sesquioxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Light Green (Yellow Shade) (8587) | Mixture | PY74 / PW6 / PG36 | 11741 / 77891 / 74265 | Arylide Yellow 5GX / Titanium Dioxide Rutile / Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Green Gold (8528) | Mixture | PY150 / PG36 / PY175 | 12764
74265
11710 | Nickel Complex Azo / Brominated and Chlorinated Copper Phthalocyanine / Benzimidazolone Yellow H6G | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Titan Green Pale (8583) | Mixture | PW6 / PY42 / PBr7 / PG7 | 77891 / 77492 / 77491 / 74260 | Titanium Dioxide Rutile / Synthetic Hydrated Iron Oxide / Natural Iron Oxide containing Manganese / Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Titan Buff (8548) | Inorganic | PW6:1 / PW6 | 77891 | Titanium Dioxide Rutile / Titanium Dioxide Rutile | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Yellow Ochre (8588) | Natural Inorganic | PY43 | 77492 | Natural Hydrated Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Yellow Oxide (8552) | Inorganic | PY42 | 77492 | Synthetic Hydrated Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Raw Sienna (8543) | Inorganic | PY43 | 77492 | Natural Hydrated Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Titan Mars Pale (8584) | Mixture | PW6 / PBr6 | 77891 / 77491, 77492 | Titanium Dioxide Rutile / Mixture of Synthetic Iron Oxides | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Titan Violet Pale (8585) | Mixture | PW6 / PR101 | 77891 / 77491 | Titanium Dioxide Rutile / Synthetic Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Burnt Sienna (8523) | Inorganic | PBr7 | 77491 | Calcined Natural Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Burnt Umber (8500) | Natural Inorganic | PBr7 | 77491 | Calcined Natural Iron Oxide containing Manganese | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Raw Umber (8544) | Inorganic | PBr7 | 77492 | Natural Iron Oxide containing Manganese | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Sepia (8546) | Mixture | PR101 / PY150 / PBk7 | 77491
12764
77266 | Synthetic Iron Oxide / Nickel Complex Azo / Nearly Pure Amorphous Carbon | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Carbon Black (8524) | Inorganic | PBk7 | 77266 | Nearly Pure Amorphous Carbon | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Mars Black (8518) | Synthetic Inorganic | PBk11 | 77499 | Synthetic Black Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Payne's Gray (8575) | Mixture | PB29 / PBk7 | 77007 / 77266 | Polysulfide of Sodium-Alumino-Silicate / Nearly Pure Amorphous Carbon | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Titanium White (8549) | Inorganic | PW6 | 77891 | Titanium Dioxide Rutile | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | N5 Neutral Gray (8533) | Mixture | PW6 / PBk9 / PBr7 | 77891
77267
77491 | Titanium Dioxide Rutile / Amorphous Carbon produced by charring animal bones / Calcined Natural Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | N8 Neutral Gray (8520) | Mixture | PW6 / PBk7 / PR101 / PY42 | 77891 / 77266 / 77491 / 77492 | Titanium Dioxide Rutile / Nearly Pure Amorphous Carbon / Synthetic Iron Oxide / Synthetic Hydrated Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Transparent Benzimidazolone Yellow Medium (8555) | Synthetic Organic | PY154 | 11781 | Benzimidazolone Yellow H3G | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Transparent Naphthol Red Light (8558) | Organic | PR112 | 12370 | Naphthol AS-D | Very Good | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Transparent Quinacridone Red (8561) | Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Transparent Dioxazine Purple (8556) | Organic | PV23 | 51319 | Carbazole Dioxazine | Very Good | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Transparent Phthalo Blue (Green Shade) (8559) | Organic | PB15:3 | 74160 | Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Transparent Phthalo Green (Blue Shade) (8560) | Organic | PG7 | 74260 | Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Transparent Yellow Iron Oxide (8565) | Inorganic | PY42 | 77492 | Synthetic Hydrated Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Transparent Red Iron Oxide (8563) | Inorganic | PR101 | 77491 | Synthetic Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Transparent Brown Iron Oxide (8562) | Mixture | PR101 / PBk7 | 77491
77266 | Synthetic Iron Oxide / Nearly Pure Amorphous Carbon | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Transparent Shading Gray (8564) | Inorganic | PBk7 | 777266 | Nearly Pure Amorphous Carbon | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 75-100 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Iridescent Copper (Fine) (8571) | Inorganic | N/A | N/A | Iron Oxide Coated Mica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 0 | 110-130 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Bronze (Fine) (8512) | Mixture | N/A / PG7 | N/A / 74260 | Iron Oxide Coated Mica Particles / Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Iridescent Gold (Fine) (8572) | Inorganic | N/A | N/A | Titanium Dioxide and Iron Oxide Coated Mica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 35.19 | 110-130 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Gold Deep (Fine) (8513) | Inorganic | N/A | N/A | Titanium Dioxide and Iron Oxide Coated Mica Particles | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Iridescent Bright Gold (Fine) (8511) | Mixture | N/A / PY150 / PR101 | N/A / 12764 / 77491 | Titanium Dioxide and Iron Oxide Coated Mica Particles / Nickel Complex Azo / Synthetic Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Iridescent Pearl (Fine) (8574) | Inorganic | N/A | N/A | Titanium Dioxide coated Mica particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 36.33 | 110-130 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Silver (Fine) (8573) | Inorganic | N/A / PBk7 | N/A | Titanium Dioxide coated Mica particles / Nearly Pure Amorphous Carbon | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 37.66 | 110-130 CPS | L*0 a*0 b*0 | 0 | |
![]() | Interference Gold (Fine) (8509) | Inorganic | N/A | N/A | Titanium Dioxide Coated Mica Particles | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Interference Blue (Fine) (8510) | Inorganic | N/A | N/A | Titanium Dioxide Coated Mica Particles | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Chartreuse (8567) | Organic | N/A | N/A | Dyed Polymer Particles | Poor | Hue:0 Value:0 Chroma:0 | 0 | 125-130 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Fluorescent Orange-Yellow (8506) | Synthetic Inorganic | N/A | N/A | Dyed Polymer Particles | Very Poor | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Orange (8569) | Organic | N/A | N/A | Dyed Polymer Particles | Poor | Hue:0 Value:0 Chroma:0 | 0 | 125-130 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Fluorescent Pink (8570) | Organic | N/A | N/A | Dyed Polymer Particles | Poor | Hue:0 Value:0 Chroma:0 | 0 | 125-130 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Fluorescent Magenta (8505) | Synthetic Inorganic | N/A | N/A | Dyed Polymer Particles | Very Poor | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Violet (8507) | Synthetic Inorganic | N/A | N/A | Dyed Polymer Particles | Very Poor | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Blue (8566) | Organic | N/A | N/A | Dyed Polymer Particles | Poor | Hue:0 Value:0 Chroma:0 | 0 | 125-130 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Fluorescent Green (8568) | Organic | N/A | N/A | Dyed Polymer Particles | Poor | Hue:0 Value:0 Chroma:0 | 0 | 125-130 CPS | L*0 a*0 b*0 | 0 |
Lightfastness
The Lightfastness Ratings are provided by the American Society for Testing and Materials (ASTM) in the standard for "Artists' Acrylic Emulsion Paints". (ASTM D 5098, Annual Book of Standards, Volume 6.02). Colors with a Lightfastness Rating of I are considered Excellent and those with a Lightfastness Rating of II are Very Good. Where Lightfastness Ratings have not been obtained according to ASTM test protocol, "N/A" is used. In those cases, data from pigment manufacturers and our own test facilities have been used and an appropriate description assigned under Permanency.
Lightfastness I: Excellent
Artist colors are let down with white to arrive at a pastel shade. These samples are exposed to an accelerated dose of light energy equivalent to that which would be expected to occur during approximately 100 years of museum-lit conditions. This exposure is condensed into approximately 15 weeks of testing time, or less, depending upon the accelerated test methods used. For the purposes of the official test, before and after color difference is determined using a spectrophotometer, and difference units are mathematically calculated. Less than 4 units color change earns a color the designation of Lightfastness I. In practicality, this means that a visual comparison of the unexposed and exposed samples, when held adjacent, would reveal, at worse, a barely perceptible color change.
Lightfastness II: Very Good
Under the same test conditions, a visual comparison of adjacent unexposed and exposed samples will reveal a perceptible color change. This change will quickly become imperceptible to most observers as the sample pieces are moved apart from one another. When expressed mathematically, change falling within the range of 4-8 units is covered by this category.
Permanency
Lightfastness and durability based on our testing and manufacturer's data. The levels of permanency are:
- Excellent (Exc.)
- Very Good (V.G.)
- Poor
Opacity / Transparency
We have determined that an eight-point scale is most appropriate for describing the properties of our colors. We have assigned each color in the chart a number from 1 (most opaque) to 8 (most transparent) to indicate the opacity/transparency of that color.
Color Index Name & Number
The Colour Index Name and Number are internationally recognized codes assigned to a particular "colorant" by both the Society of Dyers and Colourists and the American Association of Textile Chemists and Colorists. The C.I. Name consists of the category (type of dye or pigment), general hue and serial number, based on its chemical constitution. For example, PB 60, Anthraquinone Blue, indicates a specific Pigment Blue. The C.I. Number is a five-digit reference number assigned in the Colour Index based on the chemical structure of a colorant, regardless of usage class. For more information on these check out the following article:
Pigment Classification
Designates whether the pigments used in a color are based on Organic or Inorganic chemistry. When containing both types, the term Mixed is used.
Abbreviations
- C.P. - indicates concentrated cadmium pigments (CC)
- G.S. - Green Shade
- B.S. - Blue Shade
- R.S. - Red Shade
- Y.S. - Yellow Shade