High Flow Acrylics
Green Gold
Item: 8528 (Series: 7)
Product Images

Product Description
A mixture of green and yellow prized for its warm jewel tones and glazing. This is among the most popular colors in the GOLDEN palette.
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:1.6 GY Value:5.6 Chroma:6.9 |
Gloss Average | 0 |
Viscosity Range | 75-100 CPS |
CIE L*a*b* Values | L*55.86 a*-6.85 b*47.4 |
Tint Strength | 0 |
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description |
|---|---|---|---|
| PY150 (12764) | Nickel Azo Yellow | Nickel Complex Azo | Synthetic Organic |
| PG36 (74265) | Phthalo Green Yellow Shade | Chlorinated and Brominated Phthalocyanine | Synthetic Organic |
| PY175 (11784) | Benzimidazolone Yellow H6G | Benzimidazolone | Synthetic Organic |
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 1 oz cylinder | 0008528-1 | 738797852815 |
| 4 oz cylinder | 0008528-4 | 738797852846 |
| 16 oz cylinder | 0008528-6 | 738797852860 |