Heavy Body Acrylics
Green Gold
Item: 1170 (Series: 7)
Product Images

Product Description
A mixture of green and yellow prized for its warm jewel tones and glazing. This is among the most popular colors in the GOLDEN palette. (Series 7)
Color Navigator
Technical Detail
| Opacity / Transparency | |
| Lightfastness rating | |
| Munsell Notation Listing | Hue:4.6 GY Value:4.4 Chroma:5.1 | 
| Gloss Average | 93.13 | 
| Viscosity Range | 20000- 24000 CPS | 
| CIE L*a*b* Values |  L*45.05 a*-10.69 b*30.52 | 
| Tint Strength | 89.11 | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PY150 (12764 ) | Nickel Complex Azo | Synthetic Organic | |
| PG36 ( 74265 ) | Chlorinated and Brominated Phthalocyanine | Organometallic | |
| PY175 ( 11710) | Benzimidazolone | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001170-2 | 738797117020 | 
| 5 oz tube | 0001170-3 | 738797117037 | 
| 4 oz jar | 0001170-4 | 738797117044 | 
| 8 oz jar | 0001170-5 | 738797117051 | 
| 16 oz jar | 0001170-6 | 738797117068 | 
| 32 oz jar | 0001170-7 | 738797117075 | 
| 128 oz HDPE white pail | 0001170-8 | 738797117082 | 



