Green Gold
Item: 1170
Product Images
Tap for full-size
Color Navigator
Product Description
A mixture of green and yellow prized for its warm jewel tones and glazing. This is among the most popular colors in the GOLDEN palette.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PY150 (12764) | Synthetic Organic | Nickel Complex Azo |
| PG36 (74265) | Synthetic Organic | Chlorinated and Brominated Phthalocyanine |
| PY175 (11784) | Synthetic Organic | Benzimidazolone |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 20000- 24000 CPS |
| Color | munsell4.6GY 4.4/5.1 srgb106, 110, 54 hex#6a6e36 lab45.05, -10.69, 30.52 oklab0.5226, -0.0305, 0.0725 |
| Series | 7 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001170-2 | 738797117020 |
| 5 oz tube | 0001170-3 | 738797117037 |
| 4 oz jar | 0001170-4 | 738797117044 |
| 8 oz jar | 0001170-5 | 738797117051 |
| 16 oz jar | 0001170-6 | 738797117068 |
| 32 oz jar | 0001170-7 | 738797117075 |
| 128 oz HDPE white pail | 0001170-8 | 738797117082 |



