Titan Green Pale
Item: 1371
Product Images
Tap for full-size
Color Navigator
Product Description
Pale green mixture based on Titanium White.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PY42 (77492) | Synthetic Inorganic | Synthetic Hydrated Iron Oxide |
| PBr7 (77491) | Natural Inorganic | Natural Iron Oxide |
| PG7 (74260) | Synthetic Organic | Chlorinated Copper Phthalocyanine |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 25000-30000 CPS |
| Color | munsell5.7GY 7.9/1.8 srgb199, 201, 176 hex#c7c9b0 lab80.32, -5.08, 12.18 oklab0.8285, -0.0123, 0.0316 |
| Series | 1 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001371-2 | 738797014732 |
| 5 oz tube | 0001371-3 | 738797014749 |
| 8 oz jar | 0001371-5 | 738797014756 |
| 32 oz jar | 0001371-7 | 738797014770 |
| 128 oz HDPE white pail | 0001371-8 | 738797014787 |
| Discontinued Items | ||
| 16 oz jar | 0001371-6 | 738797014763 |



