Titan Green Pale
Item: 6685(Series: 1)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:6.1 GY Value:7.8 Chroma:1.9 |
Gloss Average | 2.1 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*79.39 a*-5.65 b*12.56 |
Tint Strength | 0 |
Pigment Detail
CI name (number) | Common name | Classification | Chemical Description |
---|---|---|---|
PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic |
PY42 (77492) | Synthetic Hydrated Iron Oxide | Synthetic Inorganic | |
PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic |
PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Inorganic |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz jar | 0006685-2 | 738797668522 |
4 oz jar | 0006685-4 | 738797668546 |
16 oz jar | 0006685-6 | 738797668560 |