Titan Green Pale
Item: 7371(Series: 1)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:5.3 G Value:8 Chroma:1.8 |
Gloss Average | 79.3 |
Viscosity Range | N/A |
CIE L*a*b* Values | L*81.3 a*-4.66 b*12.52 |
Tint Strength | 94.71 |
Pigment Detail
CI name (number) | Common name | Classification | Chemical Description |
---|---|---|---|
PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic |
PY42 (77492) | Synthetic Hydrated Iron Oxide | Synthetic Inorganic | |
PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic |
PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Inorganic |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz tube | 0007371-2 | 738797737129 |
5 oz tube | 0007371-3 | 738797737136 |
4 oz jar | 0007371-4 | 738797737143 |
8 oz jar | 0007371-5 | 738797737150 |
32 oz jar | 0007371-7 | 738797737174 |
128 oz HDPE white pail | 0007371-8 | 738797737181 |