Olive
Item: 6680(Series: 7)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:5.1 GY Value:4.8 Chroma:6 |
Gloss Average | 1.4 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*48.92 a*-12.87 b*35.7 |
Tint Strength | 0 |
Pigment Detail
CI name (number) | Common name | Classification | Chemical Description |
---|---|---|---|
PY150 (12764 ) | Nickel Complex Azo | Synthetic Organic | |
PY42 (77492) | Synthetic Hydrated Iron Oxide | Synthetic Inorganic | |
PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Inorganic |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz jar | 0006680-2 | 738797668027 |
4 oz jar | 0006680-4 | 738797668041 |
16 oz jar | 0006680-6 | 738797668065 |