N5 Neutral Gray
Item: 8533(Series: 1)
The middle value of our Neutral Grays, precisely matched to Munsell Gray for artists exploring values.
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:0 Value:0 Chroma:0 |
Gloss Average | 0 |
Viscosity Range | 75-100 CPS |
CIE L*a*b* Values | L*0 a*0 b*0 |
Tint Strength | 0 |
Pigment Detail
CI name (number) | Common name | Classification | Chemical Description |
---|---|---|---|
PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic |
PBk9 (77267) | Bone Black | Amorphous Carbon produced by charring animal bones | Natural Inorganic |
PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
1 oz cylinder | 0008533-1 | 738797853317 |
4 oz cylinder | 0008533-4 | 738797853348 |
16 oz cylinder | 0008533-6 | 738797853362 |