N5 Neutral Gray
Item: 6760(Series: 1)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:1 R Value:5 Chroma:0 |
Gloss Average | 1.7 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*51.1 a*0.21 b*0.07 |
Tint Strength | 0 |
Pigment Detail
CI name (number) | Common name | Classification | Chemical Description |
---|---|---|---|
PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic |
PBk9 (77267) | Bone Black | Amorphous Carbon produced by charring animal bones | Natural Inorganic |
PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz jar | 0006760-2 | 738797676022 |
4 oz jar | 0006760-4 | 738797676046 |
16 oz jar | 0006760-6 | 738797676060 |