Artist Watercolors - Pigment Detail Chart
Colors Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Lightfastness rating | Opacity / Transparency | Staining | Granulation | |
---|---|---|---|---|---|---|---|
![]() | Nickel Yellow (7000100) | 3 | PY53 | NA | - | ||
![]() | Cadmium Yellow Primrose (7000105) | 4 | PY35 | - | |||
![]() | Hansa Yellow Light (7000110) | 2 | PY3 | - | |||
![]() | Bismuth Vanadate Yellow (7000115) | 3 | PY184 | - | |||
![]() | Cadmium Yellow Light (7000120) | 4 | PY35 | - | |||
![]() | Benzimidazolone Yellow (7000126) | 4 | PY154 | - | |||
![]() | Cadmium Yellow Medium (7000130) | 4 | PY35 | - | |||
![]() | Aureolin Modern (7000135) | 1 | PW6, PY150 | NA | - | ||
![]() | Nickel Azo Yellow (7000140) | 3 | PY150 | - | |||
![]() | India Yellow (7000146) | 4 | PY154, PY150, PR206 | - | |||
![]() | Permanent Gamboge (7000150) | 1 | PY150, PY42, PV19 | - | |||
![]() | Cadmium Yellow Deep (7000170) | 4 | PY35 | - | |||
![]() | Diarylide Yellow (7000175) | 2 | PY83(HR70) | NA | - | ||
![]() | Isoindolinone Yellow (7000600) | 1 | PY110 | - | |||
![]() | Cadmium Orange (7000180) | 4 | PO20 | - | |||
![]() | Pyrrole Orange (7000590) | 2 | PO73 | - | |||
![]() | Transparent Pyrrole Orange (7000185) | 2 | PO71 | - | |||
![]() | Disazo Scarlet (7000640) | 2 | PR242 | - | |||
![]() | Cadmium Red Light (7000195) | 4 | PR108 | G | |||
![]() | Permanent Scarlet (7000230) | 3 | PR168 | - | |||
![]() | Pyrrole Red Light (7000200) | 4 | PR255 | - | |||
![]() | Pyrrole Red Medium (7000210) | 4 | PR254 | - | |||
![]() | Cadmium Red Medium (7000215) | 4 | PR108 | - | |||
![]() | Cadmium Red Deep (7000220) | 4 | PR108 | NA | G | ||
![]() | Pyrrole Red Deep (7000225) | 4 | PR264 | - | |||
![]() | Quinacridone Red (7000235) | 3 | PV19 | - | |||
![]() | Permanent Alizarin Crimson (7000240) | 3 | PR177 | - | |||
![]() | Quinacridone Crimson (Discontinued) (7000260) | 3 | PR122, PR206 | - | |||
![]() | Quinacridone Magenta (7000265) | 3 | PR122 | - | |||
![]() | Quinacridone Violet (7000280) | 3 | PV19 | - | |||
![]() | Ultramarine Pink Dark (7000655) | 3 | PV15 | G | |||
![]() | Ultramarine Violet (7000290) | 2 | PV15 | G | |||
![]() | Dioxazine Purple (7000295) | 3 | PV23 | - | |||
![]() | Ultramarine Blue (7000310) | 2 | PB29 | G | |||
![]() | Ultramarine Blue Violet (7000316) | 2 | PV15, PB29 | NA | G | ||
![]() | Cobalt Blue (7000320) | 4 | PB28 | G | |||
![]() | Cerulean Blue, Chromium (7000330) | 3 | PB36 | NA | G | ||
![]() | Phthalo Blue (Red Shade) (7000585) | 1 | PB15:0 | - | |||
![]() | Indanthrone Blue (7000335) | 3 | PB60 | - | |||
![]() | Prussian Blue (7000340) | 1 | PB27 | G | |||
![]() | Indigo (7000305) | 1 | PB15:3, PBk7, PV19 | G | |||
![]() | Phthalo Blue (Green Shade) (7000345) | 1 | PB15:3 | - | |||
![]() | French Cerulean Blue (7000350) | 4 | PB36 | G | |||
![]() | Manganese Blue (7000355) | 1 | PB15:3, PG7 | NA | G | ||
![]() | Cobalt Teal (7000360) | 4 | PG50 | G | |||
![]() | Phthalo Turquoise (7000365) | 2 | PG7, PB15:3 | - | |||
![]() | Cobalt Turquoise (7000370) | 4 | PB36 | NA | G | ||
![]() | Phthalo Green (Blue Shade) (7000375) | 1 | PG7 | - | |||
![]() | Viridian Green (7000380) | 3 | PG18 | G | |||
![]() | Permanent Green Light (7000385) | 2 | PY3, PG7 | - | |||
![]() | Cobalt Green (7000390) | 4 | PG26 | NA | G | ||
![]() | Hookers Green (7000395) | 2 | PY150, PB60, PR122 | - | |||
![]() | Olive Green (7000420) | 1 | PR101, PY184, PG7 | G | |||
![]() | Sap Green (7000400) | 2 | PR101, PY150, PG36 | - | |||
![]() | Terre Verte (7000405) | 1 | PG23 | NA | G | ||
![]() | Chromium Oxide Green (7000410) | 2 | PG17 | NA | G | ||
![]() | Bohemian Green Earth (7000415) | 2 | PY42, PBk7, PR101, PG7 | G | |||
![]() | Green Gold (7000425) | 3 | PY129 | - | |||
![]() | Titan Buff (7000430) | 1 | PW6:1 | NA | - | ||
![]() | Naples Yellow (7000435) | 1 | PBr24, PW4, PBk7 | NA | - | ||
![]() | Naples Yellow Deep (7000595) | 1 | PBr24 | - | |||
![]() | Transparent Yellow Oxide (7000445) | 1 | PY42 | G | |||
![]() | Yellow Ochre (Natural) (7000440) | 1 | PY43 | - | |||
![]() | Raw Sienna (Natural) (7000450) | 1 | PY43 | NA | - | ||
![]() | Transparent Red Oxide (7000455) | 1 | PR101 | G | |||
![]() | Venetian Red (7000465) | 1 | PR101 | - | |||
![]() | Benzimidazolone Burnt Orange (7000605) | 2 | PBr25 | - | |||
![]() | Burnt Sienna (Natural) (7000470) | 1 | PBr7 | G | |||
![]() | Perylene Crimson (7000645) | 4 | PR179 | - | |||
![]() | Transparent Brown Oxide (7000475) | 1 | PR101 | G | |||
![]() | Burnt Umber (Natural) (7000480) | 1 | PBr7 | G | |||
![]() | Van Dyke Brown (7000495) | 2 | PR101 | G | |||
![]() | Raw Umber (Natural) (7000485) | 1 | PBr7 | G | |||
![]() | Brown Umber (Natural) (7000570) | 1 | PBr7 | G | |||
![]() | Sepia (7000490) | 1 | PR101, PY150, PBk7 | G | |||
![]() | Carbon Black (7000500) | 1 | PBk7 | - | |||
![]() | Ivory Black (7000505) | 1 | PBk9 | G | |||
![]() | Payne's Gray (Violet) (7000575) | 1 | PV29, PBk7, PB15:3 | - | |||
![]() | Payne's Gray (7000510) | 1 | PBk7, PB15:3, PV19 | - | |||
![]() | Perylene Violet (7000635) | 3 | PV29 | - | |||
![]() | Cadmium Purple (7000580) | 4 | PR108 | G | |||
![]() | Neutral Tint (7000520) | 1 | PY42, PR122, PB15:3 | G | |||
![]() | Ardoise Gray (7000525) | 1 | PBk19 | NA | G | ||
![]() | Chinese White (7000530) | 1 | PW4 | NA | - | ||
![]() | Titanium White (7000535) | 1 | PW6 | NA | - | ||
![]() | Iridescent Copper (7000615) | 3 | N/A | N/A | G | ||
![]() | Iridescent Gold (Fine) (7000540) | 2 | N/A | NA | G | ||
![]() | Iridescent Pearl (Fine) (7000545) | 2 | N/A | NA | G | ||
![]() | Iridescent Silver (Fine) (7000550) | 2 | PBk7 | N/A | NA | G | |
![]() | Interference Violet (7000565) | 2 | N/A | N/A | G | ||
![]() | Interference Red (7000610) | 2 | N/A | N/A | G | ||
![]() | Interference Blue (7000555) | 2 | N/A | N/A | G | ||
![]() | Interference Green (7000560) | 2 | N/A | N/A | G | ||
![]() | Interference Violet-Green Shift (7000620) | 4 | N/A | N/A | G | ||
![]() | Interference Green-Orange Shift (7000625) | 4 | NA | N/A | N/A | G | |
![]() | Interference Green-Blue Shift (7000630) | 4 | NA | N/A | N/A | G | |
![]() | Quinacridone Gold (Discontinued) (7000155) | 3 | PO48, PY150 | - | |||
![]() | Quinacridone Gold Deep (Discontinued) (7000160) | 4 | PO48 | - | |||
![]() | Quinacridone Burnt Orange (Discontinued) (7000165) | 3 | PR206 | - | |||
![]() | Ultramarine Pink (Discontinued) (7000275) | 3 | PV15 | NA | G |
For details: Technical specifications explained