Fluorescent Blue
Item: 4605
Product Images
Tap for full-size
Color Navigator
Product Description
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| N/A (N/A) | Synthetic Organic | Dyed Polymer Particles |
| Transparency | |
| Lightfastness | |
| Sheen | Matte |
| Viscosity Range | N/A |
| Color | munsell5.1PB 3.8/14 srgb0, 110, 186 hex#006eba lab43.18, -7.26, -50.51 oklab0.5047, -0.1040, -0.1460 |
| Series | 5 |
Available Formulations
Heavy Body
High Flow
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0004605-2 | 738797460522 |
| 4 oz jar | 0004605-4 | 738797460546 |
| 16 oz jar | 0004605-6 | 738797460560 |
| 32 oz jar | 0004605-7 | 738797460577 |
| 128 oz HDPE white pail | 0004605-8 | 738797460584 |


