N6 Neutral Gray
Item: 1446
Product Images
Tap for full-size
Color Navigator
Product Description
Lighter than middle value Gray, precisely matched to Munsell Gray for artists exploring values.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PBk9 (77267) | Natural Inorganic | Amorphous Carbon produced by Charring Animal Bones |
| PBr7 (77491) | Natural Inorganic | Calcined Natural Iron Oxide |
| Transparency | |
| Lightfastness | |
| Sheen | Semi-gloss |
| Viscosity Range | 20000-24000 CPS |
| Color | munsell7YR 6/0.1 srgb150, 149, 148 hex#969594 lab61.82, 0.34, 0.60 oklab0.6710, 0.0012, 0.0016 |
| Series | 1 |
Mix Preview
Available Formulations
Heavy Body
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001446-2 | 738797144620 |
| 5 oz tube | 0001446-3 | 738797144637 |
| 8 oz jar | 0001446-5 | 738797144651 |
| 16 oz jar | 0001446-6 | 738797144668 |
| 32 oz jar | 0001446-7 | 738797144675 |
| 128 oz HDPE white pail | 0001446-8 | 738797144682 |
| Discontinued Items | ||
| 4 oz jar | 0001446-4 | 738797144644 |



