N4 Neutral Gray
Item: 1444
Product Images
Tap for full-size
Color Navigator
Product Description
A darker than middle value Neutral Gray, precisely matched to Munsell Gray for artists exploring values.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PBk9 (77267) | Natural Inorganic | Amorphous Carbon produced by Charring Animal Bones |
| PBr7 (77491) | Natural Inorganic | Calcined Natural Iron Oxide |
| Transparency | |
| Lightfastness | |
| Sheen | Satin |
| Viscosity Range | 20000-24000 CPS |
| Color | munsell9PB 4.2/0.1 srgb103, 103, 103 hex#676767 lab43.49, 0.15, -0.42 oklab0.5129, 0.0003, -0.0011 |
| Series | 1 |
Mix Preview
Available Formulations
Heavy Body
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001444-2 | 738797144422 |
| 5 oz tube | 0001444-3 | 738797144439 |
| 8 oz jar | 0001444-5 | 738797144453 |
| 16 oz jar | 0001444-6 | 738797144460 |
| 32 oz jar | 0001444-7 | 738797144477 |
| 128 oz HDPE white pail | 0001444-8 | 738797144484 |
| Discontinued Items | ||
| 4 oz jar | 0001444-4 | 738797144446 |



