Light Phthalo Green
Item: 1578
Product Images
Tap for full-size
Color Navigator
Product Description
Mixture of Phthalo Green and Titanium White.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PG36 (74265) | Synthetic Organic | Chlorinated and Brominated Phthalocyanine |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 25000-30000 CPS |
| Color | munsell1.6BG 8.8/3.9 srgb179, 236, 216 hex#b3ecd8 lab89.16, -22.03, 3.58 oklab0.8984, -0.0634, 0.0091 |
| Series | 1 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001578-2 | 738797015463 |
| 5 oz tube | 0001578-3 | 738797015470 |
| 8 oz jar | 0001578-5 | 738797015487 |
| 16 oz jar | 0001578-6 | 738797015494 |
| 32 oz jar | 0001578-7 | 738797015500 |
| 128 oz HDPE white pail | 0001578-8 | 738797015524 |



