Light Phthalo Blue
Item: 1577
Product Images
Tap for full-size
Color Navigator
Product Description
Mixture of Phthalo Blue and Titanium White.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PB15:3 (74160) | Synthetic Organic | Copper Phthalocyanine |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 25000-30000CPS |
| Color | munsell9B 8/6 srgb143, 217, 242 hex#8fd9f2 lab82.82, -16.79, -19.26 oklab0.8453, -0.0611, -0.0530 |
| Series | 1 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001577-2 | 738797015340 |
| 5 oz tube | 0001577-3 | 738797015357 |
| 8 oz jar | 0001577-5 | 738797015364 |
| 16 oz jar | 0001577-6 | 738797015371 |
| 32 oz jar | 0001577-7 | 738797015388 |
| 128 oz HDPE white pail | 0001577-8 | 738797015395 |



