Light Orange
Item: 1575
Product Images
Tap for full-size
Color Navigator
Product Description
Mixture of Titanium White, Pyrrole Orange and Bismuth Vanadate Yellow.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PY184 (771740) | Synthetic Inorganic | Bismuth Vanadate |
| PO73 (561170) | Synthetic Organic | Diketopyrrolopyrrole |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 25000-30000 CPS |
| Color | munsell3.7YR 8.5/5.3 srgb255, 200, 167 hex#ffc8a7 lab85.20, 17.31, 25.00 oklab0.8789, 0.0531, 0.0633 |
| Series | 4 |
Mix Preview
Available Formulations
Heavy Body
SoFlat
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001575-2 | 738797015104 |
| 5 oz tube | 0001575-3 | 738797015111 |
| 8 oz jar | 0001575-5 | 738797015128 |
| 16 oz jar | 0001575-6 | 738797015135 |
| 32 oz jar | 0001575-7 | 738797015142 |
| 128 oz HDPE white pail | 0001575-8 | 738797015159 |



