Light Orange
Item: 6540 (Series: 4)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:3.2 YR Value:8.5 Chroma:5.4 |
Gloss Average | 2.5 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*84.87 a*18.63 b*24.8 |
Tint Strength | 0 |
Pigment Detail
CI name (number) | Common name | Classification | Chemical Description |
---|---|---|---|
PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic |
PY184 (771740) | Bismuth Vanadate | Synthetic Inorganic | |
PO73 (561170) | Diketopyrrolepyrrole | Synthetic Organic |
Additional Links
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz jar | 0006540-2 | 738797654020 |
4 oz jar | 0006540-4 | 738797654044 |
16 oz jar | 0006540-6 | 738797654068 |