Payne's Gray
Item: 1240
Product Images
Tap for full-size
Color Navigator
Product Description
Named after British painter William Payne (1760-1830), early formulas contained indigo, alizarin lake, and ivory black. Today more commonly a mixture of ultramarine blue and black, it is considered easier to control and less intense than black as a mixing color.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PB29 (77007) | Synthetic Inorganic | Polysulfide of Sodium Aluminosilicate |
| PBk7 (77266) | Natural Inorganic | Nearly Pure Amorphous Carbon |
| Transparency | |
| Lightfastness | |
| Sheen | Satin |
| Viscosity Range | 23000- 27000 CPS |
| Color | munsell5.5PB 2.3/0.5 srgb54, 56, 59 hex#36383b lab23.46, -0.03, -2.22 oklab0.3401, -0.0009, -0.0059 |
| Series | 2 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001240-2 | 738797124028 |
| 5 oz tube | 0001240-3 | 738797124035 |
| 8 oz jar | 0001240-5 | 738797124059 |
| 16 oz jar | 0001240-6 | 738797124066 |
| 32 oz jar | 0001240-7 | 738797124073 |
| 128 oz HDPE white pail | 0001240-8 | 738797124080 |
| Discontinued Items | ||
| 4 oz jar | 0001240-4 | 738797124042 |



