Manganese Blue Hue
Item: 1457
Product Images
Tap for full-size
Color Navigator
Product Description
Production of the beautiful barium-based pigment ceased in the early 1990's due to environmental and safety concerns, this modern mixture approximates the richness of manganese safely and affordably.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PB15:3 (74160) | Synthetic Organic | Copper Phthalocyanine |
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PG7 (74260) | Synthetic Organic | Chlorinated Copper Phthalocyanine |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 18000-21000 CPS |
| Color | munsell1.8PB 3.6/8.6 srgb0, 102, 143 hex#00668f lab39.45, -15.61, -30.79 oklab0.4708, -0.0831, -0.0878 |
| Series | 1 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001457-2 | 738797145726 |
| 5 oz tube | 0001457-3 | 738797145733 |
| 4 oz jar | 0001457-4 | 738797145740 |
| 8 oz jar | 0001457-5 | 738797145757 |
| 32 oz jar | 0001457-7 | 738797145771 |
| 128 oz HDPE white pail | 0001457-8 | 738797145788 |
| Discontinued Items | ||
| 16 oz jar | 0001457-6 | 738797145764 |



