Azurite Hue
Item: 1464
Product Images
Tap for full-size
Color Navigator
Product Description
Historical azurite, from copper carbonate minerals, lacks the stability and durability required for modern painting, this mixture affordably approximates azurite's deep greenish blue.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PBr7 (77491) | Natural Inorganic | Natural Iron Oxide |
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PB15:0 (74160) | Synthetic Organic | Copper Phthalocyanine |
| Transparency | |
| Lightfastness | |
| Sheen | Satin |
| Viscosity Range | 20000-27000 CPS |
| Color | munsell3.6PB 3/3.9 srgb48, 78, 100 hex#304e64 lab31.76, -4.31, -16.38 oklab0.4098, -0.0249, -0.0456 |
| Series | 1 |
Mix Preview
Available Formulations
Heavy Body
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001464-2 | 738797146426 |
| 5 oz tube | 0001464-3 | 738797146433 |
| 8 oz jar | 0001464-5 | 738797146457 |
| 16 oz jar | 0001464-6 | 738797146464 |
| 32 oz jar | 0001464-7 | 738797146471 |
| 128 oz HDPE white pail | 0001464-8 | 738797146488 |
| Discontinued Items | ||
| 4 oz jar | 0001464-4 | 738797146440 |



