Isoindolinone Yellow
Item: 1193
Product Images
Tap for full-size
Color Navigator
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PY110 (56280) | Synthetic Organic | Tetrachloroisoindolinone |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 14000-18000 CPS |
| Color | munsell3.7YR 6.4/13.3 srgb241, 120, 31 hex#f1781f lab63.60, 41.60, 64.46 oklab0.7017, 0.1109, 0.1341 |
| Series | 6 |
Available Formulations
Heavy Body
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001193-2 | 738797119321 |
| 5 oz tube | 0001193-3 | 738797119338 |
| 8 oz jar | 0001193-5 | 738797119352 |
| 32 oz jar | 0001193-7 | 738797119376 |
| 128 oz HDPE white pail | 0001193-8 | 738797119383 |
| Discontinued Items | ||
| 16 oz jar | 0001193-6 | 738797119369 |



