Fluorescent Chartreuse
Item: 4615
Product Images
Tap for full-size
Color Navigator
Product Description
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| N/A (N/A) | Synthetic Organic | Dyed Polymer Particles |
| Transparency | |
| Lightfastness | |
| Sheen | Matte |
| Viscosity Range | N/A |
| Color | munsell0 0/0 srgb255, 255, 0 hex#ffff00 lab106.12, -25.69, 129.30 oklab1.0441, -0.0900, 0.2439 |
| Series | 5 |
Available Formulations
Heavy Body
High Flow
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0004615-2 | 738797461529 |
| 4 oz jar | 0004615-4 | 738797461543 |
| 16 oz jar | 0004615-6 | 738797461567 |
| 32 oz jar | 0004615-7 | 738797461574 |
| 128 oz HDPE white pail | 0004615-8 | 738797461581 |


