SoFlat Matte Acrylics - Pigment Detail Chart
SoFlat Matte Color Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Opacity / Transparency | Lightfastness rating | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|
Pale Yellow (6500) | 1 | PY53 | Hue:9.8 Y Value:8.9 Chroma:7.3 | 2.2 | 1,500 – 2,500 cP | L*88.92 a*-7.22 b*55.01 | 0 | |||
Cadmium Primrose (6505) | 7 | PY35 | Hue:9.3 Y Value:8.9 Chroma:11.1 | 2.7 | 1,500 – 2,500 cP | L*88.76 a*-8.36 b*82.75 | 0 | |||
Bismuth Vanadate Yellow (6510) | 9 | PY184 | Hue:7.7 Y Value:8.9 Chroma:11.7 | 2.7 | 1,500 – 2,500 cP | L*88.75 a*-4.02 b*86.06 | 0 | |||
Permanent Yellow (6515) | 2 | PY74, PY53 | Hue:4 Y Value:8.4 Chroma:13 | 1.9 | 1,500 – 2,500 cP | L*83.67 a*9.65 b*88.65 | 0 | |||
Cadmium Yellow Medium (6520) | 7 | PY35 | Hue:3.1 Y Value:8.4 Chroma:13.9 | 2 | 1,500 – 2,500 cP | L*82.84 a*13.94 b*92.84 | 0 | |||
Permanent Yellow Deep (6525) | 6 | PY83(HR70) | Hue:7.4 YR Value:7.5 Chroma:14 | 2 | 1,500 – 2,500 cP | L*74.38 a*33.36 b*79.74 | 0 | |||
Cadmium Orange (6530) | 8 | PO20 | Hue:1.1 YR Value:6.3 Chroma:14.8 | 2.1 | 1,500 – 2,500 cP | L*62.68 a*52.27 b*62.31 | 0 | |||
Medium Orange (6535) | 5 | PW6, PY184, PO73 | Hue:1.2 YR Value:7.7 Chroma:8.7 | 3 | 1,500 - 2,500 cP | L*77.48 a*32.36 b*34.21 | 0 | |||
Light Orange (6540) | 4 | PW6, PY184, PO73 | Hue:3.2 YR Value:8.5 Chroma:5.4 | 2.5 | 1,500 - 2,500 cP | L*84.87 a*18.63 b*24.8 | 0 | |||
Cadmium Red Light (6545) | 9 | PR108 | Hue:7.6 R Value:5.1 Chroma:14.8 | 1.5 | 1,500 – 2,500 cP | L*51.14 a*57.98 b*42.84 | 0 | |||
Naphthol Red Light (6550) | 5 | PR112 | Hue:7.4 R Value:4.6 Chroma:13.4 | 1.5 | 1,500 – 2,500 cP | L*46.49 a*52.39 b*37.42 | 0 | |||
Pyrrole Red (6555) | 8 | PR254 | Hue:6.5 R Value:4.2 Chroma:13.5 | 2.3 | 1,500 – 2,500 cP | L*42.52 a*53.07 b*33.29 | 0 | |||
Cadmium Red Dark (6565) | 8 | PR108 | Hue:4.7 R Value:3.8 Chroma:11.1 | 1.8 | 1,500 – 2,500 cP | L*38.54 a*44.08 b*20.79 | 0 | |||
Light Magenta (6575) | 2 | PW6, PR112, PG7 | Hue:8.7 RP Value:7.1 Chroma:9.8 | 2.4 | 1,500 - 2,500 cP | L*71.67 a*37.97 b*5.18 | 0 | |||
Naphthol Pink (6570) | 1 | PW6, PR112 | Hue:3.7 R Value:5.4 Chroma:13.2 | 2.2 | 1,500 – 2,500 cP | L*54.38 a*53.22 b*21.6 | 0 | |||
Quinacridone Red (6560) | 6 | PW6, PV19 | Hue:2.6 R Value:4.2 Chroma:10.7 | 1.8 | 1,500 - 2,500 cP | L*42.33 a*44.76 b*12.98 | 0 | |||
Crimson (6580) | 7 | PR122, PR264 | Hue:4.1 R Value:3.1 Chroma:5.5 | 2.5 | 1,500 - 2,500 cP | L*31.39 a*24.64 b*9.07 | 0 | |||
Quinacridone Magenta (6585) | 7 | PW6, PR122 | Hue:7.5 RP Value:3.6 Chroma:9.2 | 1.6 | 1,500 - 2,500 cP | L*36.5 a*38.3 b*-2.02 | 0 | |||
Light Violet (6590) | 2 | PW6, PV23 | Hue:1 P Value:4.8 Chroma:10.1 | 2.1 | 1,500 - 2,500 cP | L*50.78 a*17.29 b*-34.69 | 0 | |||
Red Violet (6595) | 3 | PR122, PB29, PW6 | Hue:7.1 P Value:3.1 Chroma:5.7 | 1.4 | 1,500 – 2,500 cP | L*31.67 a*19.89 b*-17.62 | 0 | |||
Dioxazine Violet Deep (6600) | 6 | PV23, PW6 | Hue:3 P Value:2.7 Chroma:2.8 | 1.2 | 1,500 – 2,500 cP | L*27.46 a*8.39 b*-11.86 | 0 | |||
Blue Violet (6605) | 3 | PB29, PV23, PW6 | Hue:9.3 PB Value:2.7 Chroma:8.5 | 0.7 | 1,500 – 2,500 cP | L*29.13 a*15.39 b*-33.22 | 0 | |||
Ultramarine Blue (6610) | 2 | PB29, PW6 | Hue:7.7 PB Value:2.9 Chroma:14.2 | 1.4 | 1,500 – 2,500 cP | L*32.24 a*21.07 b*-53.23 | 0 | |||
Light Ultramarine Blue (6615) | 2 | PW6, PB29 | Hue:6.4 PB Value:6 Chroma:10.7 | 1.5 | 1,500 - 2,500 cP | L*63.4 a*0.43 b*-38.89 | 0 | |||
Cobalt Blue (6725) | 1 | PB28 | Hue:7.3 PB Value:3.2 Chroma:12.8 | 1.7 | 1,500 - 2,500 cP | L*35.6 a*11.33 b*-48.17 | 0 | |||
Phthalo Blue (Green Shade) (6620) | 4 | PB15:3 | Hue:8 PB Value:2.4 Chroma:5.5 | 0.8 | 1,500 – 2,500 cP | L*25.92 a*5.46 b*-22.42 | 0 | |||
Light Phthalo Blue (6625) | 1 | PW6, PB15:3 | Hue:9 B Value:7.8 Chroma:6.4 | 2.7 | 1,500 - 2,500 cP | L*80.54 a*-17.81 b*-20.68 | 0 | |||
Cerulean Blue Hue (6630) | 2 | PB15:3, PW6 | Hue:2.7 PB Value:4 Chroma:9.5 | 2.2 | 1,500 – 2,500 cP | L*43.57 a*-13.18 b*-34.46 | 0 | |||
Medium Phthalo Blue (6635) | 2 | PW6, PB15:3 | Hue:9.8 B Value:6.2 Chroma:9.6 | 1.8 | 1,500 - 2,500 cP | L*65.96 a*-22.18 b*-32.16 | 0 | |||
Cobalt Teal (6645) | 7 | PG50 | Hue:8.5 BG Value:5.4 Chroma:8.9 | 1.3 | 1,500 – 2,500 cP | L*57.55 a*-42.98 b*-11.57 | 0 | |||
Turquoise (6640) | 4 | PB15:3, PG7, PW6 | Hue:3.8 B Value:3.5 Chroma:5.4 | 1.3 | 1,500 – 2,500 cP | L*37.7 a*-23.19 b*-14.09 | 0 | |||
Phthalo Green (Blue Shade) (6650) | 4 | PG7, PW6 | Hue:6.3 BG Value:3 Chroma:3.3 | 1.6 | 1,500 – 2,500 cP | L*31.32 a*-17.86 b*-2.84 | 0 | |||
Light Phthalo Green (6655) | 1 | PW6, PG36 | Hue:1 BG Value:8.7 Chroma:4 | 2.8 | 1,500 - 2,500 cP | L*88.73 a*-22.38 b*4.2 | 0 | |||
Permanent Green (6660) | 4 | PY184, PG7 | Hue:4.2 G Value:4.6 Chroma:9.1 | 2.3 | 1,500 – 2,500 cP | L*48.01 a*-46.85 b*19.36 | 0 | |||
Dark Green (6665) | 3 | PY43, PG7 | Hue:9.9 GY Value:3.8 Chroma:3.3 | 1.4 | 1,500 – 2,500 cP | L*38.35 a*-12.31 b*12.13 | 0 | |||
Light Green Yellow (6670) | 3 | PY184, PW6, PG7 | Hue:8.4 GY Value:7.2 Chroma:11.5 | 2 | 1,500 - 2,500 cP | L*72.98 a*-40.46 b*57.92 | 0 | |||
Yellow Green (6675) | 3 | PY184, PG36 | Hue:6.3 GY Value:7.9 Chroma:11.6 | 2.5 | 1,500 – 2,500 cP | L*79.33 a*-30.62 b*70.26 | 0 | |||
Olive (6680) | 7 | PY150, PY42, PG7 | Hue:5.1 GY Value:4.8 Chroma:6 | 1.4 | 1,500 - 2,500 cP | L*48.92 a*-12.87 b*35.7 | 0 | |||
Titan Green Pale (6685) | 1 | PW6, PY42, PBr7, PG7 | Hue:6.1 GY Value:7.8 Chroma:1.9 | 2.1 | 1,500 - 2,500 cP | L*79.39 a*-5.65 b*12.56 | 0 | |||
Titan Buff (6690) | 1 | PW6:1, PW6 | Hue:2.3 Y Value:8.1 Chroma:2.3 | 1.8 | 1,500 - 2,500 cP | L*82.26 a*1.48 b*16.72 | 0 | |||
Naples Yellow Deep (6695) | 2 | PBr24 | Hue:8.9 YR Value:7 Chroma:9.1 | 1.6 | 1,500 – 2,500 cP | L*70.35 a*18.98 b*53.72 | 0 | |||
Yellow Oxide (6700) | 1 | PY42 | Hue:0.4 Y Value:6 Chroma:7 | 3.5 | 1,500 – 2,500 cP | L*60.17 a*14.27 b*42.87 | 0 | |||
Titan Mars Pale (6710) | 1 | PW6, PBr6 | Hue:2.9 YR Value:8 Chroma:3.7 | 2.2 | 1,500 - 2,500 cP | L*80.73 a*12.71 b*15.67 | 0 | |||
Red Oxide (6720) | 1 | PR101 | Hue:8.6 R Value:3.7 Chroma:5.7 | 0.9 | 1,500 – 2,500 cP | L*37.22 a*24.69 b*16.77 | 0 | |||
Titan Violet Pale (6715) | 1 | PW6, PR101 | Hue:3.3 RP Value:8.4 Chroma:1.9 | 2 | 1,500 - 2,500 cP | L*85.46 a*4.34 b*-0.76 | 0 | |||
Burnt Sienna (6730) | 1 | PBr7 | Hue:0.2 YR Value:3.3 Chroma:4.4 | 0.9 | 1,500 – 2,500 cP | L*33.13 a*19.07 b*14.77 | 0 | |||
Burnt Umber (6735) | 1 | PBr7 | Hue:4 YR Value:2.7 Chroma:1.2 | 1.5 | 1,500 – 2,500 cP | L*27.3 a*4.91 b*4.79 | 0 | |||
Raw Umber (6740) | 1 | PBr7 | Hue:0.5 Y Value:2.7 Chroma:0.6 | 0.9 | 1,500 – 2,500 cP | L*27.16 a*1.53 b*3.47 | 0 | |||
Black (6745) | 1 | PBk7 | Hue:7.7 R Value:2.5 Chroma:0 | 1.4 | 1,500 – 2,500 cP | L*25.64 a*0.22 b*0.11 | 0 | |||
Payne's Gray (6750) | 2 | PB29, PBk7 | Hue:5.3 PB Value:2.1 Chroma:0.6 | 1.1 | 1,500 – 2,500 cP | L*21.84 a*-0.1 b*-2.57 | 0 | |||
Titanium White (6755) | 1 | PW6 | Hue:0.4 G Value:9.6 Chroma:0.1 | 2.9 | 1,500 – 2,500 cP | L*97.09 a*-0.78 b*0.84 | 0 | |||
N5 Neutral Gray (6760) | 1 | PW6, PBk9, PBr7 | Hue:1 R Value:5 Chroma:0 | 1.7 | 1,500 - 2,500 cP | L*51.1 a*0.21 b*0.07 | 0 | |||
N8 Neutral Gray (6765) | 1 | PW6, PBk9, PBr7 | Hue:9 B Value:7.7 Chroma:0.1 | 2.6 | 1,500 - 2,500 cP | L*78.31 a*-0.32 b*-0.19 | 0 | |||
Fluorescent Yellow (6770) | 5 | N/A, PW6 | Hue:6.8 GY Value:10.6 Chroma:6.2 | 2.9 | 1,500 – 2,500 cP | L*105.12 a*-29.89 b*118.15 | 0 | |||
Fluorescent Orange (6775) | 5 | N/A, PW6 | Hue:10 RP Value:8 Chroma:4.9 | 2.7 | 1,500 – 2,500 cP | L*79.4 a*82.25 b*82.89 | 0 | |||
Fluorescent Red (6780) | 5 | N/A, PW6 | Hue:10 RP Value:7 Chroma:5.2 | 2.2 | 1,500 – 2,500 cP | L*69.79 a*88.26 b*56.12 | 0 | |||
Fluorescent Pink (6785) | 5 | N/A, PW6 | Hue:0.3 GY Value:7.1 Chroma:21.8 | 2.3 | 1,500 – 2,500 cP | L*71.06 a*92.35 b*26.72 | 0 | |||
Fluorescent Violet (6790) | 5 | N/A, PW6 | Hue:1.1 RP Value:3.8 Chroma:14.7 | 1.8 | 1,500 – 2,500 cP | L*39.93 a*49.26 b*-26.55 | 0 | |||
Fluorescent Green (6795) | 5 | N/A, PW6 | Hue:0.6 G Value:7.9 Chroma:17.5 | 2 | 1,500 – 2,500 cP | L*79.82 a*-78.9 b*70.2 | 0 | |||
Mars Yellow Deep (6705) | 1 | PY42, PR101 | Hue:6.8 YR Value:5.3 Chroma:6.1 | 1.9 | 1,500 – 2,500 cP | L*53.3 a*17.89 b*32.52 | 0 |
For details: Technical specifications explained