SoFlat Matte Acrylics - Pigment Detail Chart
SoFlat Matte Color Page
Color Name (ItemNumber) | Pigment Classification | Color Index Name | Color Index Number | Chemical Description | Opacity / Transparency | Lightfastness rating | Permanency | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Pale Yellow (6500) | Synthetic Inorganic | PY53 | Nickel Antimony Titanate | Excellent | Hue:9.7 Y Value:8.9 Chroma:7.3 | 2.5 | 2,000 – 2,800 cP | L*88.97 a*-7.04 b*55.12 | 0 | |||
![]() | Cadmium Primrose (6505) | Synthetic Inorganic | PY35 | Concentrated Cadmium Zinc Sulfide | Hue:9.4 Y Value:9 Chroma:11.7 | 2.8 | 2,000 – 2,800 cP | L*89.02 a*-8.52 b*87.14 | 0 | ||||
![]() | Bismuth Vanadate Yellow (6510) | Inorganic | PY184 | Bismuth Vanadate | Excellent | Hue:7.4 Y Value:8.9 Chroma:11.9 | 2.4 | 2,000 – 2,800 cP | L*88.47 a*-3.34 b*87.67 | 0 | |||
![]() | Permanent Yellow (6515) | Mixture | PY74 / PY53 | Arylide Yellow 5GX / Nickel Antimony Titanate | Excellent | Hue:3.9 Y Value:8.4 Chroma:12.9 | 1.9 | 2,000 – 2,800 cP | L*82.97 a*10.44 b*87.79 | 0 | |||
![]() | Cadmium Yellow Medium (6520) | Synthetic Inorganic | PY35 | Concentrated Cadmium Zinc Sulfide | Hue:3 Y Value:8.4 Chroma:14 | 2.5 | 2,000 – 2,800 cP | L*83.1 a*14.35 b*93.3 | 0 | ||||
![]() | Permanent Yellow Deep (6525) | Synthetic Organic | PY83(HR70) | Diarylide Yellow HR70 | Excellent | Hue:7.3 YR Value:7.6 Chroma:14.2 | 1.7 | 2,000 – 2,800 cP | L*74.38 a*34.03 b*80.64 | 0 | |||
![]() | Cadmium Orange (6530) | Synthetic Inorganic | PO20 | Concentrated Cadmium Sulfoselenide | Hue:0.8 YR Value:6.3 Chroma:15 | 1.6 | 2,000 – 2,800 cP | L*62.67 a*53.41 b*62.32 | 0 | ||||
![]() | Medium Orange (6535) | Mixture | PW6 / PY184 / PO73 | 77891 / 771740 / 561170 | Titanium Dioxide Rutile / Bismuth Vanadate / Diketopyrrole-pyrrole | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Light Orange (6540) | Mixture | PW6 / PY184 / PO73 | 77891 / 771740 / 561170 | Titanium Dioxide Rutile / Bismuth Vanadate / Diketopyrrole-pyrrole | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Cadmium Red Light (6545) | Synthetic Inorganic | PR108 | Concentrated Cadmium Sulfoselenide | Hue:7.3 R Value:5 Chroma:14.8 | 1.5 | 2,000 – 2,800 cP | L*50.77 a*58.15 b*41.47 | 0 | ||||
![]() | Naphthol Red Light (6550) | Synthetic Organic | PR112 | Naphthol AS-D | Very Good | Hue:7.3 R Value:4.6 Chroma:13.1 | 1.2 | 2,000 – 2,800 cP | L*46.17 a*51.2 b*35.88 | 0 | |||
![]() | Pyrrole Red (6555) | Synthetic Organic | PR254 | Diketopyrrole-pyrrole | Excellent | Hue:6.5 R Value:4.2 Chroma:13.4 | 2 | 2,000 – 2,800 cP | L*42.3 a*52.68 b*32.83 | 0 | |||
![]() | Cadmium Red Dark (6565) | Synthetic Inorganic | PR108 | Concentrated Cadmium Sulfoselenide | Hue:4.6 R Value:3.8 Chroma:10.8 | 1.3 | 2,000 – 2,800 cP | L*37.73 a*43 b*19.73 | 0 | ||||
![]() | Light Magenta (6575) | Mixture | PW6 / PR112 / PG7 | 77891 / 12370 / 74260 | Titanium Dioxide Rutile / Naphthol AS-D / Chlorinated Copper Phthalocyanine | Very Good | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Naphthol Pink (6570) | Mixture | PW6 / PR112 | Titanium Dioxide Rutile / Naphthol AS-D | Very Good | Hue:3.5 R Value:5.3 Chroma:12.9 | 2.4 | 2,000 – 2,800 cP | L*53.87 a*52.46 b*20.75 | 0 | |||
![]() | Quinacridone Red (6560) | Mixture | PV19 / PW6 | 73900 / 77891 | Quinacridone / Titanium Dioxide Rutile | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Crimson (6580) | Synthetic Organic (Mixture) | PR122 / PR264 | 73915 / 561300 | Quinacridone / Diketopyrrole-pyrrole | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Quinacridone Magenta (6585) | Mixture | PR122 / PW6 | 73915 / 77891 | Quinacridone / Titanium Dioxide Rutile | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Light Violet (6590) | Mixture | PW6 / PV23 | 77891 / 51319 | Titanium Dioxide Rutile / Carbazole Dioxazine | Very Good | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Red Violet (6595) | Mixture | PR122 / PB29 / PW6 | Quinacridone / Polysulfide of Sodium-Alumino-Silicate / Titanium Dioxide Rutile | Excellent | Hue:7.9 P Value:3 Chroma:5 | 1.2 | 2,000 – 2,800 cP | L*31.31 a*18.48 b*-15.11 | 0 | |||
![]() | Dioxazine Violet Deep (6600) | Mixture | PV23 / PW6 | Carbazole Dioxazine / Titanium Dioxide Rutile | Very Good | Hue:4.4 P Value:2.7 Chroma:2.4 | 1.9 | 2,000 – 2,800 cP | L*27.81 a*8.22 b*-9.92 | 0 | |||
![]() | Blue Violet (6605) | Synthetic Inorganic | PB29 / PV23 / PW6 | Polysulfide of Sodium-Alumino-Silicate / Carbazole Dioxazine / Titanium Dioxide Rutile | Very Good | Hue:9.5 PB Value:2.8 Chroma:7.5 | 0.6 | 2,000 – 2,800 cP | L*29.59 a*14.03 b*-29.8 | 0 | |||
![]() | Ultramarine Blue (6610) | Synthetic Inorganic | PB29 / PW6 | Polysulfide of Sodium-Alumino-Silicate / Titanium Dioxide Rutile | Hue:7.8 PB Value:2.8 Chroma:13.9 | 0.5 | 2,000 – 2,800 cP | L*31.49 a*21.32 b*-52.12 | 0 | ||||
![]() | Light Ultramarine Blue (6615) | Mixture | PW6 / PB29 | 77891 / 77007 | Titanium Dioxide Rutile / Polysulfide of Sodium-Alumino-Silicate | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Cobalt Blue (6725) | Synthetic Inorganic | PB28 | 77346 | Oxides of Cobalt and Aluminum | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Phthalo Blue (Green Shade) (6620) | Organometallic | PB15:3 | Copper Phthalocyanine | Excellent | Hue:8 PB Value:2.5 Chroma:5.4 | 0.8 | 2,000 – 2,800 cP | L*26.26 a*5.31 b*-22 | 0 | |||
![]() | Light Phthalo Blue (6625) | Mixture | PW6 / PB15:3 | 77891 / 74160 | Titanium Dioxide Rutile / Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Cerulean Blue Hue (6630) | Mixture | PB15:3 / PW6 | Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:2.8 PB Value:3.9 Chroma:9.4 | 1.8 | 2,000 – 2,800 cP | L*42.77 a*-12.79 b*-34.25 | 0 | |||
![]() | Medium Phthalo Blue (6635) | Mixture | PW6 / PB15:3 | 77891 / 74160 | Titanium Dioxide Rutile / Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Cobalt Teal (6645) | Synthetic Inorganic | PG50 | Oxides of Nickel, Cobalt and Titanium | Excellent | Hue:8.5 BG Value:5.4 Chroma:8.8 | 1 | 2,000 – 2,800 cP | L*57.22 a*-42.39 b*-11.35 | 0 | |||
![]() | Turquoise (6640) | Mixture | PB15:3 / PG7 / PW6 | Copper Phthalocyanine / Chlorinated Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:2.5 B Value:3.4 Chroma:5 | 1.4 | 2,000 – 2,800 cP | L*36.8 a*-23.46 b*-11.8 | 0 | |||
![]() | Phthalo Green (Blue Shade) (6650) | Mixture | PG7 / PW6 | Chlorinated Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:6.1 BG Value:3 Chroma:3.4 | 1.2 | 2,000 – 2,800 cP | L*31.46 a*-18.41 b*-2.6 | 0 | |||
![]() | Light Phthalo Green (6655) | Mixture | PW6 / PG36 | 77891 / 74265 | Titanium Dioxide Rutile / Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:1 BG Value:8.7 Chroma:4 | 2.8 | 1,500 - 2,500 cP | L*88.73 a*-22.38 b*4.2 | 0 | ||
![]() | Permanent Green (6660) | Mixture | PY184 / PG7 | Bismuth Vanadate / Chlorinated Copper Phthalocyanine | Excellent | Hue:4.1 G Value:4.5 Chroma:8.7 | 1.9 | 2,000 – 2,800 cP | L*46.62 a*-44.97 b*19.01 | 0 | |||
![]() | Dark Green (6665) | Mixture | PY43 / PG7 | Natural Hydrated Iron Oxide / Chlorinated Copper Phthalocyanine | Excellent | Hue:0.4 G Value:3.7 Chroma:3.4 | 1.2 | 2,000 – 2,800 cP | L*37.85 a*-12.77 b*11.31 | 0 | |||
![]() | Light Green Yellow (6670) | Mixture | PY184 / PW6 / PG7 | 771740 / 77891 / 74260 | Bismuth Vanadate / Titanium Dioxide Rutile / Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Yellow Green (6675) | Mixture | PY184 / PG36 | Bismuth Vanadate / Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:5.8 GY Value:8 Chroma:11.7 | 2.5 | 2,000 – 2,800 cP | L*79.93 a*-28.19 b*73.52 | 0 | |||
![]() | Olive (6680) | Mixture | PY150 / PY42 / PG7 | 12764 / 77492 / 74260 | Nickel Complex Azo / Synthetic Hydrated Iron Oxide / Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Titan Green Pale (6685) | Mixture | PW6 / PY42 / PBr7 / PG7 | 77891 / 77492 / 77491 / 74260 | Titanium Dioxide Rutile / Synthetic Hydrated Iron Oxide / Natural Iron Oxide containing Manganese / Chlorinated Copper Phthalocyanine | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Titan Buff (6690) | Synthetic Inorganic (Mixture) | PW6:1 / PW6 | 77891 / 77891 | Titanium Dioxide Rutile / Titanium Dioxide Rutile | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Naples Yellow Deep (6695) | Inorganic | PBr24 | Chrome Antimony Titanate | Excellent | Hue:8.7 YR Value:6.9 Chroma:9.1 | 2.1 | 2,000 – 2,800 cP | L*69.42 a*19.4 b*52.97 | 0 | |||
![]() | Yellow Oxide (6700) | Synthetic Inorganic | PY42 | Synthetic Hydrated Iron Oxide | Excellent | Hue:0.1 Y Value:5.9 Chroma:7 | 2.7 | 2,000 – 2,800 cP | L*59.49 a*15.1 b*42.67 | 0 | |||
![]() | Titan Mars Pale (6710) | Mixture | PW6 / PBr6 | 77891 / 77491, 77492 | Titanium Dioxide Rutile / Mixture of Synthetic Iron Oxides | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Red Oxide (6720) | Synthetic Inorganic | PR101 | Synthetic Iron Oxide | Excellent | Hue:8.2 R Value:3.6 Chroma:5.6 | 1.1 | 2,000 – 2,800 cP | L*36.67 a*24.47 b*15.74 | 0 | |||
![]() | Titan Violet Pale (6715) | Mixture | PW6 / PR101 | 77891 / 77491 | Titanium Dioxide Rutile / Synthetic Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Burnt Sienna (6730) | Natural Inorganic | PBr7 | Calcined Natural Iron Oxide | Excellent | Hue:9.9 R Value:3.3 Chroma:4.2 | 0.9 | 2,000 – 2,800 cP | L*32.94 a*18.27 b*13.66 | 0 | |||
![]() | Burnt Umber (6735) | Natural Inorganic | Calcined Natural Iron Oxide containing Manganese | Excellent | Hue:4 YR Value:2.7 Chroma:1.2 | 0.9 | 2,000 – 2,800 cP | L*27.26 a*5.04 b*4.96 | 0 | ||||
![]() | Raw Umber (6740) | Natural Inorganic | PBr7 | Natural Iron Oxide containing Manganese | Excellent | Hue:0.7 Y Value:2.8 Chroma:0.8 | 0.7 | 2,000 – 2,800 cP | L*28.28 a*1.8 b*4.34 | 0 | |||
![]() | Black (6745) | Natural Inorganic | PBk7 | Nearly Pure Amorphous Carbon | Excellent | Hue:1.6 Y Value:2.5 Chroma:0 | 1.4 | 2,000 – 2,800 cP | L*25.35 a*0.06 b*0.23 | 0 | |||
![]() | Payne's Gray (6750) | Mixture | PB29 / PBk7 | Polysulfide of Sodium-Alumino-Silicate / Nearly Pure Amorphous Carbon | Excellent | Hue:5.1 PB Value:2.1 Chroma:0.7 | 0.4 | 2,000 – 2,800 cP | L*21.98 a*-0.16 b*-3.12 | 0 | |||
![]() | Titanium White (6755) | Synthetic Inorganic | PW6 | Titanium Dioxide Rutile | Excellent | Hue:9.6 GY Value:9.6 Chroma:0.1 | 2.5 | 2,000 – 2,800 cP | L*97.45 a*-0.8 b*0.93 | 0 | |||
![]() | N5 Neutral Gray (6760) | Mixture | PW6 / PBk9 / PBr7 | 77891 / 77267 / 77491 | Titanium Dioxide Rutile / Amorphous Carbon produced by charring animal bones / Calcined Natural Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | N8 Neutral Gray (6765) | Mixture | PW6 / PBk9 / PBr7 | 77891 / 77267 / 77491 | Titanium Dioxide Rutile / Amorphous Carbon produced by charring animal bones / Calcined Natural Iron Oxide | Excellent | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Yellow (6770) | Synthetic Inorganic | N/A / PW6 | Dyed Polymer Particles / Titanium Dioxide Rutile | Very Poor | Hue:0 Value:0 Chroma:0 | 2.3 | 2,000 – 2,800 cP | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Orange (6775) | Synthetic Inorganic | N/A / PW6 | Dyed Polymer Particles / Titanium Dioxide Rutile | Very Poor | Hue:0 Value:0 Chroma:0 | 1.4 | 2,000 – 2,800 cP | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Red (6780) | Synthetic Inorganic | N/A / PW6 | Dyed Polymer Particles / Titanium Dioxide Rutile | Very Poor | Hue:0 Value:0 Chroma:0 | 1.1 | 2,000 – 2,800 cP | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Pink (6785) | Synthetic Inorganic | N/A / PW6 | Dyed Polymer Particles / Titanium Dioxide Rutile | Very Poor | Hue:0 Value:0 Chroma:0 | 1.1 | 2,000 – 2,800 cP | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Violet (6790) | Synthetic Inorganic | N/A / PW6 | Dyed Polymer Particles / Titanium Dioxide Rutile | Very Poor | Hue:0 Value:0 Chroma:0 | 0.6 | 2,000 – 2,800 cP | L*0 a*0 b*0 | 0 | |||
![]() | Fluorescent Green (6795) | Synthetic Inorganic | N/A / PW6 | Dyed Polymer Particles / Titanium Dioxide Rutile | Very Poor | Hue:0 Value:0 Chroma:0 | 1.7 | 2,000 – 2,800 cP | L*0 a*0 b*0 | 0 | |||
![]() | Mars Yellow Deep (10760) | Synthetic Inorganic | PY42 / PR101 | Synthetic Hydrated Iron Oxide / Synthetic Iron Oxide | Excellent | Hue:7.8 YR Value:5.4 Chroma:6.3 | 1.9 | 2,000 – 2,800 cP | L*54.82 a*17.33 b*35.29 | 0 |
Lightfastness
The Lightfastness Ratings are provided by the American Society for Testing and Materials (ASTM) in the standard for "Artists' Acrylic Emulsion Paints". (ASTM D 5098, Annual Book of Standards, Volume 6.02). Colors with a Lightfastness Rating of I are considered Excellent and those with a Lightfastness Rating of II are Very Good. Where Lightfastness Ratings have not been obtained according to ASTM test protocol, "N/A" is used. In those cases, data from pigment manufacturers and our own test facilities have been used and an appropriate description assigned under Permanency.
Lightfastness I: Excellent
Artist colors are let down with white to arrive at a pastel shade. These samples are exposed to an accelerated dose of light energy equivalent to that which would be expected to occur during approximately 100 years of museum-lit conditions. This exposure is condensed into approximately 15 weeks of testing time, or less, depending upon the accelerated test methods used. For the purposes of the official test, before and after color difference is determined using a spectrophotometer, and difference units are mathematically calculated. Less than 4 units color change earns a color the designation of Lightfastness I. In practicality, this means that a visual comparison of the unexposed and exposed samples, when held adjacent, would reveal, at worse, a barely perceptible color change.
Lightfastness II: Very Good
Under the same test conditions, a visual comparison of adjacent unexposed and exposed samples will reveal a perceptible color change. This change will quickly become imperceptible to most observers as the sample pieces are moved apart from one another. When expressed mathematically, change falling within the range of 4-8 units is covered by this category.
Permanency
Lightfastness and durability based on our testing and manufacturer's data. The levels of permanency are:
- Excellent (Exc.)
- Very Good (V.G.)
- Poor
Opacity / Transparency
We have determined that an eight-point scale is most appropriate for describing the properties of our colors. We have assigned each color in the chart a number from 1 (most opaque) to 8 (most transparent) to indicate the opacity/transparency of that color.
Color Index Name & Number
The Colour Index Name and Number are internationally recognized codes assigned to a particular "colorant" by both the Society of Dyers and Colourists and the American Association of Textile Chemists and Colorists. The C.I. Name consists of the category (type of dye or pigment), general hue and serial number, based on its chemical constitution. For example, PB 60, Anthraquinone Blue, indicates a specific Pigment Blue. The C.I. Number is a five-digit reference number assigned in the Colour Index based on the chemical structure of a colorant, regardless of usage class. For more information on these check out the following article:
Pigment Classification
Designates whether the pigments used in a color are based on Organic or Inorganic chemistry. When containing both types, the term Mixed is used.
Abbreviations
- C.P. - indicates concentrated cadmium pigments (CC)
- G.S. - Green Shade
- B.S. - Blue Shade
- R.S. - Red Shade
- Y.S. - Yellow Shade