Blue Violet
Item: 6605(Series: 3)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:9.3 PB Value:2.7 Chroma:8.5 |
Gloss Average | 0.7 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*29.13 a*15.39 b*-33.22 |
Tint Strength | 0 |
Pigment Detail
CI name (number) | Common name | Classification | Chemical Description |
---|---|---|---|
PB29 (77007 ) | Polysulfide of Sodium Aluminosilicate | Synthetic Inorganic | |
PV23 (51319) | Carbazole Dioxazine | Synthetic Organic | |
PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz jar | 0006605-2 | 738797660526 |
4 oz jar | 0006605-4 | 738797660540 |
16 oz jar | 0006605-6 | 738797660564 |