Turquoise
Item: 6640(Series: 4)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:3.8 B Value:3.5 Chroma:5.4 |
Gloss Average | 1.3 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*37.7 a*-23.19 b*-14.09 |
Tint Strength | 0 |
Pigment Detail
CI name (number) | Common name | Classification | Chemical Description |
---|---|---|---|
PB15:3 (74160) | Copper Phthalocyanine | ||
PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Inorganic | |
PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz jar | 0006640-2 | 738797664029 |
4 oz jar | 0006640-4 | 738797664043 |
16 oz jar | 0006640-6 | 738797664067 |