Light Green Yellow
Item: 6670(Series: 3)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:8.4 GY Value:7.2 Chroma:11.5 |
Gloss Average | 2 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*72.98 a*-40.46 b*57.92 |
Tint Strength | 0 |
Pigment Detail
CI name (number) | Common name | Classification | Chemical Description |
---|---|---|---|
PY184 (771740) | Bismuth Vanadate | Synthetic Inorganic | |
PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic |
PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Inorganic |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz jar | 0006670-2 | 738797667020 |
4 oz jar | 0006670-4 | 738797667044 |
16 oz jar | 0006670-6 | 738797667068 |