SoFlat Matte Acrylics
Medium Phthalo Blue
Item: 6635 (Series: 2)
Product Images

Color Navigator
Technical Detail
| Opacity / Transparency | |
| Lightfastness rating | |
| Munsell Notation Listing | Hue:9.8 B Value:6.2 Chroma:9.7 | 
| Gloss Average | 1.8 | 
| Viscosity Range | 1,500 - 2,500 cP | 
| CIE L*a*b* Values |  L*65.46 a*-22.07 b*-32.26 | 
| Tint Strength | 0 | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PB15:3 (74160) | Copper Phthalocyanine | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006635-2 | 738797663527 | 
| 4 oz jar | 0006635-4 | 738797663541 | 
| 16 oz jar | 0006635-6 | 738797663565 | 
