Fluid Acrylics - Pigment Detail Chart
Fluid Color Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Opacity / Transparency | Lightfastness rating | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|
Primary Yellow (2422) | 2 | PY175, PW6, PY74 | Hue:4.6 Value:8 Chroma:13 | 44.27 | 400-1000 CPS | L*84.6 a*7.27 b*90.03 | 95.17 | |||
Benzimidazolone Yellow Light (2009) | 3 | PY175 | Hue:5 Y Value:8.4 Chroma:13 | 0 | N/A | L*83.43 a*4.73 b*91.99 | 0 | |||
Benzimidazolone Yellow Medium (2008) | 3 | PY154 | Hue:2.6 Y Value:8.1 Chroma:14 | 0 | N/A | L*80.04 a*15.76 b*93.13 | 0 | |||
Hansa Yellow Opaque (2191) | 4 | PY74 | Hue:5 Value:0 Chroma:16 | 78.28 | 400-1000 CPS | L*85.41 a*11.09 b*93.99 | 92.91 | |||
Cadmium Yellow Medium Hue (2428) | 4 | PY74, PY175, PY83(HR70) | Hue:1.5 Value:0 Chroma:13.7 | 73.8 | 400-1000 CPS | L*81.47 a*16.5 b*78.94 | 93.75 | |||
Nickel Azo Yellow (2225) | 6 | PY150 | Hue:3.5 Value:4.7 Chroma:9 | 94.21 | 400-1000 CPS | L*52.06 a*12.26 b*40.34 | 90.7 | |||
India Yellow Hue (2436) | 4 | PY150, PY175, PR206 | Hue:5 Y Value:5.3 Chroma:9.5 | 86.88 | 400-1000 CPS | L*55.2 a*28.9 b*48.11 | 90.36 | |||
Azo Gold (2302) | 4 | PR101, PY150 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Diarylide Yellow (2147) | 6 | PY83(HR70) | Hue:8 Y Value:0 Chroma:15.8 | 85.52 | 400-1000 CPS | L*75.48 a*33.38 b*80.36 | 88.16 | |||
Vat Orange (2403) | 8 | PO43 | Hue:10 Value:5.2 Chroma:15.3 | 88.03 | 400-1000 CPS | L*54.19 a*53.46 b*48.12 | 79.62 | |||
Pyrrole Orange (2276) | 8 | PO73 | Hue:9 Value:0 Chroma:18 | 70.05 | 400-1000 CPS | L*55.97 a*59.52 b*53.43 | 81.55 | |||
Pyrrole Red Light (2279) | 8 | PR255 | Hue:8 Value:4.2 Chroma:17 | 88.92 | 400-1000 CPS | L*47.7 a*56.46 b*37.62 | 75.61 | |||
Naphthol Red Light (2210) | 5 | PR112 | Hue:7 Value:4.2 Chroma:17 | 49.2 | 400-1000 CPS | L*44.02 a*50.85 b*32.4 | 72.21 | |||
Pyrrole Red (2277) | 8 | PR254 | Hue:6.5 Value:4.2 Chroma:17 | 88.11 | 700-1000 CPS | L*42.26 a*54.6 b*31.25 | 73.37 | |||
Cadmium Red Medium Hue (2425) | 4 | PR112, PR5 | Hue:9 Value:3 Chroma:13.4 | 74.7 | 400-1000 CPS | L*42.05 a*48.29 b*29.06 | 73.39 | |||
Primary Magenta (2421) | 6 | PV19 | Hue:4.6 Value:4 Chroma:11.4 | 21.7 | 400-1000 CPS | L*40.82 a*46.03 b*21.21 | 76.55 | |||
Light Magenta (2362) | 2 | PW6, PR112 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Naphthol Red Medium (2220) | 5 | PR5 | Hue:6 Value:3 Chroma:10.6 | 80.08 | 700-1000 CPS | L*36.83 a*38.81 b*20.83 | 71.47 | |||
Quinacridone Red (2310) | 6 | PV19 | Hue:2.5 Value:3.2 Chroma:12 | 82.26 | 400-1000 CPS | L*37.74 a*40.88 b*15.2 | 76.49 | |||
Alizarin Crimson Hue (2435) | 7 | PR122, PY150, PG7 | Hue:10 R Value:2 Chroma:1.2 | 100.92 | 400-1000 CPS | L*27.94 a*9.37 b*2.19 | 73.1 | |||
Quinacridone Magenta (2305) | 7 | PR122 | Hue:10 R Value:2 Chroma:10 | 97.99 | 400-1000 CPS | L*31.41 a*27.69 b*2.75 | 73.51 | |||
Quinacridone Violet (2330) | 6 | PV19 | Hue:10 R Value:2 Chroma:8 | 80.25 | 400-1000 CPS | L*29.4 a*22.71 b*6.07 | 70.65 | |||
Permanent Violet Dark (2253) | 7 | PR122, PB60 | Hue:3 R Value:1 Chroma:3 | 97.79 | 400-1000 CPS | L*26.64 a*7.65 b*-5.02 | 73 | |||
Ultramarine Violet (2401) | 4 | PV15 | Hue:2.5 Value:2 Chroma:2 | 15.93 | 600-1000 CPS | L*25.37 a*8.43 b*-15.84 | 88.18 | |||
Dioxazine Purple (2150) | 6 | PV23 | Hue:2.5 Value:0 Chroma:0.5 | 90.47 | 400-1000 CPS | L*24.76 a*2.81 b*-0.17 | 67.34 | |||
Ultramarine Blue (2400) | 2 | PB29 | Hue:8 P Value:0 Chroma:4 | 23.89 | 400-1000 CPS | L*24.36 a*12.28 b*-25.74 | 79.94 | |||
Light Ultramarine Blue (2366) | 2 | PW6, PB29 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Cobalt Blue (2140) | 8 | PB28 | Hue:6 P Value:0 Chroma:11 | 69.45 | 800-1200 CPS | L*36.63 a*9.51 b*-46.66 | 83.7 | |||
Cerulean Blue, Chromium (2050) | 7 | PB36 | Hue:1 P Value:0 Chroma:7.9 | 21.44 | 400-1000 CPS | L*42.76 a*-12.04 b*-32.29 | 87.78 | |||
Anthraquinone Blue (2005) | 7 | PB60 | Hue:7.5 P Value:1.2 Chroma:3.3 | 94.74 | 400-1000 CPS | L*24.44 a*5.02 b*-6 | 67.09 | |||
Prussian Blue Hue (2439) | 4 | PBk9, PB15:0, PV23 | Hue:8 Value:2.4 Chroma:1.5 | 73.78 | 400-1000 CPS | L*24.61 a*2.16 b*-3.37 | 70.3 | |||
Phthalo Blue (Red Shade) (2260) | 4 | PB15:0 | Hue:7.5 P Value:1.2 Chroma:6 | 95.07 | 400-1000 CPS | L*24.42 a*5.29 b*-9.99 | 70.77 | |||
Phthalo Blue (Green Shade) (2255) | 4 | PB15:3 | Hue:7 P Value:1.2 Chroma:6.5 | 94.21 | 400-1000 CPS | L*24.95 a*8.48 b*-18.01 | 71.17 | |||
Light Phthalo Blue (2377) | 1 | PW6, PB15:3 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Primary Cyan (2420) | 2 | PB15:3, PW6 | Hue:5.4 P Value:3 Chroma:8.4 | 19.25 | 400-1000 CPS | L*34.97 a*-3.22 b*-32.28 | 78.98 | |||
Cerulean Blue Deep (2051) | 9 | PB36 | Hue:1.2 P Value:0 Chroma:7.9 | 53.2 | 400-1000 CPS | L*38.25 a*-16.56 b*-23.26 | 83.1 | |||
Manganese Blue Hue (2437) | 1 | PW6, PB15:3, PG7 | Hue:6 Value:3.9 Chroma:7.3 | 91.61 | 400-1000 CPS | L*41.18 a*-14.38 b*-31.78 | 87.92 | |||
Teal (2369) | 3 | PW6, PG7, PB15:3 | Hue:9.3 B Value:5 Chroma:9.4 | 83.7 | 20000-24000 CPS | L*62.4 a*-45.25 b*-13.35 | 86.24 | |||
Cobalt Teal (2145) | 7 | PG50 | Hue:8.8 BG Value:5.5 Chroma:9 | 0 | N/A | L*58.58 a*-43.11 b*-12.36 | 0 | |||
Turquoise (Phthalo) (2390) | 4 | PG7, PB15:3 | Hue:5 B Value:1.2 Chroma:2.6 | 93.44 | 400-1000 CPS | L*25.76 a*-1.64 b*-8.12 | 74.57 | |||
Cobalt Turquoise (2144) | 8 | PB36 | Hue:10 B Value:3.7 Chroma:7.8 | 51.82 | 600-1000 CPS | L*43.88 a*-28.92 b*-9.45 | 86.04 | |||
Phthalo Green (Blue Shade) (2270) | 4 | PG7 | Hue:5 B Value:1.2 Chroma:5 | 94.02 | 400-1000 CPS | L*27.19 a*-8.89 b*-4.8 | 78.54 | |||
Viridian Green Hue (2443) | 1 | PW6, PB15:3, PY150, PBr7 | Hue:8.8 Value:3.5 Chroma:5 | 20.58 | 400-1000 CPS | L*35.64 a*-24.01 b*0.39 | 85.29 | |||
Phthalo Green (Yellow Shade) (2275) | 4 | PG36 | Hue:5 Value:1.7 Chroma:5.4 | 93.74 | 400-1000 CPS | L*27.82 a*-11.83 b*-0.17 | 83.69 | |||
Permanent Green Light (2250) | 4 | PY175, PG7, PW6 | Hue:4 Value:3.7 Chroma:12 | 80.05 | 400-1000 CPS | L*43.54 a*-46.94 b*17.96 | 83.5 | |||
Jenkins Green (2195) | 7 | PBk9, PY150, PG36 | Hue:8 G Value:1 Chroma:2.4 | 53.26 | 400-1000 CPS | L*26.47 a*-3.3 b*-0.58 | 77.3 | |||
Sap Green Hue (2440) | 4 | PR101, PG36, PY150, PBk7 | Hue:0.75 Value:2.7 Chroma:1.2 | 96.24 | 400-1000 CPS | L*27.81 a*-3.43 b*1.3 | 80.88 | |||
Chromium Oxide Green (2060) | 3 | PG17 | Hue:9 G Value:0 Chroma:4.6 | 50.6 | 750-1000 CPS | L*44.19 a*-15.5 b*16.04 | 81.19 | |||
Green Gold (2170) | 7 | PY150, PG36, PY175 | Hue:2 G Value:4.2 Chroma:7.3 | 93.13 | 400-1000 CPS | L*47.2 a*-12.25 b*32.2 | 89.11 | |||
Titan Green Pale (2371) | 1 | PW6, PY42, PBr7, PG7 | Hue:5.9 GY Value:8 Chroma:1.7 | 0 | N/A | L*80.49 a*-4.97 b*11.74 | 0 | |||
Titan Buff (2370) | 1 | PW6:1, PW6 | Hue:4.5 Value:8.2 Chroma:2.8 | 35.52 | 400-1000 CPS | L*84.57 a*2.01 b*16.99 | 92.87 | |||
Naples Yellow Hue (2438) | 2 | PW6:1, PW6, PY42, PY83(HR70) | Hue:10 Y Value:7 Chroma:6.7 | 56.41 | 400-1000 CPS | L*77.26 a*12.1 b*38.74 | 76.58 | |||
Yellow Ochre (2407) | 1 | PY43 | Hue:9.5 Y Value:0 Chroma:8.8 | 62.36 | 650-1000 CPS | L*57.53 a*16.17 b*37.79 | 91.1 | |||
Yellow Oxide (2410) | 1 | PY42 | Hue:9.5 Y Value:0 Chroma:8.4 | 79.21 | 400-1000 CPS | L*61.2 a*15.03 b*43.46 | 86.07 | |||
Transparent Yellow Iron Oxide (2386) | 3 | PY42 | Hue:8 Y Value:4 Chroma:6 | 97.22 | 400-1000 CPS | L*48.08 a*16.36 b*25.53 | 91.02 | |||
Raw Sienna (2340) | 1 | PY43 | Hue:9 Y Value:4 Chroma:6.6 | 27.98 | 750-1000 CPS | L*88.09 a*4.82 b*12.73 | 88.08 | |||
Titan Mars Pale (2376) | 1 | PW6, PBr6 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Transparent Red Iron Oxide (2385) | 3 | PR101 | Hue:5 Y Value:2 Chroma:6 | 43.15 | 400-1000 CPS | L*32.8 a*16.85 b*8.85 | 83.51 | |||
Red Oxide (2360) | 1 | PR101 | Hue:10 Value:0 Chroma:7.8 | 76.82 | 600-1000 CPS | L*67.39 a*19.45 b*7.31 | 67.4 | |||
Violet Oxide (2405) | 1 | PR101 | Hue:0.5 Y Value:2.7 Chroma:5.5 | 65.9 | 400-1000 CPS | L*32.13 a*17.48 b*8.24 | 77.03 | |||
Burnt Sienna (2020) | 1 | PBr7 | Hue:3 Y Value:3.2 Chroma:4 | 13.63 | 750-1000 CPS | L*33.67 a*16.86 b*12.58 | 80.56 | |||
Burnt Umber Light (2035) | 1 | PBr7 | Hue:8 Y Value:0 Chroma:1.6 | 21.69 | 400-1000 CPS | L*30.12 a*6.41 b*8.95 | 80.07 | |||
Raw Umber (2350) | 1 | PBr7 | Hue:3 Value:2 Chroma:1.3 | 16.59 | 400-1000 CPS | L*29.25 a*1.04 b*2.67 | 76.39 | |||
Van Dyke Brown Hue (2442) | 3 | PR101, PBk7 | Hue:5 G Value:2 Chroma:0.7 | 99.81 | 400-1000 CPS | L*0 a*0 b*0 | 74.68 | |||
Carbon Black (2040) | 1 | PBk7 | Hue:0 Value:0 Chroma:0.3 | 79.23 | 400-1000 CPS | L*25.77 a*0.2 b*-0.17 | 56.55 | |||
Bone Black (2010) | 1 | PBk9 | Hue:0 Value:0 Chroma:0.5 | 32.62 | 600-1000 CPS | L*24.58 a*-0.03 b*-0.46 | 78.87 | |||
Payne's Gray (2240) | 2 | PB29, PBk7 | Hue:4 P Value:1.7 Chroma:0.6 | 29.3 | 400-1000 CPS | L*24.12 a*0.05 b*-2.24 | 74.88 | |||
Zinc White (2415) | 1 | PW4 | Hue:10 Value:1 Chroma:1.5 | 58.87 | 800-1100 CPS | L*95.83 a*-0.49 b*0.56 | 27.2 | |||
Titanium White (2380) | 1 | PW6 | Hue:10 Value:1 Chroma:1.1 | 43.15 | 900-1000 CPS | L*98.28 a*-0.9 b*1.67 | 42.25 | |||
Iridescent Copper Light (Fine) (2452) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 43.45 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper (Fine) (2451) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 41.82 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Bronze (Fine) (2450) | 7 | N/A, PG7 | N/A | Hue:0 Value:0 Chroma:0 | 44.05 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold (Fine) (2453) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.19 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold Deep (Fine) (2455) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.3 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Bright Gold (Fine) (2454) | 7 | N/A, PR101 | N/A | Hue:0 Value:0 Chroma:0 | 42.8 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Pearl (Fine) (2456) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 36.33 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Silver (Fine) (2457) | 5 | N/A, PBk7 | N/A | Hue:0 Value:0 Chroma:0 | 37.66 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Stainless Steel (Coarse) (2458) | 5 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 25.48 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Micaceous Iron Oxide (2460) | 4 | PR101 | N/A | Hue:0 Value:0 Chroma:0 | 1.14 | N/A | L*0 a*0 b*0 | 0 | ||
Interference Gold (Fine) (2467) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 37.7 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Red (Fine) (2469) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Violet (Fine) (2470) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.61 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Blue (Fine) (2465) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 32.5 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Green (Fine) (2466) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 27.3 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
C.T. Interference Violet-Green (2486) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
C.T. Interference Green-Orange (2485) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Fluorescent Yellow (2490) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Fluorescent Red (2491) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Fluorescent Pink (2492) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Fluorescent Magenta (2494) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Fluorescent Green (2493) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Quinacridone / Nickel Azo Gold (Discontinued) (2301) | 7 | PY150, PO48 | Hue:2.2 Y Value:3 Chroma:4 | 83 | 400-1000 CPS | L*34.34 a*18.65 b*14.23 | 84.1 | |||
Quinacridone Burnt Orange (Discontinued) (2280) | 7 | PR206 | Hue:10 Value:0 Chroma:6 | 98.74 | 400-1000 CPS | L*29.15 a*10.72 b*4.99 | 76.32 | |||
Quinacridone Crimson (2290) | 7 | PR202, PR206 | Hue:2.5 Value:0 Chroma:6 | 79.78 | 300-1000 CPS | L*28.5 a*14.39 b*3.26 | 72.39 | |||
C.T. Interference Green-Blue (2484) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 |
For details: Technical specifications explained