Fluid Acrylics - Pigment Detail Chart
Fluid Color Page
Color Name (ItemNumber) | Pigment Classification | Color Index Name | Color Index Number | Chemical Description | Opacity / Transparency | Lightfastness rating | Permanency | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Primary Yellow (2422) | Organic | PY175 / PW6 / PY74 | 11710 / 11738 / 77891 | Benzimidazolone Yellow H6G / Titanium Dioxide Rutile / Arylide Yellow 5GX | Excellent | Hue:4.6 Value:8 Chroma:13 | 44.27 | 400-1000 CPS | L*84.6 a*7.27 b*90.03 | 95.17 | ||
![]() | Benzimidazolone Yellow Light (2009) | Synthetic Organic | PY175 | 11784 | Benzimidazolone Yellow H6G | Excellent | Hue:5 Y Value:8.4 Chroma:13 | 0 | N/A | L*83.43 a*4.73 b*91.99 | 0 | ||
![]() | Benzimidazolone Yellow Medium (2008) | Synthetic Organic | PY154 | 11781 | Benzimidazolone Yellow H3G | Excellent | Hue:2.6 Y Value:8.1 Chroma:14 | 0 | N/A | L*80.04 a*15.76 b*93.13 | 0 | ||
![]() | Hansa Yellow Opaque (2191) | Organic | PY74 | 11741 | Arylide Yellow 5GX | Excellent | Hue:5 Value:0 Chroma:16 | 78.28 | 400-1000 CPS | L*85.41 a*11.09 b*93.99 | 92.91 | ||
![]() | Cadmium Yellow Medium Hue (2428) | Organic | PY74 / PY175 / PY83(HR70) | 21108 / 77788 / 11710 | Arylide Yellow 5GX / Benzimidazolone Yellow H6G / Diarylide Yellow HR70 | Excellent | Hue:1.5 Value:0 Chroma:13.7 | 73.8 | 400-1000 CPS | L*81.47 a*16.5 b*78.94 | 93.75 | ||
![]() | Nickel Azo Yellow (2225) | Organic | PY150 | 12764 | Nickel Complex Azo | Excellent | Hue:3.5 Value:4.7 Chroma:9 | 94.21 | 400-1000 CPS | L*52.06 a*12.26 b*40.34 | 90.7 | ||
![]() | India Yellow Hue (2436) | Organic | PY175 / PY150 / PR206 | 11738 / 12764 / 73903 | Benzimidazolone Yellow H6G / Nickel Complex Azo / Quinacridone | Excellent | Hue:5 Y Value:5.3 Chroma:9.5 | 86.88 | 400-1000 CPS | L*55.2 a*28.9 b*48.11 | 90.36 | ||
![]() | Quinacridone / Nickel Azo Gold (2301) | Organic | PY150 / PO48 | 73900/73920 / 12764 | Nickel Complex Azo / Quinacridone | Excellent | Hue:2.2 Y Value:3 Chroma:4 | 83 | 400-1000 CPS | L*34.34 a*18.65 b*14.23 | 84.1 | ||
![]() | Diarylide Yellow (2147) | Organic | PY83(HR70) | 21108 | Diarylide Yellow HR70 | Excellent | Hue:8 Y Value:0 Chroma:15.8 | 85.52 | 400-1000 CPS | L*75.48 a*33.38 b*80.36 | 88.16 | ||
![]() | Vat Orange (2403) | Organic | PO43 | 71105 | Perinone Orange | Excellent | Hue:10 Value:5.2 Chroma:15.3 | 88.03 | 400-1000 CPS | L*54.19 a*53.46 b*48.12 | 79.62 | ||
![]() | Pyrrole Orange (2276) | Organic | PO73 | 561170 | Diketopyrrole-pyrrole | Excellent | Hue:9 Value:0 Chroma:18 | 70.05 | 400-1000 CPS | L*55.97 a*59.52 b*53.43 | 81.55 | ||
![]() | Pyrrole Red Light (2279) | Organic | PR255 | 561050 | Diketopyrrole-pyrrole | Excellent | Hue:8 Value:4.2 Chroma:17 | 88.92 | 400-1000 CPS | L*47.7 a*56.46 b*37.62 | 75.61 | ||
![]() | Naphthol Red Light (2210) | Organic | PR112 | 12370 | Naphthol AS-D | Very Good | Hue:7 Value:4.2 Chroma:17 | 49.2 | 400-1000 CPS | L*44.02 a*50.85 b*32.4 | 72.21 | ||
![]() | Pyrrole Red (2277) | Organic | PR254 | 56110 | Diketopyrrole-pyrrole | Excellent | Hue:6.5 Value:4.2 Chroma:17 | 88.11 | 700-1000 CPS | L*42.26 a*54.6 b*31.25 | 73.37 | ||
![]() | Cadmium Red Medium Hue (2425) | Organic | PR112 / PR5 | 12370 / 12490 | Naphthol AS-D / Naphthol ITR | Very Good | Hue:9 Value:3 Chroma:13.4 | 74.7 | 400-1000 CPS | L*42.05 a*48.29 b*29.06 | 73.39 | ||
![]() | Primary Magenta (2421) | Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:4.6 Value:4 Chroma:11.4 | 21.7 | 400-1000 CPS | L*40.82 a*46.03 b*21.21 | 76.55 | ||
![]() | Naphthol Red Medium (2220) | Organic | PR5 | 12490 | Naphthol ITR | Very Good | Hue:6 Value:3 Chroma:10.6 | 80.08 | 700-1000 CPS | L*36.83 a*38.81 b*20.83 | 71.47 | ||
![]() | Quinacridone Red (2310) | Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:2.5 Value:3.2 Chroma:12 | 82.26 | 400-1000 CPS | L*37.74 a*40.88 b*15.2 | 76.49 | ||
![]() | Alizarin Crimson Hue (2435) | Organic | PR206 / PR122 / PG7 | 73915 / 73903 / 74260 | Quinacridone / Quinacridone / Chlorinated Copper Phthalocyanine | Excellent | Hue:10 R Value:2 Chroma:1.2 | 100.92 | 400-1000 CPS | L*27.94 a*9.37 b*2.19 | 73.1 | ||
![]() | Quinacridone Magenta (2305) | Organic | PR122 | 73915 | Quinacridone | Excellent | Hue:10 R Value:2 Chroma:10 | 97.99 | 400-1000 CPS | L*31.41 a*27.69 b*2.75 | 73.51 | ||
![]() | Quinacridone Violet (2330) | Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:10 R Value:2 Chroma:8 | 80.25 | 400-1000 CPS | L*29.4 a*22.71 b*6.07 | 70.65 | ||
![]() | Permanent Violet Dark (2253) | Mixture | PR122 / PB60 | 69800 / 73915 | Quinacridone / Indanthrone | Excellent | Hue:3 R Value:1 Chroma:3 | 97.79 | 400-1000 CPS | L*26.64 a*7.65 b*-5.02 | 73 | ||
![]() | Ultramarine Violet (2401) | Inorganic | PV15 | 77007 | Polysulfide of Sodium-Alumino-Silicate | Hue:2.5 Value:2 Chroma:2 | 15.93 | 600-1000 CPS | L*25.37 a*8.43 b*-15.84 | 88.18 | |||
![]() | Dioxazine Purple (2150) | Organic | PV23 | 51319 | Carbazole Dioxazine | Very Good | Hue:2.5 Value:0 Chroma:0.5 | 90.47 | 400-1000 CPS | L*24.76 a*2.81 b*-0.17 | 67.34 | ||
![]() | Ultramarine Blue (2400) | Inorganic | PB29 | 77007 | Polysulfide of Sodium-Alumino-Silicate | Hue:8 P Value:0 Chroma:4 | 23.89 | 400-1000 CPS | L*24.36 a*12.28 b*-25.74 | 79.94 | |||
![]() | Cobalt Blue (2140) | Inorganic | PB28 | 77346 | Oxides of Cobalt and Aluminum | Excellent | Hue:6 P Value:0 Chroma:11 | 69.45 | 800-1200 CPS | L*36.63 a*9.51 b*-46.66 | 83.7 | ||
![]() | Cerulean Blue, Chromium (2050) | Inorganic | PB36 | --- | Cobalt Chromate Spinel | Excellent | Hue:1 P Value:0 Chroma:7.9 | 21.44 | 400-1000 CPS | L*42.76 a*-12.04 b*-32.29 | 87.78 | ||
![]() | Anthraquinone Blue (2005) | Organic | PB60 | 69800 | Indanthrone | Excellent | Hue:7.5 P Value:1.2 Chroma:3.3 | 94.74 | 400-1000 CPS | L*24.44 a*5.02 b*-6 | 67.09 | ||
![]() | Prussian Blue Hue (2439) | Mixture | PBk9 / PB15:0 / PV23 | 74160 / 51319 / 77267 | Amorphous Carbon produced by charring animal bones / Copper Phthalocyanine / Carbazole Dioxazine | Very Good | Hue:8 Value:2.4 Chroma:1.5 | 73.78 | 400-1000 CPS | L*24.61 a*2.16 b*-3.37 | 70.3 | ||
![]() | Phthalo Blue (Red Shade) (2260) | Organic | PB15:0 | 74160 | Copper Phthalocyanine | Excellent | Hue:7.5 P Value:1.2 Chroma:6 | 95.07 | 400-1000 CPS | L*24.42 a*5.29 b*-9.99 | 70.77 | ||
![]() | Phthalo Blue (Green Shade) (2255) | Organic | PB15:3 | 74160 | Copper Phthalocyanine | Excellent | Hue:7 P Value:1.2 Chroma:6.5 | 94.21 | 400-1000 CPS | L*24.95 a*8.48 b*-18.01 | 71.17 | ||
![]() | Primary Cyan (2420) | Mixture | PB15:3 / PW6 | 74160 / 77891 | Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:5.4 P Value:3 Chroma:8.4 | 19.25 | 400-1000 CPS | L*34.97 a*-3.22 b*-32.28 | 78.98 | ||
![]() | Cerulean Blue Deep (2051) | Inorganic | PB36 | 77343 | Cobalt Chromate Spinel | Excellent | Hue:1.2 P Value:0 Chroma:7.9 | 53.2 | 400-1000 CPS | L*38.25 a*-16.56 b*-23.26 | 83.1 | ||
![]() | Manganese Blue Hue (2437) | Mixture | PW6 / PB15:3 / PG7 | 74160 / 74260 / 77947 | Titanium Dioxide Rutile / Copper Phthalocyanine / Chlorinated Copper Phthalocyanine | Excellent | Hue:6 Value:3.9 Chroma:7.3 | 91.61 | 400-1000 CPS | L*41.18 a*-14.38 b*-31.78 | 87.92 | ||
![]() | Teal (2369) | Mixture | PW6 / PG7 / PB15:3 | 77891 / 74160 / 74260 | Titanium Dioxide Rutile / Chlorinated Copper Phthalocyanine / Copper Phthalocyanine | Excellent | Hue:9.3 B Value:5 Chroma:9.4 | 83.7 | 20000-24000 CPS | L*62.4 a*-45.25 b*-13.35 | 86.24 | ||
![]() | Cobalt Teal (2145) | Synthetic Inorganic | PG50 | 77377 | Oxides of Nickel, Cobalt and Titanium | Excellent | Hue:8.8 BG Value:5.5 Chroma:9 | 0 | N/A | L*58.58 a*-43.11 b*-12.36 | 0 | ||
![]() | Turquoise (Phthalo) (2390) | Mixture | PG7 / PB15:3 | 74160 / 74260 | Chlorinated Copper Phthalocyanine / Copper Phthalocyanine | Excellent | Hue:5 B Value:1.2 Chroma:2.6 | 93.44 | 400-1000 CPS | L*25.76 a*-1.64 b*-8.12 | 74.57 | ||
![]() | Cobalt Turquoise (2144) | Inorganic | PB36 | 77343 | Cobalt Chromate Spinel | Excellent | Hue:10 B Value:3.7 Chroma:7.8 | 51.82 | 600-1000 CPS | L*43.88 a*-28.92 b*-9.45 | 86.04 | ||
![]() | Phthalo Green (Blue Shade) (2270) | Organic | PG7 | 74260 | Chlorinated Copper Phthalocyanine | Excellent | Hue:5 B Value:1.2 Chroma:5 | 94.02 | 400-1000 CPS | L*27.19 a*-8.89 b*-4.8 | 78.54 | ||
![]() | Viridian Green Hue (2443) | Mixture | PW6 / PB15:3 / PY150 / PBr7 | 77947 / 74160 / 12764 / 77492 | Titanium Dioxide Rutile / Copper Phthalocyanine / Nickel Complex Azo / Natural Iron Oxide containing Manganese | Excellent | Hue:8.8 Value:3.5 Chroma:5 | 20.58 | 400-1000 CPS | L*35.64 a*-24.01 b*0.39 | 85.29 | ||
![]() | Phthalo Green (Yellow Shade) (2275) | Organic | PG36 | 74265 | Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:5 Value:1.7 Chroma:5.4 | 93.74 | 400-1000 CPS | L*27.82 a*-11.83 b*-0.17 | 83.69 | ||
![]() | Permanent Green Light (2250) | Mixture | PY175 / PG7 / PW6 | 11710 / 74260 | Benzimidazolone Yellow H6G / Chlorinated Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:4 Value:3.7 Chroma:12 | 80.05 | 400-1000 CPS | L*43.54 a*-46.94 b*17.96 | 83.5 | ||
![]() | Jenkins Green (2195) | Mixture | PBk9 / PG36 / PY150 | 77267 / 12764 / 74265 | Amorphous Carbon produced by charring animal bones / Brominated and Chlorinated Copper Phthalocyanine / Nickel Complex Azo | Excellent | Hue:8 G Value:1 Chroma:2.4 | 53.26 | 400-1000 CPS | L*26.47 a*-3.3 b*-0.58 | 77.3 | ||
![]() | Sap Green Hue (2440) | Mixture | PR101 / PG36 / PY150 / PBk7 | 77491 / 12764 / 74265 / 77266 | Synthetic Iron Oxide / Brominated and Chlorinated Copper Phthalocyanine / Nickel Complex Azo / Nearly Pure Amorphous Carbon | Excellent | Hue:0.75 Value:2.7 Chroma:1.2 | 96.24 | 400-1000 CPS | L*27.81 a*-3.43 b*1.3 | 80.88 | ||
![]() | Chromium Oxide Green (2060) | Inorganic | PG17 | 77288 | Anhydrous Chromium Sesquioxide | Excellent | Hue:9 G Value:0 Chroma:4.6 | 50.6 | 750-1000 CPS | L*44.19 a*-15.5 b*16.04 | 81.19 | ||
![]() | Green Gold (2170) | Mixture | PY150 / PG36 / PY175 | 12764 / 74265 / 11710 | Nickel Complex Azo / Brominated and Chlorinated Copper Phthalocyanine / Benzimidazolone Yellow H6G | Excellent | Hue:2 G Value:4.2 Chroma:7.3 | 93.13 | 400-1000 CPS | L*47.2 a*-12.25 b*32.2 | 89.11 | ||
![]() | Titan Green Pale (2371) | Mixture | PW6 / PY42 / PBr7 / PG7 | 77891, 77492, 77492, 74260 | Titanium Dioxide Rutile / Synthetic Hydrated Iron Oxide / Natural Iron Oxide containing Manganese / Chlorinated Copper Phthalocyanine | Excellent | Hue:5.9 GY Value:8 Chroma:1.7 | 0 | N/A | L*80.49 a*-4.97 b*11.74 | 0 | ||
![]() | Titan Buff (2370) | Inorganic | PW6:1 / PW6 | 77891 | Titanium Dioxide Rutile / Titanium Dioxide Rutile | Excellent | Hue:4.5 Value:8.2 Chroma:2.8 | 35.52 | 400-1000 CPS | L*84.57 a*2.01 b*16.99 | 92.87 | ||
![]() | Naples Yellow Hue (2438) | Mixture | PW6:1 / PW6 / PY42 / PY83(HR70) | 77891 / 77492 / 21108 | Titanium Dioxide Rutile / Titanium Dioxide Rutile / Synthetic Hydrated Iron Oxide / Diarylide Yellow HR70 | Excellent | Hue:10 Y Value:7 Chroma:6.7 | 56.41 | 400-1000 CPS | L*77.26 a*12.1 b*38.74 | 76.58 | ||
![]() | Yellow Ochre (2407) | Inorganic | PY43 | 77492 | Natural Hydrated Iron Oxide | Excellent | Hue:9.5 Y Value:0 Chroma:8.8 | 62.36 | 650-1000 CPS | L*57.53 a*16.17 b*37.79 | 91.1 | ||
![]() | Yellow Oxide (2410) | Inorganic | PY42 | 77492 | Synthetic Hydrated Iron Oxide | Excellent | Hue:9.5 Y Value:0 Chroma:8.4 | 79.21 | 400-1000 CPS | L*61.2 a*15.03 b*43.46 | 86.07 | ||
![]() | Transparent Yellow Iron Oxide (2386) | Inorganic | PY42 | 77492 | Synthetic Hydrated Iron Oxide | Excellent | Hue:8 Y Value:4 Chroma:6 | 97.22 | 400-1000 CPS | L*48.08 a*16.36 b*25.53 | 91.02 | ||
![]() | Raw Sienna (2340) | Inorganic | PY43 | 77492 | Natural Hydrated Iron Oxide | Excellent | Hue:9 Y Value:4 Chroma:6.6 | 27.98 | 750-1000 CPS | L*88.09 a*4.82 b*12.73 | 88.08 | ||
![]() | Transparent Red Iron Oxide (2385) | Inorganic | PR101 | 77491 | Synthetic Iron Oxide | Excellent | Hue:5 Y Value:2 Chroma:6 | 43.15 | 400-1000 CPS | L*32.8 a*16.85 b*8.85 | 83.51 | ||
![]() | Red Oxide (2360) | Inorganic | PR101 | 77491 | Synthetic Iron Oxide | Excellent | Hue:10 Value:0 Chroma:7.8 | 76.82 | 600-1000 CPS | L*67.39 a*19.45 b*7.31 | 67.4 | ||
![]() | Violet Oxide (2405) | Inorganic | PR101 | 77491 | Synthetic Iron Oxide | Excellent | Hue:0.5 Y Value:2.7 Chroma:5.5 | 65.9 | 400-1000 CPS | L*32.13 a*17.48 b*8.24 | 77.03 | ||
![]() | Burnt Sienna (2020) | Inorganic | PBr7 | 77491 | Calcined Natural Iron Oxide | Excellent | Hue:3 Y Value:3.2 Chroma:4 | 13.63 | 750-1000 CPS | L*33.67 a*16.86 b*12.58 | 80.56 | ||
![]() | Burnt Umber Light (2035) | Inorganic | PBr7 | 77491 | Calcined Natural Iron Oxide containing Manganese | Excellent | Hue:8 Y Value:0 Chroma:1.6 | 21.69 | 400-1000 CPS | L*30.12 a*6.41 b*8.95 | 80.07 | ||
![]() | Raw Umber (2350) | Inorganic | PBr7 | 77492 | Natural Iron Oxide containing Manganese | Excellent | Hue:3 Value:2 Chroma:1.3 | 16.59 | 400-1000 CPS | L*29.25 a*1.04 b*2.67 | 76.39 | ||
![]() | Van Dyke Brown Hue (2442) | Mixture | PR101 / PBk7 | 77491 / 77266 | Synthetic Iron Oxide / Nearly Pure Amorphous Carbon | Excellent | Hue:5 G Value:2 Chroma:0.7 | 99.81 | 400-1000 CPS | L*0 a*0 b*0 | 74.68 | ||
![]() | Carbon Black (2040) | Inorganic | PBk7 | 77266 | Nearly Pure Amorphous Carbon | Excellent | Hue:0 Value:0 Chroma:0.3 | 79.23 | 400-1000 CPS | L*25.77 a*0.2 b*-0.17 | 56.55 | ||
![]() | Bone Black (2010) | Inorganic | PBk9 | 77267 | Amorphous Carbon produced by charring animal bones | Excellent | Hue:0 Value:0 Chroma:0.5 | 32.62 | 600-1000 CPS | L*24.58 a*-0.03 b*-0.46 | 78.87 | ||
![]() | Payne's Gray (2240) | Mixture | PB29 / PBk7 | 77007 / 77266 | Polysulfide of Sodium-Alumino-Silicate / Nearly Pure Amorphous Carbon | Excellent | Hue:4 P Value:1.7 Chroma:0.6 | 29.3 | 400-1000 CPS | L*24.12 a*0.05 b*-2.24 | 74.88 | ||
![]() | Zinc White (2415) | Inorganic | PW4 | 77947 | Zinc Oxide | Excellent | Hue:10 Value:1 Chroma:1.5 | 58.87 | 800-1100 CPS | L*95.83 a*-0.49 b*0.56 | 27.2 | ||
![]() | Titanium White (2380) | Inorganic | PW6 | 77891 | Titanium Dioxide Rutile | Excellent | Hue:10 Value:1 Chroma:1.1 | 43.15 | 900-1000 CPS | L*98.28 a*-0.9 b*1.67 | 42.25 | ||
![]() | Iridescent Copper Light (Fine) (2452) | Inorganic | N/A | N/A | Iron Oxide Coated Mica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 43.45 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Copper (Fine) (2451) | Inorganic | N/A | N/A | Iron Oxide Coated Mica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 41.82 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Bronze (Fine) (2450) | Mixture | N/A / PG7 | / 74260 | Iron Oxide Coated Mica Particles / Chlorinated Copper Phthalocyanine | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 44.05 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Gold (Fine) (2453) | Inorganic | N/A | N/A | Titanium Dioxide and Iron Oxide Coated Mica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 35.19 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Gold Deep (Fine) (2455) | Inorganic | N/A | N/A | Titanium Dioxide and Iron Oxide Coated Mica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 30.3 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Bright Gold (Fine) (2454) | Mixture | N/A / PY150 / PR206 | / 12764 / 73903 | Titanium Dioxide and Iron Oxide Coated Mica Particles / Nickel Complex Azo / Quinacridone | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 42.8 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Pearl (Fine) (2456) | Inorganic | N/A | N/A | Titanium Dioxide coated Mica particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 36.33 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Silver (Fine) (2457) | Inorganic | N/A / PBk7 | / 77266 | Titanium Dioxide coated Mica particles / Nearly Pure Amorphous Carbon | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 37.66 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Stainless Steel (Coarse) (2458) | Inorganic | N/A | N/A | Iron, Chromium, Nickel | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 25.48 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Micaceous Iron Oxide (2460) | Inorganic | PR101 | 77491 | Specular Hematite Ore | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 1.14 | N/A | L*0 a*0 b*0 | 0 | |
![]() | Interference Gold (Fine) (2467) | Inorganic | N/A | N/A | Titanium Dioxide coated Mica particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 37.7 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Interference Red (Fine) (2469) | Inorganic | N/A | N/A | Titanium Dioxide coated Mica particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 30.86 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Interference Violet (Fine) (2470) | Inorganic | N/A | N/A | Titanium Dioxide coated Mica particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 35.61 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Interference Blue (Fine) (2465) | Inorganic | N/A | N/A | Titanium Dioxide coated Mica particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 32.5 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Interference Green (Fine) (2466) | Inorganic | N/A | N/A | Titanium Dioxide coated Mica particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 27.3 | 750-1000 CPS | L*0 a*0 b*0 | 0 | |
![]() | C.T. Interference Violet-Green (2486) | Inorganic | N/A | N/A | Mica Particles with Silica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | C.T. Interference Green-Orange (2485) | Inorganic | N/A | N/A | Mica Particles with Silica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | C.T. Interference Green-Blue (2484) | Inorganic | N/A | N/A | Mica Particles with Silica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 |
Lightfastness
The Lightfastness Ratings are provided by the American Society for Testing and Materials (ASTM) in the standard for "Artists' Acrylic Emulsion Paints". (ASTM D 5098, Annual Book of Standards, Volume 6.02). Colors with a Lightfastness Rating of I are considered Excellent and those with a Lightfastness Rating of II are Very Good. Where Lightfastness Ratings have not been obtained according to ASTM test protocol, "N/A" is used. In those cases, data from pigment manufacturers and our own test facilities have been used and an appropriate description assigned under Permanency.
Lightfastness I: Excellent
Artist colors are let down with white to arrive at a pastel shade. These samples are exposed to an accelerated dose of light energy equivalent to that which would be expected to occur during approximately 100 years of museum-lit conditions. This exposure is condensed into approximately 15 weeks of testing time, or less, depending upon the accelerated test methods used. For the purposes of the official test, before and after color difference is determined using a spectrophotometer, and difference units are mathematically calculated. Less than 4 units color change earns a color the designation of Lightfastness I. In practicality, this means that a visual comparison of the unexposed and exposed samples, when held adjacent, would reveal, at worse, a barely perceptible color change.
Lightfastness II: Very Good
Under the same test conditions, a visual comparison of adjacent unexposed and exposed samples will reveal a perceptible color change. This change will quickly become imperceptible to most observers as the sample pieces are moved apart from one another. When expressed mathematically, change falling within the range of 4-8 units is covered by this category.
Permanency
Lightfastness and durability based on our testing and manufacturer's data. The levels of permanency are:
- Excellent (Exc.)
- Very Good (V.G.)
- Poor
Opacity / Transparency
We have determined that an eight-point scale is most appropriate for describing the properties of our colors. We have assigned each color in the chart a number from 1 (most opaque) to 8 (most transparent) to indicate the opacity/transparency of that color.
Color Index Name & Number
The Colour Index Name and Number are internationally recognized codes assigned to a particular "colorant" by both the Society of Dyers and Colourists and the American Association of Textile Chemists and Colorists. The C.I. Name consists of the category (type of dye or pigment), general hue and serial number, based on its chemical constitution. For example, PB 60, Anthraquinone Blue, indicates a specific Pigment Blue. The C.I. Number is a five-digit reference number assigned in the Colour Index based on the chemical structure of a colorant, regardless of usage class. For more information on these check out the following article:
Pigment Classification
Designates whether the pigments used in a color are based on Organic or Inorganic chemistry. When containing both types, the term Mixed is used.
Abbreviations
- C.P. - indicates concentrated cadmium pigments (CC)
- G.S. - Green Shade
- B.S. - Blue Shade
- R.S. - Red Shade
- Y.S. - Yellow Shade