OPEN Slow-Drying Acrylics - Pigment Detail Chart
OPEN Slow-Drying Color Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Opacity / Transparency | Lightfastness rating | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Cadmium Yellow Primrose (7135) | 7 | PY35 | Hue:10 Y Value:9 Chroma:11.7 | 65.1 | 4000-15000 CPS | L*89.64 a*-10.12 b*87.29 | 96.49 | ||
![]() | Bismuth Vanadate Yellow (7007) | 9 | PY184 | Hue:7.7 Y Value:9 Chroma:12.2 | 50.4 | 4000-15000 CPS | L*89.49 a*-3.98 b*90.03 | 96.18 | ||
![]() | Benzimidazolone Yellow Light (7009) | 3 | PY175 | Hue:5.8 Y Value:8.6 Chroma:12.2 | 0 | N/A | L*85.16 a*1.94 b*86.9 | 0 | ||
![]() | Benzimidazolone Yellow Medium (7008) | 3 | PY154 | Hue:3.1 Y Value:8.3 Chroma:13.6 | 0 | N/A | L*81.82 a*13.48 b*90.64 | 0 | ||
![]() | Hansa Yellow Opaque (7191) | 4 | PY74 | Hue:3.8 Y Value:8.5 Chroma:13.6 | 52.8 | 4000-15000 CPS | L*84.01 a*10.56 b*92.27 | 94.06 | ||
![]() | Cadmium Yellow Medium (7130) | 7 | PY35 | Hue:3.5 Y Value:8.5 Chroma:14.2 | 76.5 | 4000-15000 CPS | L*83.71 a*12.62 b*95.31 | 92.95 | ||
![]() | Nickel Azo Yellow (7225) | 6 | PY150 | Hue:7.9 YR Value:5 Chroma:7 | 43.2 | 4000-15000 CPS | L*50.16 a*17.6 b*39.68 | 91.7 | ||
![]() | India Yellow Hue (7455) | 4 | PY175, PY150, PR206 | Hue:3.2 YR Value:5.2 Chroma:10 | 35.1 | 4000-15000 CPS | L*52.49 a*32.18 b*46.35 | 89.97 | ||
![]() | Azo Gold (7302) | 4 | PR101, PY150 | Hue:0.5 YR Value:3.5 Chroma:4.1 | 0 | L*35.46 a*17.28 b*14.27 | 0 | |||
![]() | Cadmium Yellow Dark (7110) | 7 | PY35 | Hue:10.1 YR Value:8 Chroma:14.4 | 35.4 | 4000-15000 CPS | L*79.17 a*24.92 b*89.3 | 91.79 | ||
![]() | Diarylide Yellow (7147) | 6 | PY83(HR70) | Hue:7.8 YR Value:7.6 Chroma:14.1 | 75.8 | 4000-15000 CPS | L*75.07 a*32.17 b*81.09 | 89.81 | ||
![]() | Cadmium Orange (7070) | 8 | PO20 | Hue:1.4 YR Value:6.5 Chroma:15.3 | 69.3 | 4000-15000 CPS | L*64.23 a*52.92 b*66.43 | 85.5 | ||
![]() | Pyrrole Orange (7276) | 8 | PO73 | Hue:9.2 R Value:5.7 Chroma:15.7 | 70.5 | 4000-15000 CPS | L*56.73 a*58.37 b*56.59 | 84.45 | ||
![]() | Cadmium Red Light (7090) | 9 | PR108 | Hue:7.6 R Value:5.1 Chroma:15.3 | 71.8 | 4000-15000 CPS | L*51.39 a*59.36 b*44.73 | 78.88 | ||
![]() | Naphthol Red Light (7210) | 5 | PR112 | Hue:7.2 R Value:4.7 Chroma:13.8 | 91.3 | 4000-15000 CPS | L*47.36 a*54.03 b*37.71 | 77.69 | ||
![]() | Pyrrole Red (7277) | 8 | PR254 | Hue:6.2 R Value:4.3 Chroma:14.1 | 52.4 | 4000-15000 CPS | L*43.28 a*55.37 b*33.46 | 77 | ||
![]() | Cadmium Red Medium (7100) | 9 | PR108 | Hue:5.8 R Value:4.2 Chroma:13.1 | 71 | 4000-15000 CPS | L*42.55 a*51.46 b*29.4 | 77.19 | ||
![]() | Cadmium Red Dark (7080) | 9 | PR108 | Hue:4.8 R Value:3.8 Chroma:11.4 | 33.9 | 4000-15000 CPS | L*38.5 a*45.22 b*21.91 | 77.73 | ||
![]() | Pyrrole Red Dark (7278) | 8 | PR264 | Hue:5.1 R Value:3.8 Chroma:11.4 | 82.9 | 4000-15000 CPS | L*37.71 a*45.63 b*22.71 | 68.38 | ||
![]() | Naphthol Red Medium (7220) | 5 | PR5 | Hue:5.6 R Value:3.8 Chroma:10.9 | 18.1 | 4000-15000 CPS | L*37.92 a*43.65 b*23.42 | 80.04 | ||
![]() | Quinacridone Red (7310) | 6 | PV19 | Hue:4.6 R Value:3.8 Chroma:9.7 | 92 | 4000-15000 CPS | L*38.38 a*40.31 b*17.78 | 76.78 | ||
![]() | Alizarin Crimson Hue (7450) | 7 | PR122, PY150, PG7 | Hue:3.3 R Value:2.7 Chroma:1.5 | 58.1 | 4000-15000 CPS | L*27.36 a*7.66 b*1.92 | 76.38 | ||
![]() | Permanent Maroon (7252) | 7 | PR122, PY150, PR101, PG7 | Hue:5.9 P Value:2.7 Chroma:1.2 | 38.5 | 4000-15000 CPS | L*27.62 a*6.14 b*0.67 | 78.87 | ||
![]() | Quinacridone Magenta (7305) | 7 | PR122 | Hue:2.5 R Value:3.3 Chroma:8 | 88.9 | 4000-15000 CPS | L*33.41 a*34.34 b*9.04 | 77 | ||
![]() | Permanent Violet Dark (7253) | 7 | PR122, PB60 | Hue:1.1 RP Value:2.5 Chroma:1.4 | 83.7 | 4000-15000 CPS | L*25.84 a*6.82 b*-3.9 | 76.18 | ||
![]() | Ultramarine Violet (7401) | 4 | PV15 | Hue:0.4 P Value:2.5 Chroma:8.1 | 7.9 | 4000-15000 CPS | L*26.51 a*18.04 b*-30.41 | 90.6 | ||
![]() | Dioxazine Purple (7150) | 6 | PV23 | Hue:0.6 YR Value:2.5 Chroma:0.5 | 84.2 | 4000-15000 CPS | L*25.37 a*2.79 b*1.42 | 69.16 | ||
![]() | Ultramarine Blue (7400) | 2 | PB29 | Hue:9.2 PB Value:2.4 Chroma:10.3 | 15.7 | 4000-15000 CPS | L*25.68 a*20.45 b*-38.62 | 82 | ||
![]() | Light Ultramarine Blue (7566) | 2 | PW6, PB29 | Hue:6.7 PB Value:6 Chroma:11.3 | 53.3 | 4000-15000 CPS | L*63.33 a*1.88 b*-41.46 | 88.43 | ||
![]() | Cobalt Blue (7140) | 8 | PB28 | Hue:7.4 PB Value:3.3 Chroma:13.1 | 72.8 | 4000-15000 CPS | L*36.41 a*12.3 b*-49.14 | 85.51 | ||
![]() | Cerulean Blue, Chromium (7050) | 7 | PB36 | Hue:3 PB Value:3.8 Chroma:8.9 | 39.1 | 4000-15000 CPS | L*41.26 a*-11.65 b*-32.69 | 89.23 | ||
![]() | Anthraquinone Blue (7005) | 7 | PB60 | Hue:4.2 P Value:2.3 Chroma:1.1 | 80.3 | 4000-15000 CPS | L*23.88 a*3.71 b*-4.77 | 75.07 | ||
![]() | Prussian Blue Hue (7460) | 4 | PBk9, PB15:0, PV23 | Hue:4.3 P Value:2.3 Chroma:0.6 | 29.4 | 4000-15000 CPS | L*24.1 a*1.98 b*-2.61 | 75.09 | ||
![]() | Phthalo Blue (Red Shade) (7260) | 4 | PB15:0 | Hue:9.9 PB Value:2.4 Chroma:3.6 | 70 | 4000-15000 CPS | L*25.19 a*6.93 b*-15.24 | 74.66 | ||
![]() | Phthalo Blue (Green Shade) (7255) | 4 | PB15:3 | Hue:9 PB Value:2.5 Chroma:4.2 | 85.3 | 4000-15000 CPS | L*26.01 a*6.29 b*-17.62 | 73 | ||
![]() | Light Phthalo Blue (7577) | 1 | PW6, PB15:3 | Hue:9 B Value:8 Chroma:6.2 | 0 | L*82.93 a*-17.25 b*-19.78 | 0 | |||
![]() | Manganese Blue Hue (7457) | 1 | PW6, PB15:3, PG7 | Hue:2.3 PB Value:3.5 Chroma:8.3 | 77.6 | 4000-15000 CPS | L*38.31 a*-13.73 b*-30.4 | 83.79 | ||
![]() | Teal (7369) | 3 | PW6, PG7, PB15:3 | Hue:10 BG Value:5.9 Chroma:8.1 | 83.7 | 20000-24000 CPS | L*62.6 a*-38.74 b*-12.87 | 86.24 | ||
![]() | Cobalt Teal (7145) | 7 | PG50 | Hue:8.4 BG Value:5.5 Chroma:9.2 | 0 | N/A | L*58.12 a*-44.28 b*-11.58 | 0 | ||
![]() | Cobalt Turquoise (7144) | 8 | PB36 | Hue:8.1 BG Value:3.9 Chroma:5.8 | 56.1 | 4000-15000 CPS | L*41.68 a*-28.32 b*-8.44 | 87.42 | ||
![]() | Phthalo Green (Blue Shade) (7270) | 4 | PG7 | Hue:2.6 B Value:2.5 Chroma:1.6 | 97.8 | 4000-15000 CPS | L*26.38 a*-7.35 b*-3.26 | 80 | ||
![]() | Viridian Green Hue (7469) | 1 | PW6, PB15:3, PBr7, PY150 | Hue:3.2 BG Value:3.3 Chroma:3.8 | 83.7 | 4000-15000 CPS | L*35.09 a*-20.9 b*0.02 | 85.23 | ||
![]() | Phthalo Green (Yellow Shade) (7275) | 4 | PG36 | Hue:9.4 G Value:2.9 Chroma:3.9 | 88.6 | 4000-15000 CPS | L*30.79 a*-20.63 b*3.67 | 85.13 | ||
![]() | Permanent Green Light (7250) | 4 | PY175, PG7, PW6 | Hue:5 G Value:4.1 Chroma:7.8 | 59.2 | 4000-15000 CPS | L*42.44 a*-41.03 b*14.58 | 85.01 | ||
![]() | Cobalt Green (7142) | 4 | PG26 | Hue:9.6 G Value:3.3 Chroma:3.4 | 62.2 | 4000-15000 CPS | L*34.1 a*-17.2 b*2.88 | 88.81 | ||
![]() | Jenkins Green (7195) | 7 | PBk9, PG36, PY150 | Hue:5.8 BG Value:2.5 Chroma:0.6 | 28.4 | 4000-15000 CPS | L*25.35 a*-2.66 b*-0.41 | 82.76 | ||
![]() | Sap Green Hue (7461) | 4 | PR101, PY150, PG36, PBk7 | Hue:0.2 G Value:2.7 Chroma:1.1 | 82 | 4000-15000 CPS | L*27.83 a*-4.5 b*3.53 | 80.9 | ||
![]() | Terre Verte Hue (7468) | 1 | PG17, PBr7, PBk9, PY42, PG36 | Hue:7.6 GY Value:3.3 Chroma:2.1 | 59.1 | 4000-15000 CPS | L*33.64 a*-6.56 b*8.39 | 91.58 | ||
![]() | Chromium Oxide Green Dark (7061) | 3 | PG17 | Hue:9.5 GY Value:3.3 Chroma:2.9 | 55.9 | 4000-15000 CPS | L*34.1 a*-10.51 b*9.81 | 89.17 | ||
![]() | Chromium Oxide Green (7060) | 3 | PG17 | Hue:9.2 GY Value:4.2 Chroma:4.2 | 51.9 | 4000-15000 CPS | L*42.47 a*-15.34 b*16.32 | 85.18 | ||
![]() | Green Gold (7170) | 7 | PY150, PG36, PY175 | Hue:4.9 GY Value:4.4 Chroma:5 | 62.8 | 4000-15000 CPS | L*45.04 a*-10.8 b*29.49 | 90.25 | ||
![]() | Titan Green Pale (7371) | 1 | PW6, PY42, PBr7, PG7 | Hue:6.2 GY Value:8 Chroma:1.7 | 79.3 | N/A | L*80.78 a*-5.12 b*11.03 | 94.71 | ||
![]() | Titan Buff (7370) | 1 | PW6:1, PW6 | Hue:2.9 Y Value:8.4 Chroma:2.1 | 28.5 | 4000-15000 CPS | L*84.36 a*0.75 b*15.95 | 94 | ||
![]() | Naples Yellow Hue (7459) | 2 | PW6:1, PW6, PY42, PY83(HR70) | Hue:0.7 Y Value:7.7 Chroma:6 | 54.3 | 4000-15000 CPS | L*76.98 a*10.95 b*37.37 | 93.83 | ||
![]() | Yellow Ochre (7407) | 1 | PY43 | Hue:8.9 YR Value:5.8 Chroma:7.3 | 19.5 | 4000-15000 CPS | L*58.63 a*17.62 b*42.56 | 90 | ||
![]() | Yellow Oxide (7410) | 1 | PY42 | Hue:0.6 Y Value:6.2 Chroma:7.3 | 86.9 | 4000-15000 CPS | L*62.39 a*14.37 b*45.25 | 89.06 | ||
![]() | Transparent Yellow Iron Oxide (7386) | 3 | PY42 | Hue:3.3 YR Value:4.9 Chroma:6.8 | 92.2 | 4000-15000 CPS | L*49.16 a*24.61 b*29.86 | 91.92 | ||
![]() | Raw Sienna (7340) | 1 | PY43 | Hue:7.9 YR Value:5.1 Chroma:5.8 | 14.2 | 4000-15000 CPS | L*50.96 a*16.17 b*32.44 | 90 | ||
![]() | Mars Yellow (7202) | 1 | PBr6 | Hue:1.9 YR Value:4.7 Chroma:7.3 | 65.4 | 4000-15000 CPS | L*47.24 a*27.66 b*30 | 81.39 | ||
![]() | Titan Mars Pale (7576) | 1 | PW6, PBr6 | Hue:2.1 YR Value:8 Chroma:3.8 | 0 | L*80.75 a*13.61 b*15.27 | 0 | |||
![]() | Transparent Red Iron Oxide (7385) | 3 | PR101 | Hue:7.6 R Value:3.5 Chroma:4.9 | 96.7 | 4000-15000 CPS | L*35.66 a*21.35 b*13.08 | 84 | ||
![]() | Red Oxide (7360) | 1 | PR101 | Hue:8.7 R Value:3.7 Chroma:6.5 | 67.7 | 4000-15000 CPS | L*37.51 a*27.83 b*19.4 | 73 | ||
![]() | Violet Oxide (7405) | 1 | PR101 | Hue:5.6 R Value:3.1 Chroma:3.8 | 62.7 | 4000-15000 CPS | L*31.39 a*18.09 b*8.29 | 81.51 | ||
![]() | Burnt Sienna (7020) | 1 | PBr7 | Hue:0.5 YR Value:3.4 Chroma:4.2 | 9.5 | 4000-15000 CPS | L*34.38 a*17.81 b*14.38 | 83.9 | ||
![]() | Transparent Brown Iron Oxide (7383) | 3 | PR101, PBk7 | Hue:9.2 YR Value:3 Chroma:0.6 | 88.2 | 4000-15000 CPS | L*30.67 a*1.88 b*3.33 | 81.79 | ||
![]() | Burnt Umber (7030) | 1 | PBr7 | Hue:4.7 YR Value:2.7 Chroma:1.1 | 2.4 | 4000-15000 CPS | L*27.64 a*4.36 b*4.6 | 83.74 | ||
![]() | Raw Umber (7350) | 1 | PBr7 | Hue:1 Y Value:2.8 Chroma:0.6 | 9.6 | 4000-15000 CPS | L*28.05 a*1.29 b*3.25 | 81 | ||
![]() | Van Dyke Brown Hue (7462) | 3 | PR101, PBk7 | Hue:1.9 G Value:2.7 Chroma:0 | 45.3 | 4000-15000 CPS | L*27.23 a*-0.14 b*0.13 | 76.97 | ||
![]() | Carbon Black (7040) | 1 | PBk7 | Hue:4.1 P Value:2.4 Chroma:0 | 57.1 | 4000-15000 CPS | L*24.99 a*0.05 b*-0.07 | 61.74 | ||
![]() | Bone Black (7010) | 1 | PBk9 | Hue:3.5 PB Value:2.3 Chroma:0.1 | 13.5 | 4000-15000 CPS | L*23.81 a*-0.05 b*-0.34 | 82.82 | ||
![]() | Payne's Gray (7240) | 2 | PB29, PBk7 | Hue:5.2 PB Value:2.3 Chroma:0.4 | 45.7 | 4000-15000 CPS | L*23.7 a*-0.08 b*-1.82 | 76.06 | ||
![]() | Zinc White (7415) | 1 | PW4 | Hue:8.8 Y Value:9.4 Chroma:0.2 | 56.6 | 4000-15000 CPS | L*94.87 a*-0.45 b*1.67 | 25.67 | ||
![]() | Titanium White (7380) | 1 | PW6 | Hue:7.9 GY Value:9.7 Chroma:0.1 | 83.6 | 10000-20000 CPS | L*97.81 a*-0.74 b*1.02 | 35 | ||
![]() | N5 Neutral Gray (7445) | 1 | PW6, PBk9, PBr7 | Hue:4.8 RP Value:5.1 Chroma:0 | 0 | N/A | L*52.26 a*0.16 b*0.01 | 0 | ||
![]() | Iridescent Copper (Fine) (7482) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 41.82 | N/A | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Bronze (Fine) (7481) | 7 | N/A, PG7 | N/A | Hue:0 Value:0 Chroma:0 | 44.05 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Gold (Fine) (7484) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Bright Gold (Fine) (7480) | 7 | PY150, N/A, PR206 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Pearl (Fine) (7486) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Silver (Fine) (7487) | 5 | N/A, PBk7 | N/A | Hue:0 Value:0 Chroma:0 | 37.66 | N/A | L*0 a*0 b*0 | 0 | |
![]() | Quinacridone / Nickel Azo Gold (Discontinued) (7301) | 7 | PY150, PO48 | Hue:2.2 Y Value:3 Chroma:4 | 61.1 | 4000-15000 CPS | L*34.34 a*18.65 b*14.23 | 87 | ||
Quinacridone Burnt Orange (Discontinued) (7280) | 7 | PR206 | Hue:5.6 Value:0 Chroma:3.8 | 80.3 | 4000-15000 CPS | L*30.75 a*17.85 b*8.42 | 80.87 | |||
![]() | Quinacridone Crimson (Discontinued) (7290) | 7 | PR202, PR206 | Hue:2.9 Value:2 Chroma:5.1 | 75.8 | 4000-15000 CPS | L*29.64 a*22.43 b*6.65 | 80.17 |
For details: Technical specifications explained