Interference & Iridescent Colors - Pigment Detail Chart
Interference & Iridescent Colors Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Opacity / Transparency | Lightfastness rating | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|
Iridescent Copper Light (Fine) (4006) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 43.45 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper Light (Fine) (2452) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 43.45 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper Light (Coarse) (4106) | 8 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 23.28 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper (Fine) (4005) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper (Fine) (2451) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 41.82 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper (Fine) (8571) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 110-130 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper (Fine) (7482) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 41.82 | N/A | L*0 a*0 b*0 | 0 | ||
Iridescent Copper (Coarse) (4105) | 8 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 26.81 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Bronze (Fine) (4003) | 7 | N/A, PG7 | N/A | Hue:0 Value:0 Chroma:0 | 44.05 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Bronze (Fine) (2450) | 7 | N/A, PG7 | N/A | Hue:0 Value:0 Chroma:0 | 44.05 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Bronze (Fine) (7481) | 7 | N/A, PG7 | N/A | Hue:0 Value:0 Chroma:0 | 44.05 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Bronze (Fine) (8512) | 7 | N/A, PG7 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Iridescent Gold (Fine) (4010) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.19 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold (Fine) (2453) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.19 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold (Fine) (8572) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.19 | 110-130 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold (Fine) (7484) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | ||
Iridescent Gold (Coarse) (4110) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 31.39 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold Deep (Fine) (4015) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.3 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold Deep (Fine) (2455) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.3 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold Deep (Fine) (8513) | 7 | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Iridescent Bright Gold (Fine) (4012) | 7 | N/A, PR101, PY150 | Hue:0 Value:0 Chroma:0 | 42.8 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |||
Iridescent Bright Gold (Fine) (2454) | 7 | N/A, PR101 | N/A | Hue:0 Value:0 Chroma:0 | 42.8 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Bright Gold (Fine) (7480) | 7 | PY150, N/A, PR206 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | ||
Iridescent Bright Gold (Fine) (8511) | 7 | N/A, PY150, PR101 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Gold Mica Flake (Small) (4076) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
Gold Mica Flake (Large) (4078) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
Iridescent Pearl (Fine) (4020) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 36.33 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Pearl (Fine) (2456) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 36.33 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Pearl (Fine) (8574) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 36.33 | 110-130 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Pearl (Fine) (7486) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | ||
Iridescent Pearl (Coarse) (4120) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 22.02 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Pearl Mica Flake (Small) (4077) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
Iridescent Silver (Fine) (4025) | 5 | N/A, PBk7 | N/A | Hue:0 Value:0 Chroma:0 | 37.66 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Silver (Fine) (2457) | 5 | N/A, PBk7 | N/A | Hue:0 Value:0 Chroma:0 | 37.66 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Silver (Fine) (8573) | 5 | N/A, PBk7 | N/A | Hue:0 Value:0 Chroma:0 | 37.66 | 110-130 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Silver (Fine) (7487) | 5 | N/A, PBk7 | N/A | Hue:0 Value:0 Chroma:0 | 37.66 | N/A | L*0 a*0 b*0 | 0 | ||
Iridescent Stainless Steel (Fine) (4028) | 5 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 22.1 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Stainless Steel (Coarse) (4027) | 5 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 25.48 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Stainless Steel (Coarse) (2458) | 5 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 25.48 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Micaceous Iron Oxide (4080) | 4 | PR101 | N/A | Hue:0 Value:0 Chroma:0 | 1.14 | 8000-12000 CPS | L*0 a*0 b*0 | 0 | ||
Micaceous Iron Oxide (2460) | 4 | PR101 | N/A | Hue:0 Value:0 Chroma:0 | 1.14 | N/A | L*0 a*0 b*0 | 0 | ||
Black Mica Flake (Small) (4075) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
Coarse Alumina (4082) | 4 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0.75 | 7500-9500 CPS | L*0 a*0 b*0 | 0 | |
Interference Gold (Fine) (2467) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 37.7 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Gold (Fine) (4040) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 37.7 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Gold (Fine) (8509) | 7 | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Interference Orange (Fine) (4055) | 7 | N/A | Hue:0 Value:0 Chroma:0 | 37.7 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |||
Interference Red (Fine) (2469) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Red (Fine) (4060) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Violet (Fine) (2470) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.61 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Violet (Fine) (4070) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.61 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Blue (Fine) (2465) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 32.5 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Blue (Fine) (4030) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 32.5 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Blue (Fine) (8510) | 7 | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Interference Green (Fine) (2466) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 27.3 | 750-1000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Green (Fine) (4050) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 27.3 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
C.T. Interference Violet-Green (2486) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
C.T. Interference Green-Orange (2485) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
C.T. Interference Green-Blue (2484) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 |
For details: Technical specifications explained