Mineral Spirit Acrylic Color - Pigment Detail Chart
Mineral Spirit Colors Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Opacity / Transparency | Lightfastness rating | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|
Cadmium Yellow Primrose (X-0135) | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||||
Hansa Yellow Light (X-0180) | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||||
Cadmium Yellow Light (X-0120) | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | |||||
Hansa Yellow Medium (X-0190) | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Cadmium Yellow Medium (X-0130) | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Nickel Azo Yellow (X-0225) | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Diarylide Yellow (X-0147) | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Cadmium Yellow Dark (X-0110) | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Cadmium Orange (X-0070) | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Cadmium Red Light (X-0090) | PR122, PR206, PG7 | 2 | Hue:10 RP Value:2.8 Chroma:1.2 | 100.92 | 400-1000 CPS | L*27.94 a*9.37 b*2.19 | 73.1 | |||
Naphthol Red Light (X-0210) | PY73, PY150, PR206 | 7 | Hue:5 YR Value:5.35 Chroma:9.5 | 86.88 | 400-1000 CPS | L*55.2 a*28.9 b*48.11 | 90.36 | |||
Pyrrole Red (X-0277) | PB15:4, PG7, PW4 | 4 | Hue:6 B Value:3.95 Chroma:7.3 | 91.61 | 400-1000 CPS | L*41.18 a*-14.38 b*-31.78 | 87.92 | |||
Cadmium Red Medium (X-0100) | PW6, PY42, PY83 | 2 | Hue:10 YR Value:7.6 Chroma:6.7 | 56.41 | 400-1000 CPS | L*77.26 a*12.1 b*38.74 | 76.58 | |||
Cadmium Red Dark (X-0080) | PB15:1, PV23, PBk9 | 2 | Hue:8 B Value:2.45 Chroma:1.5 | 73.78 | 400-1000 CPS | L*24.61 a*2.16 b*-3.37 | 70.3 | |||
Naphthol Red Medium (X-0220) | PY150, PR101, PG36, PBk7 | 3 | Hue:0.75 G Value:2.75 Chroma:1.2 | 96.24 | 400-1000 CPS | L*27.81 a*-3.43 b*1.3 | 80.88 | |||
Dioxazine Purple (X-0150) | PR101, PBk7 | 3 | Hue:5 GY Value:2.7 Chroma:0.7 | 99.81 | 14000-20000 CPS | L*0 a*0 b*0 | 74.68 | |||
Cobalt Blue (X-0140) | PW4, PB15:4, PY150, PBr7 | 3 | Hue:8.8 G Value:3.5 Chroma:5 | 20.58 | 20000-25000 CPS | L*0 a*0 b*0 | 85.29 | |||
Anthraquinone Blue (X-0005) | PBr7 | 2 | Hue:3 YR Value:3.25 Chroma:4 | 2.2 | 750-1000 CPS | L*33.67 a*16.86 b*12.58 | 82.3 | |||
Phthalo Blue (Red Shade) (X-0260) | PBr7 | 2 | Hue:9 YR Value:2.5 Chroma:1 | 0.9 | 400-1000 CPS | L*28.57 a*2.86 b*4.06 | 83.39 | |||
Phthalo Blue (Green Shade) (X-0255) | PBk7 | 1 | Hue:0 Value:1 Chroma:0.3 | 1.8 | 400-1000 CPS | L*25.77 a*0.2 b*-0.17 | 55.85 | |||
Cerulean Blue (X-0050) | PB60 | 2 | Hue:7.5 PB Value:1.25 Chroma:3.3 | 1 | 400-1000 CPS | L*24.44 a*5.02 b*-6 | 73.38 | |||
Cobalt Turquoise (X-0144) | PB36:1 | 3 | Hue:1 PB Value:4 Chroma:7.9 | 1.6 | 400-1000 CPS | L*42.76 a*-12.04 b*-32.29 | 88.05 | |||
Phthalo Green (Blue Shade) (X-0270) | PG17 | 1 | Hue:9 GY Value:4 Chroma:4.6 | 1.4 | 750-1000 CPS | L*44.19 a*-15.5 b*16.04 | 83.71 | |||
Phthalo Green (Yellow Shade) (X-0275) | PB28 | 3 | Hue:6 PB Value:3 Chroma:11 | 1 | 800-1200 CPS | L*36.63 a*9.51 b*-46.66 | 89.14 | |||
Permanent Green Light (X-0250) | PY83 | 5 | Hue:8 YR Value:7 Chroma:15.8 | 1.6 | 400-1000 CPS | L*75.48 a*33.38 b*33.38 | 88.46 | |||
Cobalt Green (X-0142) | PV23 | 3 | Hue:2.5 P Value:1 Chroma:0.5 | 1.8 | 400-1000 CPS | L*24.76 a*2.81 b*-0.17 | 67.02 | |||
Jenkins Green (X-0195) | PY150, PG36, PY3 | 4 | Hue:2 GY Value:4.25 Chroma:7.3 | 1.2 | 20000-24000 CPS | L*47.2 a*-12.25 b*32.2 | 90.73 | |||
Chromium Oxide Green (X-0060) | PY73 | 7 | Hue:2 Y Value:7.75 Chroma:16.8 | 2.4 | 400-1000 CPS | L*78.51 a*18.46 b*89.29 | 93.99 | |||
Green Gold (X-0170) | PY74 | 5 | Hue:5 Y Value:8 Chroma:16 | 1.8 | 400-1000 CPS | L*85.41 a*11.09 b*93.99 | 93.22 | |||
Mars Yellow (X-0202) | PBk9, PY150, PG36 | 2 | Hue:8 GY Value:1.5 Chroma:2.4 | 1.8 | 400-1000 CPS | L*26.47 a*-3.3 b*-0.58 | 80.44 | |||
Burnt Sienna (X-0020) | PR5 | 5 | Hue:6 R Value:3.5 Chroma:10.6 | 1.5 | 700-1000 CPS | L*36.83 a*38.81 b*20.83 | 72.83 | |||
Burnt Umber Light (X-0035) | PB29, PBk7 | 2 | Hue:4 PB Value:1.75 Chroma:0.6 | 1.6 | 400-1000 CPS | L*24.12 a*0.05 b*-2.24 | 78.1 | |||
Burnt Umber (X-0030) | PY3, PG7 | 3 | Hue:4 G Value:3.75 Chroma:12 | 2.1 | 400-1000 CPS | L*43.54 a*-46.94 b*17.96 | 84.98 | |||
Carbon Black (X-0040) | PB15:4 | 3 | Hue:7 PB Value:1.25 Chroma:6.5 | 1.1 | 400-1000 CPS | L*24.95 a*8.48 b*-18.01 | 73.78 | |||
Mars Black (X-0200) | PG36 | 3 | Hue:5 G Value:1.75 Chroma:5.4 | 2.3 | 400-1000 CPS | L*27.82 a*-11.83 b*-0.17 | 79.3 | |||
Bone Black (X-0010) | PR254 | 3 | Hue:6.5 R Value:4.25 Chroma:17 | 2.7 | 700-1000 CPS | L*42.26 a*54.6 b*31.25 | 75.61 | |||
Graphite Gray (X-0160) | PR122 | 7 | Hue:10 RP Value:2.5 Chroma:10 | 1.9 | 400-1000 CPS | L*31.41 a*27.69 b*2.75 | 77.6 | |||
Payne's Gray (X-0240) | PR206, PR202 | 5 | Hue:2.5 R Value:2 Chroma:6 | 2.2 | 300-1000 CPS | L*28.5 a*14.39 b*3.26 | 76.13 |
For details: Technical specifications explained