Prussian Blue Hue
Item: 1460
Product Images
Tap for full-size
Color Navigator
Product Description
One of the first synthesized pigments, this deep, nearly black color is alkaline sensitive so not found in acrylic paints. Our modern mixture provides a similar color with great permanence.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PBk9 (77267) | Natural Inorganic | Amorphous Carbon produced by Charring Animal Bones |
| PB15:0 (74160) | Synthetic Organic | Copper Phthalocyanine |
| PV23 (51319) | Synthetic Organic | Carbazole Dioxazine |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 16000-20000 CPS |
| Color | munsell2.8P 2.3/0.7 srgb58, 57, 62 hex#3a393e lab24.13, 1.75, -2.79 oklab0.3466, 0.0042, -0.0074 |
| Series | 4 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001460-2 | 738797146020 |
| 5 oz tube | 0001460-3 | 738797146037 |
| 8 oz jar | 0001460-5 | 738797146051 |
| 16 oz jar | 0001460-6 | 738797146068 |
| 32 oz jar | 0001460-7 | 738797146075 |
| 128 oz HDPE white pail | 0001460-8 | 738797146082 |
| Discontinued Items | ||
| 4 oz jar | 0001460-4 | 738797146044 |



