Anthraquinone Blue
Item: 1005
Product Images
Tap for full-size
Color Navigator
Product Description
The color of night sky or shadows, very dark, reddish, semi-opaque blue with strong tinting, also known as Indanthrone. A versatile alternative to Ultramarine yet not as overpowering as Phthalo.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PB60 (69800) | Synthetic Organic | Indanthrone |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 14000- 17000 CPS |
| Color | munsell4.3P 2.4/1.1 srgb60, 56, 64 hex#3c3840 lab24.13, 3.65, -4.55 oklab0.3473, 0.0092, -0.0122 |
| Series | 7 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001005-2 | 738797100527 |
| 5 oz tube | 0001005-3 | 738797100534 |
| 8 oz jar | 0001005-5 | 738797100558 |
| 16 oz jar | 0001005-6 | 738797100565 |
| 32 oz jar | 0001005-7 | 738797100572 |
| 128 oz HDPE white pail | 0001005-8 | 738797100589 |
| Discontinued Items | ||
| 4 oz jar | 0001005-4 | 738797100541 |



