India Yellow Hue
Item: 1455
Product Images
Tap for full-size
Color Navigator
Product Description
A modern mixture replacing the pigment originally produced in the early 1800's by collecting urine from oxen fed only mango leaves. Our version is more permanent, more lightfast, totally humane and (best of all) urine-free.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PY175 (11784) | Synthetic Organic | Benzimidazolone |
| PY150 (12764) | Synthetic Organic | Nickel Complex Azo |
| PR122 (73915) | Synthetic Organic | Quinacridone |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 16000-20000 CPS |
| Color | munsell3.8YR 5.5/9 srgb193, 111, 57 hex#c16f39 lab55.22, 27.88, 43.24 oklab0.6243, 0.0767, 0.0980 |
| Series | 4 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001455-2 | 738797145528 |
| 5 oz tube | 0001455-3 | 738797145535 |
| 8 oz jar | 0001455-5 | 738797145559 |
| 16 oz jar | 0001455-6 | 738797145566 |
| 32 oz jar | 0001455-7 | 738797145573 |
| 128 oz HDPE white pail | 0001455-8 | 738797145580 |
| Discontinued Items | ||
| 4 oz jar | 0001455-4 | 738797145542 |



