Van Dyke Brown Hue
Item: 1462
Product Images
Tap for full-size
Color Navigator
Product Description
Van Dyke Brown dates back to the 17th century from the Cologne and Kassel regions of Germany, GOLDEN has captured its rich peat undertone by using Transparent Red Iron Oxide and adding just enough Carbon Black to create a clean sepia tone.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PR101 (77491) | Synthetic Inorganic | Synthetic Red Iron Oxide |
| PBk7 (77266) | Natural Inorganic | Nearly Pure Amorphous Carbon |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 14000-20000 CPS |
| Color | munsell4P 2.6/0.1 srgb64, 63, 64 hex#403f40 lab26.83, 0.31, -0.38 oklab0.3693, 0.0008, -0.0010 |
| Series | 3 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001462-2 | 738797146228 |
| 5 oz tube | 0001462-3 | 738797146235 |
| 8 oz jar | 0001462-5 | 738797146259 |
| 32 oz jar | 0001462-7 | 738797146273 |
| 128 oz HDPE white pail | 0001462-8 | 738797146280 |
| Discontinued Items | ||
| 16 oz jar | 0001462-6 | 738797146266 |
| 4 oz jar | 0001462-4 | 738797146242 |



