Medium Violet
Item: 1572
Product Images
Tap for full-size
Color Navigator
Product Description
This mixture of violet and red pigment with a touch of Burnt Umber and Titanium white creates a fairly neutral, opaque violet.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PR122 (73915) | Synthetic Organic | Quinacridone |
| PV23 (51319) | Synthetic Organic | Carbazole Dioxazine |
| Transparency | |
| Lightfastness | |
| Sheen | Gloss |
| Viscosity Range | 18000- 25000 |
| Color | munsell3.8P 3.2/7.4 srgb91, 70, 120 hex#5b4678 lab33.98, 20.08, -25.16 oklab0.4389, 0.0448, -0.0700 |
| Series | 6 |
Mix Preview
Available Formulations
Heavy Body
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001572-2 | 738797157224 |
| 5 oz tube | 0001572-3 | 738797157231 |
| 8 oz jar | 0001572-5 | 738797157255 |
| 16 oz jar | 0001572-6 | 738797157262 |
| 32 oz jar | 0001572-7 | 738797157279 |
| 128 oz HDPE white pail | 0001572-8 | 738797157286 |
| Discontinued Items | ||
| 4 oz jar | 0001572-4 | 738797157248 |



