Cobalt Blue Hue
Item: 1556
Product Images
Tap for full-size
Color Navigator
Product Description
A mixture of ultramarine and phthalo blues with a little titanium white created as an affordable approximation of Cobalt blue at full strength, but with very different mixing properties.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PB29 (77007) | Synthetic Inorganic | Polysulfide of Sodium Aluminosilicate |
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PB15:3 (74160) | Synthetic Organic | Copper Phthalocyanine |
| Transparency | |
| Lightfastness | |
| Sheen | Semi-gloss |
| Viscosity Range | 20000- 23000 |
| Color | munsell6.6PB 3.4/11.5 srgb11, 89, 159 hex#0b599f lab37.41, 5.51, -43.52 oklab0.4614, -0.0409, -0.1249 |
| Series | 2 |
Mix Preview
Available Formulations
Heavy Body
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001556-2 | 738797155626 |
| 5 oz tube | 0001556-3 | 738797155633 |
| 8 oz jar | 0001556-5 | 738797155657 |
| 16 oz jar | 0001556-6 | 738797155664 |
| 32 oz jar | 0001556-7 | 738797155671 |
| 128 oz HDPE white pail | 0001556-8 | 738797155688 |
| Discontinued Items | ||
| 4 oz jar | 0001556-4 | 738797155640 |



