Golden Artist Colors
Studio Assistant Menu

Studio Assistant

Munsell Notation listing - Heavy Body Acrylics

Munsell Notational Listings: Golden Heavy Body Acrylics

Golden Artist Colors has developed this list according to the Munsell Color System using a Spectrophotometer and visual interpretation. To gain a better understanding of this color system, refer to The Munsell Book of Color © 1976, published by the Munsell Color Corporation, or other literature that discusses the Munsell theory or go to www.munsell.com

Item # Product Name Munsell Hue Munsell Value Munsell Chroma
1450 Alizarin Crimson Hue 10 RP 2.8 1.2
1005 Anthraquinone Blue 7.5 PB 1.25 3.3
1463 Aureolin Hue 1.0 Y 6.5 10
1464 Azurite Hue 7.0 PB 3.1 3.1
1007 Bismuth Vanadate Yellow 7.7 Y 9.1 12.4
1010 Bone Black Black 1 0.5
1020 Burnt Sienna 3.0 YR 3.25 4
1030 Burnt Umber 9.0 YR 2.5 1
1035 Burnt Umber Light 8.0 YR 3 1.6
1070 C.P. Cadmium Orange 2.0 YR 6.25 17.5
1080 C.P. Cadmium Red Dark 73.92 4 14
1090 C.P. Cadmium Red Light 9.0 R 5.25 15.9
1100 C.P. Cadmium Red Medium 7.0 R 4.25 16
1110 C.P. Cadmium Yellow Dark 9.0 YR 7.75 16.5
1120 C.P. Cadmium Yellow Light 8.5 Y 8.75 16
1130 C.P. Cadmium Yellow Med 3.0 Y 8 16.1
1135 C.P. Cadmium Yellow Prim 10.0 Y 9 16
1552 Cad Red Medium Hue 9.0 R 3.7 13.4
1554 Cad Yellow Medium Hue 1.5 Y 8 13.7
1040 Carbon Black Black 1 0.3
1051 Cerulean Blue Deep 1.2 PB 3 7.9
1050 Cerulean Blue, Chromium 1.0 PB 4 7.9
1060 Chromium Oxide Green 9.0 GY 4 4.6
1061 Chromium Oxide Green Dk 9.7 GY 3.3 2.7
1140 Cobalt Blue 6 PB 3 11
1556 Cobalt Blue Hue 4.0 PB 3.2 8.3
1142 Cobalt Green 10 G 3 5.5
1145 Cobalt Teal 10 BG 3.75 7.8
1144 Cobalt Turquois 10 BG 3.75 7.8
1465 Cobalt Violet Hue 3.5 RP 2.95 3.2
1147 Diarylide Yellow 8.0 YR 7 15.8
1150 Dioxazine Purple 2.5 P 1 0.5
1160 Graphite Gray Black 3 0.7
1170 Green Gold 2.0 GY 4.25 7.3
1191 Hansa Yellow Opaque 5.0 Y 8 16
1454 Hookers Green Hue 4.0 G 2.65 1
1455 Indian Yellow Hue 5.0 Y 5.35 9.5
1195 Jenkins Green 8.0 GY 1.5 2.4
1558 Light Green (BS) 10.0 GY 6.2 12
1560 Light Green (YS) 8.0 GY 7.2 11.8
1562 Light Magenta 10.0 RP 7 8
1564 Light Turquois (Phthalo) 1.0 BG 5 10.4
1566 Light Ultramarine Blue 3.0 PB 6.3 7.9
1568 Light Violet 9.0 PB 4.9 7.7
1457 Manganese Blue Hue 6.0 B 3.95 7.3
1200 Mars Black Black 1 0.7
1202 Mars Yellow 3.5 YR 4.5 7.7
1570 Medium Magenta 3.0 RP 4.8 11.6
1572 Medium Violet 3.2 P 3.45 7.5
1210 Naphthol Red Light 7.0 R 4.25 17
1220 Naphthol Red Medium 6.0 R 3.5 10.6
1459 Naples Yellow Hue 10.0 YR 7.6 6.7
1442 Neutral Gray N2 4.6 PB 2.8 0.1
1443 Neutral Gray N3 6.3 P 3.5 0
1444 Neutral Gray N4 8.2 B 4.2 0
1445 Neutral Gray N5 8.3 Y 5.1 0
1446 Neutral Gray N6 8.3 Y 6.1 0.1
1447 Neutral Gray N7 5.3 Y 7 0.1
1448 Neutral Gray N8 6.2 Y 7.9 0.1
1225 Nickel Azo Yellow 3.5 Y 4.75 9
1240 Paynes Gray 4.0 PB 1.75 0.6
1250 Permanent Green Light 4.0 G 3.75 12
1252 Permanent Maroon 8.8 RP 2.6 1
1253 Permanent Violet Dark 3.0 RP 1.5 3
1255 Phthalo Blue (Green Shade) 7.0 PB 1.25 6.5
1260 Phthalo Blue (Red Shade) 7.5 PB 1.25 6
1270 Phthalo Green (Blue Shade) 5.0 BG 1.25 5
1275 Phthalo Green (Yel Shade) 5.0 G 1.75 5.4
1500 Primary Cyan 5.4 PB 3.2 8.4
1510 Primary Magenta 4.6 R 4.1 11.4
1530 Primary Yellow 4.6 Y 8.6 13
1460 Prussian Blue Hue 8.0 B 2.45 1.5
1276 Pyrrole Orange 9.0 R 5 18
1277 Pyrrole Red 6.5 R 4.25 17
1278 Pyrrole Red Dark 5.0 R 3.7 11
1279 Pyrrole Red Light 8.0 R 4.25 17
1305 Quinacridone Magenta 10.0 RP 2.5 10
1310 Quinacridone Red 2.5 R 3.25 12
1330 Quinacridone Violet 10.0 RP 2.5 8
1301 Quinacridone/Ni Azo Gold 2.2YR 3.4 4
1340 Raw Sienna 19.0 YR 4.5 6.6
1350 Raw Umber 3.0 Y 2.5 1.3
1360 Red Oxide 10.0 R 3 7.8
1461 Sap Green Hue .75 G 2.75 1.2
1467 Smalt Hue 5.0 PB 2.6 2
1369 Teal 9.3BG 5.9 9.4
1468 Terre Verte Hue 7.2 GY 3.5 2.1
1370 Titan Buff 4.5 Y 8.25 2.8
1375 Titanate Yellow 10.0 Y 8.5 8.6
1380 Titanium White White 10 1.1
1383 Transp Brown Iron Oxide 2.9 YR 2.8 0.8
1384 Transparent Pyrrole Orange 7.4R 4.6 13.1
1385 Transparent Red Iron Oxide 5.0 YR 2.5 6
1386 Transp Yellow Iron Oxide 8.0 YR 4.5 6
1390 Turquois (Phthalo) 5.0 BG 1.25 2.6
1400 Ultramarine Blue 8.0 PB 2 4.5
1401 Ultramarine Violet 2.5 P 2.5 2
1462 VanDyke Brown Hue 5.0 GY 2.7 0.7
1403 Vat Orange 10.0 R 5.25 15.3
1405 Violet Oxide 0.5 YR 2.75 5.5
1469 Viridian Green Hue 8.8 G 3.5 5
1407 Yellow Ochre 9,5 YR 5 8.8
1410 Yellow Oxide 9.5 YR 6 8.4
1415 Zinc White White 10 1.5

Loading search...