King's Blue
Item: 6000813
Product Images
Tap for full-size
Color Navigator
Product Description
What is now known as royal blue is associated with Cobalt Blue. This French Royal Blue is lighter. Like the iris of a fleur-de-lis. Clear, bright.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PB29 (77007) | Synthetic Inorganic | Polysulfide of Sodium Aluminosilicate |
| PB15:3 (74160) | Synthetic Organic | Copper Phthalocyanine |
| Transparency | |
| Lightfastness | |
| Drying Time | Medium (2-7 days) |
| Oil Content | low |
| Grind | |
| Color | munsell1.44PB 6.63/9.51 srgb69, 183, 231 hex#45b7e7 lab70.02, -16.69, -33.46 oklab0.7344, -0.0784, -0.0939 |
| Series | 3 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6000813-3 | 877463002595 |
| 8 oz can | 6000813-5 | 877463004902 |
| 16 oz can | 6000813-6 | 877463004919 |
| 128 oz can | 6000813-8 | 738797962187 |
| 37 ml tube | 6000813-9 | 877463000591 |
| Discontinued Items | ||
| 32 oz can | 6000813-7 | 877463004926 |



