Artist Oil Colors - Pigment Detail Chart
Colors Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Opacity / Transparency | Lightfastness rating | Drying Time | Grind | |
---|---|---|---|---|---|---|---|
Brilliant Yellow Extra Pale (6000202) | 2 | PW6, PY74 | Medium (2-7 days) | ||||
Brilliant Yellow Pale (6000212) | 2 | PW6, PY74, PY175 | Medium (2-7 days) | ||||
Nickel Yellow (6000224) | 4 | PY53 | Medium (2-7 days) | ||||
Bismuth Vanadate Yellow (6001929) | 7 | PY184 | Medium (2-7 days) | ||||
Cadmium Lemon (6000246) | 6 | PY35 | Medium (2-7 days) | ||||
Permanent Lemon (6000263) | 3 | PY3, PW6, PG18 | Medium (2-7 days) | ||||
Cadmium Yellow Light (6000286) | 6 | PY35 | Medium (2-7 days) | ||||
Permanent Yellow Light (6000303) | 3 | PY3 | Medium (2-7 days) | ||||
Permanent Yellow Medium (6000383) | 3 | PY74, PY65 | Medium (2-7 days) | ||||
Cadmium Yellow Medium (6000366) | 6 | PY35 | Medium (2-7 days) | ||||
Nickel Azo Yellow (6001928) | 6 | PY150 | Medium (2-7 days) | ||||
India Yellow (6000524) | 3 | PY83 | Very Slow (10-21+ days) | ||||
Permanent Yellow Deep (6000423) | 3 | PY65 | Slow (5-14 days) | ||||
Cadmium Yellow Deep (6000406) | 6 | PY35, PO20 | Medium (2-7 days) | ||||
Cadmium Yellow Extra Deep (6000416) | 6 | PY35, PO20 | Medium (2-7 days) | ||||
Naples Yellow Italian (6000461) | 2 | PW6, PBr24, PY35 | Medium (2-7 days) | ||||
Naples Yellow Reddish (6000422) | 2 | PW6, PY42, PO73, PY74 | Medium (2-7 days) | ||||
Canton Rose (6000744) | 4 | PW6, PY42, PR254, PR101 | Medium (2-7 days) | ||||
Jaune Brilliant (6000463) | 2 | PW6, PY42, PY74, PO73 | Fast (1-2 days) | ||||
Montserrat Orange (6000583) | 3 | PW6, PY154, PO73, PV19 | Medium (2-7 days) | ||||
Alizarin Yellow (6000514) | 4 | PY83, PY42 | Very Slow (10-21+ days) | ||||
Unbleached Titanium Pale (6000191) | 1 | PW6, PW6:1, PBr7 | Fast (1-2 days) | ||||
Unbleached Titanium (6000181) | 1 | PW6:1 | Fast (1-2 days) | ||||
Cadmium Orange (6000546) | 6 | PO20, PY35 | Slow (5-14 days) | ||||
Permanent Orange (6000542) | 4 | PY154, PR112 | Very Slow (10-21+ days) | ||||
Alizarin Orange (6000534) | 4 | PY83, PR177 | Slow (5-14 days) | ||||
Permanent Red-Orange (6000563) | 3 | PO36 | Medium (2-7 days) | ||||
Pyrrole Orange (6001927) | 7 | PO73 | Very Slow (10-21+ days) | ||||
Cadmium Red Vermilion (6000597) | 7 | PR108 | Slow (5-14 days) | ||||
Cadmium Red Light (6000587) | 7 | PR108 | Medium (2-7 days) | ||||
Fanchon Red (6000624) | 4 | PR112 | Very Slow (10-21+ days) | ||||
Pyrrole Red (6001925) | 4 | PR254 | Medium (2-7 days) | ||||
Cadmium Red Medium (6000607) | 7 | PR108 | Medium (2-7 days) | ||||
Cadmium Red Deep (6000647) | 7 | PR108 | Slow (5-14 days) | ||||
Cadmium Red Purple (6000657) | 7 | PR108 | Slow (5-14 days) | ||||
Cadmium Purple (6000658) | 8 | PR108 | Slow (5-14 days) | ||||
Quinacridone Red (6000665) | 5 | PV19 | Slow (5-14 days) | ||||
Quinacridone Magenta (6000775) | 5 | PR122 | Slow (5-14 days) | ||||
Carl's Crimson (Permanent) (6000685) | 5 | PR187 | Very Slow (10-21+ days) | ||||
Permanent Crimson (6000687) | 6 | PR177 | Medium (2-7 days) | ||||
Quinacridone Violet (6000785) | 5 | PV19 | Slow (5-14 days) | ||||
Perylene Crimson (6000686) | 6 | PR179 | Medium (2-7 days) | ||||
Persian Rose (6000713) | 2 | PW6, PR112, PY154, PV19 | Medium (2-7 days) | ||||
Dianthus Pink (6000724) | 4 | PW6, PV19 | Medium (2-7 days) | ||||
Cobalt Violet Deep (6000748) | 8 | PV14 | Medium (2-7 days) | ||||
Provence Violet Reddish (6000734) | 4 | PW6, PV19 | Medium (2-7 days) | ||||
Provence Violet Bluish (6000754) | 4 | PW6, PV23 | Slow (5-14 days) | ||||
Manganese Violet (6000704) | 4 | PV16 | Fast (1-2 days) | ||||
Ultramarine Violet (6000764) | 3 | PV15 | Slow (5-14 days) | ||||
Egyptian Violet (6000805) | 5 | PV23 | Very Slow (10-21+ days) | ||||
King's Blue (6000813) | 3 | PW6, PB29, PB15:3 | Medium (2-7 days) | ||||
Sevres Blue (6000823) | 3 | PW6, PB15:3 | Medium (2-7 days) | ||||
Cerulean Blue (Genuine) (6000848) | 8 | PB35 | Medium (2-7 days) | ||||
Cobalt Teal Greenish (6000786) | 7 | PG50 | |||||
Cobalt Teal Bluish (6000817) | 7 | PG50 | Medium (2-7 days) | ||||
Cobalt Turqoise Greenish (6000887) | 7 | PB36 | Fast (1-2 days) | ||||
Cobalt Turqoise Bluish (6000907) | 7 | PB36 | Fast (1-2 days) | ||||
Ultramarine Blue (6000942) | 2 | PB29 | Medium (2-7 days) | ||||
Cobalt Blue (6000927) | 7 | PB28 | Medium (2-7 days) | ||||
Cobalt Blue Deep (6000937) | 7 | PB28 | Fast (1-2 days) | ||||
Ultramarine Blue French (6000962) | 2 | PV15, PB29 | Medium (2-7 days) | ||||
Indanthrone Blue (6000985) | 7 | PB60 | Very Slow (10-21+ days) | ||||
Prussian Blue (6000982) | 2 | PB27 | Fast (1-2 days) | ||||
Phthalo Blue (6001004) | 4 | PB15:3 | Slow (5-14 days) | ||||
Phthalo Turquoise (6001024) | 4 | PG7, PB15:3 | Fast (1-2 days) | ||||
Indigo (6001043) | 3 | PBr7, PB27 | Fast (1-2 days) | ||||
Cerulean Blue French (6000857) | 7 | PB36 | Fast (1-2 days) | ||||
Courbet Green (6001323) | 3 | PR102, PY65, PB27 | Fast (1-2 days) | ||||
Turquoise (6000863) | 3 | PW6, PG7, PB15:3 | Fast (1-2 days) | ||||
Veronese Green (6001103) | 3 | PW6, PG7, PY3 | Medium (2-7 days) | ||||
Cinnabar Green Light (6001153) | 3 | PY3, PW6, PB29, PB15:3 | Medium (2-7 days) | ||||
Cadmium Green Light (6001146) | 6 | PY35, PG18 | Fast (1-2 days) | ||||
Permanent Green Light (6001163) | 3 | PY3, PG7 | Slow (5-14 days) | ||||
Permanent Green (6001263) | 3 | PY74, PG7, PY65 | Fast (1-2 days) | ||||
Cobalt Green (6001250) | 6 | PG26 | N/A | ||||
Viridian (6001245) | 5 | PG18 | Fast (1-2 days) | ||||
Phthalo Green-Yellowish (6001264) | 4 | PG36 | Fast (1-2 days) | ||||
Phthalo Green (6001284) | 4 | PG7 | Fast (1-2 days) | ||||
Sap Green (6001303) | 5 | PY42, PY129, PG7 | Fast (1-2 days) | ||||
Cadmium Green (6001186) | 6 | PG18, PY35 | Fast (1-2 days) | ||||
Chromium Oxide Green (6001223) | 3 | PG17 | Medium (2-7 days) | ||||
Olive Green (6000322) | 6 | PY129, PG36, PY42 | Fast (1-2 days) | ||||
Bohemian Green Earth (6001021) | 2 | PY42, PBk11, PR101 | Fast (1-2 days) | ||||
Earth Green (6001122) | 2 | PY43, PBk11, PG7 | Fast (1-2 days) | ||||
Green Gold (6000518) | 7 | PY129 | Medium (2-7 days) | ||||
Mars Violet (6001442) | 2 | PR101 | Medium (2-7 days) | ||||
Titan Buff (6000160) | 1 | PW6, PY42, PR101 | Medium (2-7 days) | ||||
Naples Yellow (6000442) | 2 | PW6, PY42, PV15, PY65, PY175 | Medium (2-7 days) | ||||
Transparent Yellow Iron Oxide (6001920) | 4 | PY42 | Fast (1-2 days) | ||||
Yellow Ochre (Domestic) (6001401) | 1 | PY43 | Medium (2-7 days) | ||||
Raw Sienna (6001501) | 1 | PY43 | Fast (1-2 days) | ||||
Cyprus Orange (6001512) | 3 | PY43, PY42, PO73 | Fast (1-2 days) | ||||
Stil De Grain (6001464) | 4 | PY42 | Fast (1-2 days) | ||||
Transparent Red Iron Oxide (6001922) | 4 | PR101 | Fast (1-2 days) | ||||
Brown Pink (6001484) | 4 | PR101 | Fast (1-2 days) | ||||
Italian Pink (6001474) | 4 | PY42, PR101 | Medium (2-7 days) | ||||
Van Dyke Brown (6001680) | 1 | PBk9, PBr6 | Medium (2-7 days) | ||||
Burnt Sienna (6001521) | 1 | PR102 | Fast (1-2 days) | ||||
Yellow Ochre Burnt (6001541) | 1 | PY43, PR102 | Fast (1-2 days) | ||||
Brown Ochre (6001561) | 1 | PY43 | Fast (1-2 days) | ||||
Red Ochre (6001581) | 1 | PR102 | Medium (2-7 days) | ||||
Spanish Earth (6001601) | 1 | PR102 | Fast (1-2 days) | ||||
Mars Yellow Light (6001342) | 2 | PY42 | Medium (2-7 days) | ||||
Mars Yellow Deep (6001362) | 2 | PY42, PR101 | Fast (1-2 days) | ||||
Mars Orange (6001382) | 2 | PR101, PY42 | Fast (1-2 days) | ||||
Mars Red Light (6001402) | 2 | PR101 | Fast (1-2 days) | ||||
Mars Red (6001422) | 2 | PR101 | Fast (1-2 days) | ||||
Burnt Umber (6001661) | 1 | PBr7 | Fast (1-2 days) | ||||
Raw Umber (6001621) | 1 | PBr7 | Fast (1-2 days) | ||||
Brown Umber (Natural) (6001631) | 1 | PBr7 | Fast (1-2 days) | ||||
Dutch Brown (Transparent) (6001494) | 4 | PBr6 | Fast (1-2 days) | ||||
Turkey Umber (6001641) | 1 | PBr7, PG7 | Fast (1-2 days) | ||||
Red Umber (6001671) | 1 | PBr7 | Fast (1-2 days) | ||||
German Earth (6001792) | 2 | PBk11 | Fast (1-2 days) | ||||
Mars Black (6001742) | 2 | PBk11 | Medium (2-7 days) | ||||
Ivory Black (6001721) | 1 | PBk9 | Medium (2-7 days) | ||||
Davy's Gray Deep (6001701) | 1 | PBk19 | Medium (2-7 days) | ||||
Graphite Gray (6001702) | 1 | PBk10 | Very Slow (10-21+ days) | ||||
Payne's Gray (Violet) (6001063) | 2 | PBr7, PV23, PB29 | Fast (1-2 days) | ||||
Payne's Gray (6001703) | 2 | PB29, PBk9 | Medium (2-7 days) | ||||
Lamp Black (6001761) | 1 | PBk6 | Slow (5-14 days) | ||||
Cold Black (6001732) | 2 | PB29, PBk9 | Medium (2-7 days) | ||||
Flake White (6000104) | 4 | PW1 | Medium (2-7 days) | ||||
Titanium - Zinc White (6000121) | 1 | PW6, PW4 | Medium (2-7 days) | ||||
Zinc White (6000141) | 1 | PW4 | Very Slow (10-21+ days) | ||||
Titanium White (6000101) | 1 | PW6 | Fast (1-2 days) | ||||
French Terre Verte (6000052) | 4 | PG23 | Medium (2-7 days) | ||||
French Yellow Ochre Deep (6000040) | 2 | PY43 | Medium (2-7 days) | ||||
French Raw Sienna (6000041) | 2 | PY43 | Medium (2-7 days) | ||||
French Ochre Havane (6000042) | 2 | PY43, PR102 | Medium (2-7 days) | ||||
French Rouge Indien (6000043) | 2 | PR102 | Medium (2-7 days) | ||||
French Brown Ochre (6000044) | 2 | PR102, PY43, PBk11 | Medium (2-7 days) | ||||
French Burnt Ochre (6000046) | 2 | PR102, PY43, PBk11 | Medium (2-7 days) | ||||
French Burnt Umber (6000045) | 3 | PBr7 | Fast (1-2 days) | ||||
French Light Sienna (6000051) | 2 | PY43, PBk11 | Medium (2-7 days) | ||||
French Ardoise Gray (6000050) | 2 | PBk11, PG17 | N/A | Slow (5-14 days) | |||
French Raw Umber (6000047) | 2 | PY43, PBk11 | Medium (2-7 days) | ||||
Italian Terra Verte (6000013) | 3 | PG23 | Fast (1-2 days) | ||||
Italian Lemon Ochre (6000014) | 3 | PY43 | Medium (2-7 days) | ||||
Italian Yellow Ochre (6000015) | 3 | PY43 | Fast (1-2 days) | ||||
Italian Raw Sienna (6000024) | 3 | PY43 | Fast (1-2 days) | ||||
Italian Green Ochre (6000017) | 3 | PBr7, PY43 | Fast (1-2 days) | ||||
Italian Orange Ochre (6000016) | 3 | PBr7, PY43 | Medium (2-7 days) | ||||
Italian Pompeii Red (6000018) | 3 | PR102 | Slow (5-14 days) | ||||
Italian Rosso Veneto (6000019) | 3 | PR102 | Fast (1-2 days) | ||||
Italian Pozzuoli Earth (6000020) | 3 | PR102 | Fast (1-2 days) | ||||
Italian Terra Rosa (6000021) | 3 | PR102 | Fast (1-2 days) | ||||
Italian Burnt Sienna (6000023) | 3 | PBr7 | Medium (2-7 days) | ||||
Italian Raw Umber (6000025) | 3 | PBr7 | Fast (1-2 days) | ||||
Italian Black Roman Earth (6000022) | 3 | PBr7, PBk6 | Fast (1-2 days) | ||||
Cobalt Yellow (Discontinued) (6000508) | 8 | PY40 | Fast (1-2 days) | ||||
SF Flake White (6003104) | 4 | PW1 | Medium (2-7 days) | ||||
SF Porcelain White (6003103) | 4 | PW5 | Medium (2-7 days) | ||||
SF Titanium White (6003101) | 1 | PW6 | Medium (2-7 days) | ||||
SF French Ardoise Gray (6003050) | 2 | PBk11, PG17 | N/A | Medium (2-7 days) | |||
SF Ultramarine Violet (6003764) | 3 | PV15 | Slow (5-14 days) | ||||
SF Cerulean Blue French (6003857) | 7 | PB36 | Medium (2-7 days) | ||||
SF Ultramarine Blue (6003942) | 2 | PB29 | Medium (2-7 days) | ||||
SF Ultramarine Blue French (6003962) | 2 | PV15, PB29 | Medium (2-7 days) | ||||
SF Italian Terra Verte (6003013) | 3 | PG23 | Medium (2-7 days) | ||||
Interference Violet (6001813) | 4 | N/A | N/A | Medium (2-7 days) | |||
Interference Red (6001873) | 4 | N/A | N/A | Medium (2-7 days) | |||
Interference Blue (6001803) | 4 | N/A | N/A | Medium (2-7 days) | |||
Interference Green (6001893) | 4 | N/A | N/A | Medium (2-7 days) | |||
Iridescent Copper (6001883) | 3 | N/A | N/A | Medium (2-7 days) | |||
Iridescent Pale Gold (6001823) | 3 | N/A | N/A | Slow (5-14 days) | |||
Iridescent Pearl White (6001863) | 3 | N/A | N/A | Medium (2-7 days) | |||
Iridescent Bronze (6001853) | 3 | N/A | N/A | Slow (5-14 days) | |||
Iridescent Silver (6001833) | 3 | N/A | N/A | Medium (2-7 days) | |||
Iridescent Pewter (6001843) | 3 | N/A | N/A | Slow (5-14 days) | |||
Alizarin Crimson (6000684) | 4 | PR83 | Very Slow (10-21+ days) | ||||
Ultramarine Pink (Discontinued) (6000774) | 4 | PV15 | Slow (5-14 days) | ||||
Cobalt Violet Light (Discontinued) (6000728) | 8 | PV49 | Medium (2-7 days) | ||||
Quinacridone Gold Brown (Discontinued) (6000874) | 8 | PO48, PR206 | Medium (2-7 days) | ||||
SF Ultramarine Pink (Discontinued) (6003774) | 4 | PV15 | Slow (5-14 days) | ||||
SF Cobalt Violet Light (Discontinued) (6003728) | 8 | PV49 | N/A | Medium (2-7 days) |
For details: Technical specifications explained