Heavy Body Acrylics - Pigment Detail Chart
Heavy Body Color Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Opacity / Transparency | Lightfastness rating | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|
Titanate Yellow (1375) | 1 | PY53 | Hue:10 Value:8 Chroma:8.6 | 54.79 | 23000-27000 CPS | L*88.93 a*-6.36 b*56.29 | 96.83 | |||
Cadmium Yellow Primrose (1135) | 7 | PY35 | Hue:10 Value:0 Chroma:16 | 60.92 | 23000-27000 CPS | L*91.06 a*-8.78 b*85.05 | 96.38 | |||
Bismuth Vanadate Yellow (1007) | 9 | PY184 | Hue:7.7 Value:9 Chroma:12.4 | 76.3 | 23000- 27000 CPS | L*90.21 a*-3.92 b*91.23 | 95.93 | |||
Light Bismuth Yellow (1574) | 4 | PW6, PY184 | Hue:1 GY Value:9.6 Chroma:5.2 | 0 | N/A | L*95.73 a*-8.17 b*39.82 | 0 | |||
Cadmium Yellow Light (1120) | 7 | PY35 | Hue:8.5 Value:8.7 Chroma:16 | 57.35 | 23000-27000 CPS | L*88.89 a*-1.72 b*94.38 | 95.19 | |||
Primary Yellow (1530) | 2 | PY175, PW6, PY74 | Hue:4.6 Value:8 Chroma:13 | 44.27 | 20000-24000 CPS | L*84.6 a*7.27 b*90.03 | 95.17 | |||
Benzimidazolone Yellow Light (1009) | 3 | PY175 | Hue:5 Y Value:8.4 Chroma:13 | 0 | N/A | L*83.43 a*4.73 b*91.99 | 0 | |||
Benzimidazolone Yellow Medium (1008) | 3 | PY154 | Hue:2.6 Y Value:8.1 Chroma:14 | 0 | N/A | L*80.04 a*15.76 b*93.13 | 0 | |||
Hansa Yellow Opaque (1191) | 4 | PY74 | Hue:5 Value:0 Chroma:16 | 78.28 | 23000-27000 CPS | L*85.41 a*11.09 b*93.99 | 92.91 | |||
Cadmium Yellow Medium (1130) | 7 | PY35 | Hue:3 Value:0 Chroma:16.1 | 66.74 | 23000-27000 CPS | L*83.91 a*15.55 b*94.46 | 92.35 | |||
Cadmium Yellow Medium Hue (1554) | 4 | PY74, PY175, PY83(HR70) | Hue:1.5 Value:0 Chroma:13.7 | 73.8 | 23000-27000 | L*81.47 a*16.5 b*78.94 | 93.75 | |||
Nickel Azo Yellow (1225) | 6 | PY150 | Hue:8.4 Y Value:5 Chroma:7 | 94.21 | 14000-17000 CPS | L*51.2 a*16.3 b*41.5 | 90.7 | |||
India Yellow Hue (1455) | 4 | PY175, PY150, PR206 | Hue:5 Value:5.3 Chroma:9.5 | 86.88 | 16000-20000 CPS | L*55.2 a*28.9 b*48.11 | 90.36 | |||
Azo Gold (1302) | 4 | PR101, PY150 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Benzimidazolone Burnt Orange (1006) | 5 | PBr25 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Cadmium Yellow Dark (1110) | 7 | PY35 | Hue:9 Y Value:7.7 Chroma:16.5 | 68.02 | 23000-27000 CPS | L*78.08 a*26.94 b*85.98 | 91.01 | |||
Isoindolinone Yellow (1193) | 6 | PY110 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Diarylide Yellow (1147) | 6 | PY83(HR70) | Hue:8 Y Value:0 Chroma:15.8 | 85.52 | 23000-27000 CPS | L*75.48 a*33.38 b*80.36 | 88.16 | |||
Cadmium Orange (1070) | 8 | PO20 | Hue:2 Y Value:6.2 Chroma:17.5 | 84.35 | 23000-27000 CPS | L*63.85 a*53.5 b*63.6 | 83.3 | |||
Vat Orange (1403) | 8 | PO43 | Hue:10 Value:5.2 Chroma:15.3 | 88.03 | 16000-18000 CPS | L*54.19 a*53.46 b*48.12 | 79.62 | |||
Pyrrole Orange (1276) | 8 | PO73 | Hue:9 Value:0 Chroma:18 | 70.05 | 23000-27000 CPS | L*55.97 a*59.52 b*53.43 | 81.55 | |||
Light Orange (1575) | 4 | PW6, PY184, PO73 | Hue:2.9 YR Value:8.5 Chroma:5.3 | 0 | N/A | L*85.44 a*18.01 b*23.76 | 0 | |||
Cadmium Red Light (1090) | 9 | PR108 | Hue:9 Value:5.2 Chroma:15.9 | 80.36 | 23000-27000 CPS | L*51.78 a*57.62 b*42.74 | 76.6 | |||
Pyrrole Red Light (1279) | 8 | PR255 | Hue:8 Value:4.2 Chroma:17 | 88.92 | 23000- 27000 CPS | L*47.7 a*56.46 b*37.62 | 75.61 | |||
Naphthol Red Light (1210) | 5 | PR112 | Hue:7 Value:4.2 Chroma:17 | 49.2 | 18000- 22000 CPS | L*44.02 a*50.85 b*32.4 | 72.21 | |||
Pyrrole Red (1277) | 8 | PR254 | Hue:6.5 Value:4.2 Chroma:17 | 88.11 | 23000- 27000 CPS | L*42.26 a*54.6 b*31.25 | 73.37 | |||
Cadmium Red Medium (1100) | 9 | PR108 | Hue:7 Value:4.2 Chroma:16 | 78.88 | 23000- 27000 CPS | L*42.85 a*50.1 b*27.7 | 73.92 | |||
Cadmium Red Medium Hue (1552) | 4 | PR112, PR5 | Hue:9 Value:3 Chroma:13.4 | 74.7 | 20000- 25000 | L*42.05 a*48.29 b*29.06 | 73.39 | |||
Cadmium Red Dark (1080) | 9 | PR108 | Hue:4.7 Value:3 Chroma:10.5 | 50.6 | 23000- 27000 CPS | L*38.2 a*42.27 b*19.41 | 71.14 | |||
Pyrrole Red Dark (1278) | 8 | PR264 | Hue:5 Value:3 Chroma:11 | 79.1 | 23000- 27000 CPS | L*37.35 a*44.5 b*21.51 | 68.89 | |||
Primary Magenta (1510) | 6 | PV19 | Hue:4.6 Value:4 Chroma:11.4 | 21.7 | 23000- 27000 CPS | L*40.82 a*46.03 b*21.21 | 76.55 | |||
Light Magenta (1562) | 2 | PW6, PR112, PO73 | Hue:10 R Value:0 Chroma:8 | 87.58 | 20000- 27000 CPS | L*70.96 a*37.15 b*2.27 | 87.58 | |||
Naphthol Red Medium (1220) | 5 | PR5 | Hue:6 Value:3 Chroma:10.6 | 80.08 | 23000- 27000 CPS | L*36.83 a*38.81 b*20.83 | 71.47 | |||
Naphthol Pink (1579) | 2 | PW6, PR112 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Quinacridone Red (1310) | 6 | PV19 | Hue:2.5 Value:3.2 Chroma:12 | 82.26 | 23000- 27000 CPS | L*37.74 a*40.88 b*15.2 | 76.49 | |||
Alizarin Crimson Hue (1450) | 7 | PR122, PY150, PG7 | Hue:10 R Value:2 Chroma:1.2 | 100.92 | 16000-20000 CPS | L*27.94 a*9.37 b*2.19 | 73.1 | |||
Permanent Maroon (1252) | 7 | PR122, PY150, PR101, PG7 | Hue:8.8 R Value:2 Chroma:1 | 70.8 | 23000- 27000 CPS | L*26.79 a*5.22 b*0.03 | 72.59 | |||
Quinacridone Magenta (1305) | 7 | PR122 | Hue:10 R Value:2 Chroma:10 | 97.99 | 14000- 17000 CPS | L*31.41 a*27.69 b*2.75 | 73.51 | |||
Medium Magenta (1570) | 6 | PW6, PR122 | Hue:3 R Value:4 Chroma:11.6 | 78.66 | 18000- 22000 | L*51.76 a*47.31 b*-17.15 | 78.66 | |||
Quinacridone Violet (1330) | 6 | PV19 | Hue:10 R Value:2 Chroma:8 | 80.25 | 23000- 27000 CPS | L*29.4 a*22.71 b*6.07 | 70.65 | |||
Permanent Violet Dark (1253) | 7 | PR122, PB60 | Hue:3 R Value:1 Chroma:3 | 97.79 | 14000- 17000 CPS | L*26.64 a*7.65 b*-5.02 | 73 | |||
Cobalt Violet Hue (1465) | 3 | PV19, PW6, PR122, PV23 | Hue:3.5 R Value:2.9 Chroma:3.2 | 29.12 | 20000-27000 CPS | L*28.98 a*19.04 b*-7.49 | 77.59 | |||
Medium Violet (1572) | 6 | PW6, PR122, PV23, PBr7 | Hue:3.2 Value:3.4 Chroma:7.5 | 72.29 | 18000- 25000 | L*34.95 a*19.71 b*-24.45 | 72.29 | |||
Light Violet (1568) | 3 | PW6, PV23 | Hue:9 P Value:4 Chroma:7.7 | 77.95 | 20000- 25000 | L*52.21 a*18.39 b*-35.67 | 77.95 | |||
Ultramarine Violet (1401) | 4 | PV15 | Hue:2.5 Value:2 Chroma:2 | 15.93 | 23000- 27000 CPS | L*25.37 a*8.43 b*-15.84 | 88.18 | |||
Dioxazine Purple (1150) | 6 | PV23 | Hue:2.5 Value:0 Chroma:0.5 | 90.47 | 16000- 21000 CPS | L*24.76 a*2.81 b*-0.17 | 67.34 | |||
Smalt Hue (1467) | 1 | PB29, PV23, PBk7 | Hue:5 P Value:2 Chroma:2 | 21.39 | 20000-27000 CPS | L*25.69 a*3.69 b*-14.17 | 88.69 | |||
Ultramarine Blue (1400) | 2 | PB29 | Hue:8 P Value:0 Chroma:4.5 | 23.89 | 23000- 27000 CPS | L*24.36 a*12.28 b*-25.74 | 79.94 | |||
Light Ultramarine Blue (1566) | 2 | PW6, PB29 | Hue:3 P Value:6 Chroma:7.9 | 85.4 | 23000- 27000 CPS | L*65.38 a*0.5 b*40.37 | 85.4 | |||
Cobalt Blue (1140) | 8 | PB28 | Hue:6 P Value:0 Chroma:11 | 69.45 | 23000- 27000 CPS | L*36.63 a*9.51 b*-46.66 | 83.7 | |||
Cobalt Blue Hue (1556) | 2 | PB29, PW6, PB15:3 | Hue:4 P Value:3 Chroma:8.3 | 41.2 | 20000- 23000 | L*36.91 a*5.77 b*-42.41 | 76.96 | |||
Cerulean Blue, Chromium (1050) | 7 | PB36 | Hue:1 P Value:0 Chroma:7.9 | 21.44 | 23000- 27000 CPS | L*42.76 a*-12.04 b*-32.29 | 87.78 | |||
Anthraquinone Blue (1005) | 7 | PB60 | Hue:7.5 P Value:1.2 Chroma:3.3 | 94.74 | 14000- 17000 CPS | L*24.44 a*5.02 b*-6 | 67.09 | |||
Prussian Blue Hue (1460) | 4 | PBk9, PB15:0, PV23 | Hue:8 Value:2.4 Chroma:1.5 | 73.78 | 16000-20000 CPS | L*24.61 a*2.16 b*-3.37 | 70.3 | |||
Phthalo Blue (Red Shade) (1260) | 4 | PB15:0 | Hue:7.5 P Value:1.2 Chroma:6 | 95.07 | 16000- 20000 CPS | L*24.42 a*5.29 b*-9.99 | 70.77 | |||
Phthalo Blue (Green Shade) (1255) | 4 | PB15:3 | Hue:7 P Value:1.2 Chroma:6.5 | 94.21 | 16000-20000 CPS | L*24.95 a*8.48 b*-18.01 | 71.17 | |||
Light Phthalo Blue (1577) | 1 | PW6, PB15:3 | Hue:9.4 B Value:8 Chroma:6.4 | 0 | N/A | L*82.65 a*-17.04 b*-21.09 | 0 | |||
Primary Cyan (1500) | 2 | PB15:3, PW6 | Hue:5.4 P Value:3 Chroma:8.4 | 19.25 | 20000- 25000 CPS | L*34.97 a*-3.22 b*-32.28 | 78.98 | |||
Cerulean Blue Deep (1051) | 9 | PB36 | Hue:1.2 P Value:0 Chroma:7.9 | 53.2 | 23000- 27000 CPS | L*38.25 a*-16.56 b*-23.26 | 83.1 | |||
Manganese Blue Hue (1457) | 1 | PW6, PB15:3, PG7 | Hue:6 Value:3.9 Chroma:7.3 | 91.61 | 18000-21000 CPS | L*41.18 a*-14.38 b*-31.78 | 87.92 | |||
Azurite Hue (1464) | 1 | PBr7, PW6, PB15:0 | Hue:7 P Value:3 Chroma:3.1 | 21.2 | 20000-27000 CPS | L*31.92 a*-5.25 b*-16.01 | 85.69 | |||
Teal (1369) | 3 | PW6, PG7, PB15:3 | Hue:9.3 B Value:5 Chroma:9.4 | 83.7 | 20000-24000 CPS | L*62.4 a*-45.25 b*-13.35 | 86.24 | |||
Cobalt Teal (1145) | 7 | PG50 | Hue:8.8 BG Value:5.5 Chroma:9 | 70.9 | N/A | L*58.58 a*-43.11 b*-12.36 | 0 | |||
Light Turquoise (Phthalo) (1564) | 3 | PW6, PG7, PB15:3 | Hue:1 B Value:0 Chroma:10.4 | 80.75 | 18000- 24000 CPS | L*51.78 a*57.62 b*42.74 | 80.75 | |||
Turquoise (Phthalo) (1390) | 4 | PG7, PB15:3 | Hue:5 B Value:1.2 Chroma:2.6 | 93.44 | 16000- 20000 CPS | L*25.76 a*-1.64 b*-8.12 | 74.57 | |||
Cobalt Turquoise (1144) | 8 | PB36 | Hue:10 B Value:3.7 Chroma:7.8 | 51.82 | 23000- 27000 CPS | L*43.88 a*-28.92 b*-9.45 | 86.04 | |||
Phthalo Green (Blue Shade) (1270) | 4 | PG7 | Hue:5 B Value:1.2 Chroma:5 | 94.02 | 16000- 20000 CPS | L*27.19 a*-8.89 b*-4.8 | 78.54 | |||
Viridian Green Hue (1469) | 1 | PW6, PB15:3, PBr7, PY150 | Hue:8.8 Value:3 Chroma:5 | 20.58 | 20000-25000 CPS | L*35.64 a*-24.01 b*0.39 | 85.29 | |||
Phthalo Green (Yellow Shade) (1275) | 4 | PG36 | Hue:5 Value:1.7 Chroma:5.4 | 93.74 | 16000- 20000 CPS | L*27.82 a*-11.83 b*-0.17 | 83.69 | |||
Light Phthalo Green (1578) | 1 | PW6, PG36 | Hue:2.2 BG Value:8.8 Chroma:3.9 | 0 | N/A | L*89.66 a*-22.05 b*3.08 | 0 | |||
Permanent Green Light (1250) | 4 | PY175, PG7, PW6 | Hue:4 Value:3.7 Chroma:12 | 80.05 | 19000- 23000 CPS | L*43.54 a*-46.94 b*17.96 | 83.5 | |||
Cobalt Green (1142) | 4 | PG26 | Hue:10 Value:0 Chroma:5.5 | 47.06 | 23000- 27000 CPS | L*35.93 a*-19 b*2.64 | 86.82 | |||
Hookers Green Hue (1454) | 7 | PY150, PB60, PR122 | Hue:4 Value:2.6 Chroma:1 | 97.98 | 16000-20000 CPS | L*26.85 a*-2.63 b*-0.14 | 72.5 | |||
Jenkins Green (1195) | 7 | PBk9, PG36, PY150 | Hue:8 G Value:1 Chroma:2.4 | 53.26 | 18000- 22000 CPS | L*26.47 a*-3.3 b*-0.58 | 77.3 | |||
Sap Green Hue (1461) | 4 | PR101, PY150, PG36, PBk7 | Hue:0.75 Value:2.7 Chroma:1.2 | 96.24 | 16000-20000 CPS | L*27.81 a*-3.43 b*1.3 | 80.88 | |||
Terre Verte Hue (1468) | 1 | PG17, PBr7, PBk9, PY42, PG36 | Hue:7.2 G Value:3 Chroma:2.1 | 12.96 | 20000-25000 CPS | L*35.1 a*-7.21 b*8.47 | 91.29 | |||
Chromium Oxide Green Dark (1061) | 3 | PG17 | Hue:9.7 G Value:3 Chroma:2.7 | 26.4 | 23000- 27000 CPS | L*33.57 a*-9.37 b*8.61 | 87.51 | |||
Chromium Oxide Green (1060) | 3 | PG17 | Hue:9 G Value:0 Chroma:4.6 | 50.6 | 23000- 27000 CPS | L*44.19 a*-15.5 b*16.04 | 81.19 | |||
Light Green (Blue Shade) (1558) | 3 | PY175, PW6, PG7 | Hue:10 G Value:6 Chroma:12 | 69.4 | 23000- 27000 | L*66.76 a*-53.77 b*44 | 89.67 | |||
Light Green (Yellow Shade) (1560) | 3 | PY175, PW6, PG7 | Hue:8 G Value:7 Chroma:11.8 | 70 | 20000- 27000 | L*76.22 a*-43.51 b*54.1 | 92.61 | |||
Green Gold (1170) | 7 | PY150, PG36, PY175 | Hue:2 G Value:4.2 Chroma:7.3 | 93.13 | 20000- 24000 CPS | L*47.2 a*-12.25 b*32.2 | 89.11 | |||
Titan Green Pale (1371) | 1 | PW6, PY42, PBr7, PG7 | Hue:5.9 GY Value:8 Chroma:1.7 | 0 | N/A | L*80.49 a*-4.97 b*11.74 | 0 | |||
Titan Buff (1370) | 1 | PW6:1, PW6 | Hue:4.5 Value:8.2 Chroma:2.8 | 35.52 | 23000- 27000 CPS | L*84.57 a*2.01 b*16.99 | 92.87 | |||
Naples Yellow Hue (1459) | 2 | PW6:1, PW6, PY42, PY83(HR70) | Hue:10 Y Value:7 Chroma:6.7 | 56.41 | 22000-24000 CPS | L*77.26 a*12.1 b*38.74 | 76.58 | |||
Naples Yellow Deep (1222) | 2 | PBr24 | Hue:0 Value:0 Chroma:0 | 0 | L*0 a*0 b*0 | 0 | ||||
Yellow Ochre (1407) | 1 | PY43 | Hue:9.5 Y Value:0 Chroma:8.8 | 62.36 | 20000- 24000 CPS | L*57.53 a*16.17 b*37.79 | 91.1 | |||
Yellow Oxide (1410) | 1 | PY42 | Hue:9.5 Y Value:0 Chroma:8.4 | 79.21 | 23000- 27000 CPS | L*61.2 a*15.03 b*43.46 | 86.07 | |||
Transparent Yellow Iron Oxide (1386) | 3 | PY42 | Hue:8 Y Value:4 Chroma:6 | 97.22 | 16000-20000 CPS | L*48.08 a*16.36 b*25.53 | 91.02 | |||
Raw Sienna (1340) | 1 | PY43 | Hue:9 Y Value:4 Chroma:6.6 | 27.98 | 23000- 27000 CPS | L*88.09 a*4.82 b*12.73 | 88.08 | |||
Mars Yellow (1202) | 1 | PBr6 | Hue:3.5 Y Value:4 Chroma:7.7 | 51.92 | 18000- 22000 CPS | L*46.65 a*26.79 b*27.6 | 78.26 | |||
Titan Mars Pale (1576) | 1 | PW6, PBr6 | Hue:1.6 YR Value:8.2 Chroma:3.5 | 0 | N/A | L*82.25 a*12.42 b*13.12 | 0 | |||
Transparent Red Iron Oxide (1385) | 3 | PR101 | Hue:5 Y Value:2 Chroma:6 | 43.15 | 14000-20000 CPS | L*32.8 a*16.85 b*8.85 | 83.51 | |||
Red Oxide (1360) | 1 | PR101 | Hue:10 Value:0 Chroma:7.8 | 76.82 | 23000- 27000 CPS | L*67.39 a*19.45 b*7.31 | 67.4 | |||
Violet Oxide (1405) | 1 | PR101 | Hue:0.5 Y Value:2.7 Chroma:5.5 | 65.9 | 23000- 27000 CPS | L*32.13 a*17.48 b*8.24 | 77.03 | |||
Titan Violet Pale (1573) | 1 | PW6, PR101 | Hue:1 RP Value:8.7 Chroma:2 | 0 | N/A | L*87.85 a*4.32 b*-1.64 | 0 | |||
Burnt Sienna (1020) | 1 | PBr7 | Hue:3 Y Value:3.2 Chroma:4 | 13.63 | 20000- 23000 CPS | L*33.67 a*16.86 b*12.58 | 80.56 | |||
Transparent Brown Iron Oxide (1383) | 3 | PR101, PBk7 | Hue:2.9 Y Value:2 Chroma:0.8 | 84.4 | 23000- 27000 CPS | L*29.07 a*3.72 b*3.12 | 78.63 | |||
Burnt Umber Light (1035) | 1 | PBr7 | Hue:8 Y Value:0 Chroma:1.6 | 21.69 | 23000- 27000 CPS | L*30.12 a*6.41 b*8.95 | 80.07 | |||
Burnt Umber (1030) | 1 | PBr7 | Hue:9 Y Value:2 Chroma:1 | 8.05 | 23000- 27000 CPS | L*28.57 a*2.86 b*4.06 | 75.5 | |||
Raw Umber (1350) | 1 | PBr7 | Hue:3 Value:2 Chroma:1.3 | 16.59 | 23000- 27000 CPS | L*29.25 a*1.04 b*2.67 | 76.39 | |||
Van Dyke Brown Hue (1462) | 3 | PR101, PBk7 | Hue:5 G Value:2 Chroma:0.7 | 99.81 | 14000-20000 CPS | L*27.04 a*0.34 b*-0.04 | 74.68 | |||
Carbon Black (1040) | 1 | PBk7 | Hue:0 Value:0 Chroma:0.3 | 79.23 | 23000- 27000 CPS | L*25.77 a*0.2 b*-0.17 | 56.55 | |||
Mars Black (1200) | 1 | PBk11 | Hue:0 Value:0 Chroma:0.7 | 52.79 | 18000- 22000 CPS | L*25.47 a*0.51 b*0.16 | 67.81 | |||
Bone Black (1010) | 1 | PBk9 | Hue:0 Value:0 Chroma:0.5 | 32.62 | 20000- 24000 CPS | L*24.58 a*-0.03 b*-0.46 | 78.87 | |||
Payne's Gray (1240) | 2 | PB29, PBk7 | Hue:4 P Value:1.7 Chroma:0.6 | 29.3 | 23000- 27000 CPS | L*24.12 a*0.05 b*-2.24 | 74.88 | |||
Graphite Gray (1160) | 2 | PBk10 | Hue:0 Value:0 Chroma:0.7 | 14.18 | 23000- 27000 CPS | L*38.7 a*0.52 b*0.6 | 84.22 | |||
Zinc White (1415) | 1 | PW4 | Hue:10 Value:1 Chroma:1.5 | 58.87 | 23000- 27000 CPS | L*95.83 a*-0.49 b*0.56 | 27.2 | |||
Titanium White (1380) | 1 | PW6 | Hue:10 Value:1 Chroma:1.1 | 43.15 | 22000- 24000 CPS | L*98.28 a*-0.9 b*1.67 | 42.25 | |||
N2 Neutral Gray (1442) | 1 | PBk9, PBr7, PW6 | Hue:4.6 P Value:2 Chroma:0.1 | 21.32 | 20000-24000 CPS | L*28.73 a*-0.07 b*-0.88 | 77.33 | |||
N3 Neutral Gray (1443) | 1 | PBk9, PW6, PBr7 | Hue:6.3 Value:3.5 Chroma:3.5 | 19.08 | 20000-24000 CPS | L*35.5 a*0.14 b*-0.25 | 77.96 | |||
N4 Neutral Gray (1444) | 1 | PBk9, PW6, PBr7 | Hue:8.2 Value:4.2 Chroma:4.2 | 25.94 | 20000-24000 CPS | L*43.38 a*-0.09 b*-0.51 | 79.63 | |||
N5 Neutral Gray (1445) | 1 | PW6, PBk9, PBr7 | Hue:8.3 Value:5.1 Chroma:5.1 | 31.53 | 20000-24000 CPS | L*52.02 a*-0.21 b*-0.28 | 82.2 | |||
N6 Neutral Gray (1446) | 1 | PW6, PBk9, PBr7 | Hue:8.3 Value:6 Chroma:0.1 | 36.2 | 20000-24000 CPS | L*62.49 a*-0.04 b*0.47 | 85.1 | |||
N7 Neutral Gray (1447) | 1 | PW6, PBk9, PBr7 | Hue:5.3 Value:0 Chroma:0.1 | 50.77 | 20000-24000 CPS | L*70.47 a*0 b*0.72 | 88.54 | |||
N8 Neutral Gray (1448) | 1 | PW6, PBk9, PBr7 | Hue:6.2 Value:7 Chroma:0.1 | 51.5 | 20000-24000 CPS | L*80.83 a*-0.08 b*0.54 | 92.54 | |||
Iridescent Copper Light (Fine) (4006) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 43.45 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper Light (Coarse) (4106) | 8 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 23.28 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper (Fine) (4005) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Copper (Coarse) (4105) | 8 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 26.81 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Bronze (Fine) (4003) | 7 | N/A, PG7 | N/A | Hue:0 Value:0 Chroma:0 | 44.05 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold (Fine) (4010) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.19 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold (Coarse) (4110) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 31.39 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold Deep (Fine) (4015) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.3 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Bright Gold (Fine) (4012) | 7 | N/A, PR101, PY150 | Hue:0 Value:0 Chroma:0 | 42.8 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |||
Gold Mica Flake (Small) (4076) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
Gold Mica Flake (Large) (4078) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
Iridescent Pearl (Fine) (4020) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 36.33 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Pearl (Coarse) (4120) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 22.02 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Pearl Mica Flake (Small) (4077) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
Iridescent Silver (Fine) (4025) | 5 | N/A, PBk7 | N/A | Hue:0 Value:0 Chroma:0 | 37.66 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Stainless Steel (Fine) (4028) | 5 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 22.1 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Stainless Steel (Coarse) (4027) | 5 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 25.48 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Micaceous Iron Oxide (4080) | 4 | PR101 | N/A | Hue:0 Value:0 Chroma:0 | 1.14 | 8000-12000 CPS | L*0 a*0 b*0 | 0 | ||
Black Mica Flake (Small) (4075) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
Coarse Alumina (4082) | 4 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0.75 | 7500-9500 CPS | L*0 a*0 b*0 | 0 | |
Interference Gold (Fine) (4040) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 37.7 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Orange (Fine) (4055) | 7 | N/A | Hue:0 Value:0 Chroma:0 | 37.7 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |||
Interference Red (Fine) (4060) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.86 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Violet (Fine) (4070) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.61 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Blue (Fine) (4030) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 32.5 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Interference Green (Fine) (4050) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 27.3 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Fluorescent Chartreuse (4615) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |||
Fluorescent Orange-Yellow (4640) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |||
Fluorescent Orange (4630) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |||
Fluorescent Red (4650) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |||
Fluorescent Pink (4645) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |||
Fluorescent Magenta (4625) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |||
Fluorescent Blue (4605) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |||
Fluorescent Green (4620) | 5 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |||
Phosphorescent Green (4900) | 7 | N/A | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | |||
Quinacridone / Nickel Azo Gold (Discontinued) (1301) | 7 | PY150, PO48 | Hue:2.2 Y Value:3 Chroma:4 | 83 | 14000-17000 CPS | L*34.34 a*18.65 b*14.23 | 84.1 |
For details: Technical specifications explained