Heavy Body Acrylics - Pigment Detail Chart
Heavy Body Color Page
Filter:
All Colors
Color Name (ItemNumber) | Series | Pigment (CI Name) | Opacity / Transparency | Lightfastness rating | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Titanate Yellow (1375) | 1 | PY53 | Hue:9.6 Y Value:8.9 Chroma:7.2 | 54.79 | 23000-27000 CPS | L*89.32 a*-7.07 b*54.63 | 96.83 | ||
![]() | Cadmium Yellow Primrose (1135) | 7 | PY35 | Hue:10 Y Value:9.1 Chroma:11.8 | 60.92 | 23000-27000 CPS | L*90.16 a*-10.32 b*87.73 | 96.38 | ||
![]() | Bismuth Vanadate Yellow (1007) | 9 | PY184 | Hue:7.9 Y Value:9.1 Chroma:12 | 76.3 | 23000- 27000 CPS | L*90.47 a*-4.66 b*88.33 | 95.93 | ||
![]() | Light Bismuth Yellow (1574) | 4 | PW6, PY184 | Hue:0.6 GY Value:9.5 Chroma:5.2 | 0 | N/A | L*95.32 a*-7.48 b*40.24 | 0 | ||
![]() | Cadmium Yellow Light (1120) | 7 | PY35 | Hue:8.1 Y Value:9.1 Chroma:12.9 | 57.35 | 23000-27000 CPS | L*89.85 a*-4.64 b*94.6 | 95.19 | ||
![]() | Primary Yellow (1530) | 2 | PY175, PW6, PY74 | Hue:4.8 Y Value:8.6 Chroma:12.4 | 44.27 | 20000-24000 CPS | L*84.73 a*5.34 b*86.88 | 95.17 | ||
![]() | Benzimidazolone Yellow Light (1009) | 3 | PY175 | Hue:4.7 Y Value:8.4 Chroma:12.2 | 0 | N/A | L*83.7 a*5.56 b*85.79 | 0 | ||
![]() | Benzimidazolone Yellow Medium (1008) | 3 | PY154 | Hue:2.5 Y Value:8.3 Chroma:13.7 | 0 | N/A | L*81.55 a*15.72 b*90.13 | 0 | ||
![]() | Hansa Yellow Opaque (1191) | 4 | PY74 | Hue:3.7 Y Value:8.6 Chroma:13.5 | 78.28 | 23000-27000 CPS | L*84.48 a*10.79 b*91.83 | 92.91 | ||
![]() | Cadmium Yellow Medium (1130) | 7 | PY35 | Hue:3.4 Y Value:8.5 Chroma:14.1 | 66.74 | 23000-27000 CPS | L*84.13 a*12.86 b*94.59 | 92.35 | ||
![]() | Cadmium Yellow Medium Hue (1554) | 4 | PY74, PY175, PY83(HR70) | Hue:2.7 Y Value:8.4 Chroma:13.6 | 73.8 | 23000-27000 | L*82.53 a*15.55 b*89.27 | 93.75 | ||
![]() | Nickel Azo Yellow (1225) | 6 | PY150 | Hue:8.9 YR Value:5.2 Chroma:7.2 | 94.21 | 14000-17000 CPS | L*52.15 a*15.91 b*42.86 | 90.7 | ||
![]() | India Yellow Hue (1455) | 4 | PY175, PY150, PR206 | Hue:3.8 YR Value:5.5 Chroma:9 | 86.88 | 16000-20000 CPS | L*55.22 a*27.88 b*43.24 | 90.36 | ||
![]() | Azo Gold (1302) | 4 | PR101, PY150 | Hue:8.5 R Value:3.4 Chroma:4.9 | 0 | L*34.23 a*20.86 b*14.16 | 0 | |||
![]() | Benzimidazolone Burnt Orange (1006) | 5 | PBr25 | Hue:2.8 YR Value:2.7 Chroma:1.5 | 0 | L*27.51 a*6.5 b*5.63 | 0 | |||
![]() | Cadmium Yellow Dark (1110) | 7 | PY35 | Hue:9.6 YR Value:8 Chroma:14.4 | 68.02 | 23000-27000 CPS | L*78.54 a*26.42 b*87.87 | 91.01 | ||
![]() | Isoindolinone Yellow (1193) | 6 | PY110 | Hue:3.7 YR Value:6.4 Chroma:13.3 | 0 | L*63.6 a*41.6 b*64.46 | 0 | |||
![]() | Diarylide Yellow (1147) | 6 | PY83(HR70) | Hue:7.9 YR Value:7.7 Chroma:14 | 85.52 | 23000-27000 CPS | L*75.5 a*31.95 b*80.36 | 88.16 | ||
![]() | Cadmium Orange (1070) | 8 | PO20 | Hue:1.4 YR Value:6.5 Chroma:15.2 | 84.35 | 23000-27000 CPS | L*64.39 a*52.7 b*65.82 | 83.3 | ||
![]() | Vat Orange (1403) | 8 | PO43 | Hue:9.2 R Value:5.6 Chroma:14.7 | 88.03 | 16000-18000 CPS | L*55.99 a*55.09 b*52.34 | 79.62 | ||
![]() | Pyrrole Orange (1276) | 8 | PO73 | Hue:9.3 R Value:5.7 Chroma:15.7 | 70.05 | 23000-27000 CPS | L*57.02 a*58.2 b*57.09 | 81.55 | ||
![]() | Light Orange (1575) | 4 | PW6, PY184, PO73 | Hue:3.7 YR Value:8.5 Chroma:5.3 | 0 | N/A | L*85.2 a*17.31 b*25 | 0 | ||
![]() | Cadmium Red Light (1090) | 9 | PR108 | Hue:7.7 R Value:5.2 Chroma:15.2 | 80.36 | 23000-27000 CPS | L*52.06 a*58.85 b*44.59 | 76.6 | ||
![]() | Pyrrole Red Light (1279) | 8 | PR255 | Hue:7 R Value:4.8 Chroma:14.7 | 88.92 | 23000- 27000 CPS | L*48.27 a*57.82 b*39.46 | 75.61 | ||
![]() | Naphthol Red Light (1210) | 5 | PR112 | Hue:7.4 R Value:4.7 Chroma:13.4 | 49.2 | 18000- 22000 CPS | L*47.65 a*52.34 b*37.15 | 72.21 | ||
![]() | Pyrrole Red (1277) | 8 | PR254 | Hue:6.2 R Value:4.3 Chroma:13.9 | 88.11 | 23000- 27000 CPS | L*43.54 a*54.93 b*33.22 | 73.37 | ||
![]() | Cadmium Red Medium (1100) | 9 | PR108 | Hue:5.8 R Value:4.3 Chroma:13 | 78.88 | 23000- 27000 CPS | L*42.93 a*51.21 b*29.2 | 73.92 | ||
![]() | Cadmium Red Medium Hue (1552) | 4 | PR112, PR5 | Hue:6.7 R Value:4.2 Chroma:11.8 | 74.7 | 20000- 25000 | L*42.29 a*46.66 b*29.22 | 73.39 | ||
![]() | Cadmium Red Dark (1080) | 9 | PR108 | Hue:4.8 R Value:3.9 Chroma:11.3 | 50.6 | 23000- 27000 CPS | L*39.01 a*45.02 b*21.97 | 71.14 | ||
![]() | Pyrrole Red Dark (1278) | 8 | PR264 | Hue:5.1 R Value:3.8 Chroma:11.5 | 79.1 | 23000- 27000 CPS | L*38.22 a*45.84 b*22.93 | 68.89 | ||
![]() | Primary Magenta (1510) | 6 | PV19 | Hue:5.1 R Value:4.1 Chroma:11.5 | 21.7 | 23000- 27000 CPS | L*40.99 a*46.94 b*22.68 | 76.55 | ||
![]() | Light Magenta (1562) | 2 | PW6, PR112, PO73 | Hue:7.6 RP Value:7.2 Chroma:9.7 | 87.58 | 20000- 27000 CPS | L*72.92 a*37.89 b*2.3 | 87.58 | ||
![]() | Naphthol Red Medium (1220) | 5 | PR5 | Hue:5.8 R Value:3.8 Chroma:10.5 | 80.08 | 23000- 27000 CPS | L*37.89 a*42.14 b*23.15 | 71.47 | ||
![]() | Naphthol Pink (1579) | 2 | PW6, PR112 | Hue:3.2 R Value:5.4 Chroma:12.9 | 0 | L*54.59 a*52.61 b*19.43 | 0 | |||
![]() | Quinacridone Red (1310) | 6 | PV19 | Hue:4.5 R Value:3.9 Chroma:10.6 | 82.26 | 23000- 27000 CPS | L*38.86 a*43.56 b*18.86 | 76.49 | ||
![]() | Alizarin Crimson Hue (1450) | 7 | PR122, PY150, PG7 | Hue:2.5 R Value:2.7 Chroma:1.9 | 100.92 | 16000-20000 CPS | L*27.93 a*9.66 b*2.22 | 73.1 | ||
![]() | Permanent Maroon (1252) | 7 | PR122, PY150, PR101, PG7 | Hue:8.7 RP Value:2.6 Chroma:1.5 | 70.8 | 23000- 27000 CPS | L*26.34 a*5.23 b*-0.06 | 72.59 | ||
![]() | Quinacridone Magenta (1305) | 7 | PR122 | Hue:1.5 R Value:3.1 Chroma:5.8 | 97.99 | 14000- 17000 CPS | L*31.07 a*25.99 b*5.11 | 73.51 | ||
![]() | Medium Magenta (1570) | 6 | PW6, PR122 | Hue:3.1 RP Value:4.9 Chroma:13.1 | 78.66 | 18000- 22000 | L*50.54 a*47.76 b*-15.54 | 78.66 | ||
![]() | Quinacridone Violet (1330) | 6 | PV19 | Hue:3 R Value:2.9 Chroma:5.4 | 80.25 | 23000- 27000 CPS | L*29.38 a*23.43 b*6.72 | 70.65 | ||
![]() | Permanent Violet Dark (1253) | 7 | PR122, PB60 | Hue:2.6 RP Value:2.6 Chroma:1.3 | 97.79 | 14000- 17000 CPS | L*26.72 a*6.69 b*-2.95 | 73 | ||
![]() | Cobalt Violet Hue (1465) | 3 | PV19, PW6, PR122, PV23 | Hue:4 RP Value:2.8 Chroma:3.9 | 29.12 | 20000-27000 CPS | L*28.63 a*16.94 b*-5.75 | 77.59 | ||
![]() | Medium Violet (1572) | 6 | PW6, PR122, PV23, PBr7 | Hue:3.8 P Value:3.2 Chroma:7.4 | 72.29 | 18000- 25000 | L*33.98 a*20.08 b*-25.16 | 72.29 | ||
![]() | Light Violet (1568) | 3 | PW6, PV23 | Hue:0.8 P Value:4.8 Chroma:11 | 77.95 | 20000- 25000 | L*51.06 a*18.62 b*-37.55 | 77.95 | ||
![]() | Ultramarine Violet (1401) | 4 | PV15 | Hue:0.2 P Value:2.4 Chroma:3.8 | 15.93 | 23000- 27000 CPS | L*24.68 a*8.21 b*-16.02 | 88.18 | ||
![]() | Dioxazine Purple (1150) | 6 | PV23 | Hue:1.2 YR Value:2.5 Chroma:0.5 | 90.47 | 16000- 21000 CPS | L*25.04 a*2.62 b*1.33 | 67.34 | ||
![]() | Smalt Hue (1467) | 1 | PB29, PV23, PBk7 | Hue:8 PB Value:2.4 Chroma:3.3 | 21.39 | 20000-27000 CPS | L*25.43 a*3.66 b*-14.55 | 88.69 | ||
![]() | Ultramarine Blue (1400) | 2 | PB29 | Hue:9.4 PB Value:2.3 Chroma:7.1 | 23.89 | 23000- 27000 CPS | L*24.11 a*14.01 b*-27.81 | 79.94 | ||
![]() | Light Ultramarine Blue (1566) | 2 | PW6, PB29 | Hue:6.5 PB Value:6.1 Chroma:11.2 | 85.4 | 23000- 27000 CPS | L*64.56 a*0.82 b*-41.4 | 85.4 | ||
![]() | Cobalt Blue (1140) | 8 | PB28 | Hue:7.4 PB Value:3.3 Chroma:12.5 | 69.45 | 23000- 27000 CPS | L*36.18 a*11.4 b*-47.07 | 83.7 | ||
![]() | Cobalt Blue Hue (1556) | 2 | PB29, PW6, PB15:3 | Hue:6.6 PB Value:3.4 Chroma:11.5 | 41.2 | 20000- 23000 | L*37.41 a*5.51 b*-43.52 | 76.96 | ||
![]() | Cerulean Blue, Chromium (1050) | 7 | PB36 | Hue:3.3 PB Value:3.8 Chroma:8.7 | 21.44 | 23000- 27000 CPS | L*40.96 a*-10.7 b*-32.37 | 87.78 | ||
![]() | Anthraquinone Blue (1005) | 7 | PB60 | Hue:4.3 P Value:2.4 Chroma:1.1 | 94.74 | 14000- 17000 CPS | L*24.13 a*3.65 b*-4.55 | 67.09 | ||
![]() | Prussian Blue Hue (1460) | 4 | PBk9, PB15:0, PV23 | Hue:2.8 P Value:2.3 Chroma:0.7 | 73.78 | 16000-20000 CPS | L*24.13 a*1.75 b*-2.79 | 70.3 | ||
![]() | Phthalo Blue (Red Shade) (1260) | 4 | PB15:0 | Hue:0.7 P Value:2.4 Chroma:3.5 | 95.07 | 16000- 20000 CPS | L*24.65 a*7.8 b*-14.77 | 70.77 | ||
![]() | Phthalo Blue (Green Shade) (1255) | 4 | PB15:3 | Hue:9.2 PB Value:2.4 Chroma:4.3 | 94.21 | 16000-20000 CPS | L*25.61 a*6.98 b*-18.05 | 71.17 | ||
![]() | Light Phthalo Blue (1577) | 1 | PW6, PB15:3 | Hue:9 B Value:8 Chroma:6 | 0 | N/A | L*82.82 a*-16.79 b*-19.26 | 0 | ||
![]() | Primary Cyan (1500) | 2 | PB15:3, PW6 | Hue:5.4 PB Value:3.2 Chroma:8.3 | 19.25 | 20000- 25000 CPS | L*34.63 a*-3.19 b*-32.07 | 78.98 | ||
![]() | Cerulean Blue Deep (1051) | 9 | PB36 | Hue:9.5 B Value:3.3 Chroma:5.7 | 53.2 | 23000- 27000 CPS | L*35.44 a*-14.95 b*-20.49 | 83.1 | ||
![]() | Manganese Blue Hue (1457) | 1 | PW6, PB15:3, PG7 | Hue:1.8 PB Value:3.6 Chroma:8.6 | 91.61 | 18000-21000 CPS | L*39.45 a*-15.61 b*-30.79 | 87.92 | ||
![]() | Azurite Hue (1464) | 1 | PBr7, PW6, PB15:0 | Hue:3.6 PB Value:3 Chroma:3.9 | 21.2 | 20000-27000 CPS | L*31.76 a*-4.31 b*-16.38 | 85.69 | ||
![]() | Teal (1369) | 3 | PW6, PG7, PB15:3 | Hue:9.5 BG Value:6 Chroma:8.5 | 83.7 | 20000-24000 CPS | L*63.13 a*-40.85 b*-12.3 | 86.24 | ||
![]() | Cobalt Teal (1145) | 7 | PG50 | Hue:8.8 BG Value:5.5 Chroma:9 | 70.9 | N/A | L*58.58 a*-43.11 b*-12.36 | 0 | ||
![]() | Light Turquoise (Phthalo) (1564) | 3 | PW6, PG7, PB15:3 | Hue:3.7 BG Value:5 Chroma:8.9 | 80.75 | 18000- 24000 CPS | L*53.17 a*-47.38 b*-0.29 | 80.75 | ||
![]() | Turquoise (Phthalo) (1390) | 4 | PG7, PB15:3 | Hue:5.4 PB Value:2.5 Chroma:1.9 | 93.44 | 16000- 20000 CPS | L*25.62 a*-1.2 b*-8.18 | 74.57 | ||
![]() | Cobalt Turquoise (1144) | 8 | PB36 | Hue:8.7 BG Value:4 Chroma:6 | 51.82 | 23000- 27000 CPS | L*42.61 a*-29.13 b*-9.43 | 86.04 | ||
![]() | Phthalo Green (Blue Shade) (1270) | 4 | PG7 | Hue:6.8 B Value:2.5 Chroma:1.8 | 94.02 | 16000- 20000 CPS | L*26.4 a*-6.93 b*-5.36 | 78.54 | ||
![]() | Viridian Green Hue (1469) | 1 | PW6, PB15:3, PBr7, PY150 | Hue:3.5 BG Value:3.3 Chroma:4.1 | 20.58 | 20000-25000 CPS | L*35.25 a*-22.58 b*-0.41 | 85.29 | ||
![]() | Phthalo Green (Yellow Shade) (1275) | 4 | PG36 | Hue:3.5 BG Value:2.8 Chroma:2.9 | 93.74 | 16000- 20000 CPS | L*28.94 a*-15.01 b*-0.27 | 83.69 | ||
![]() | Light Phthalo Green (1578) | 1 | PW6, PG36 | Hue:1.6 BG Value:8.8 Chroma:3.9 | 0 | N/A | L*89.16 a*-22.03 b*3.58 | 0 | ||
![]() | Permanent Green Light (1250) | 4 | PY175, PG7, PW6 | Hue:4.6 G Value:4.1 Chroma:7.9 | 80.05 | 19000- 23000 CPS | L*43.22 a*-41.21 b*15.75 | 83.5 | ||
![]() | Cobalt Green (1142) | 4 | PG26 | Hue:9.5 G Value:3.3 Chroma:3.5 | 47.06 | 23000- 27000 CPS | L*34.4 a*-17.89 b*3.1 | 86.82 | ||
![]() | Hooker's Green Hue (1454) | 7 | PY150, PB60, PR122 | Hue:0.9 B Value:2.6 Chroma:0.4 | 97.98 | 16000-20000 CPS | L*26.5 a*-2.17 b*-0.74 | 72.5 | ||
![]() | Jenkins Green (1195) | 7 | PBk9, PG36, PY150 | Hue:4.2 BG Value:2.5 Chroma:0.7 | 53.26 | 18000- 22000 CPS | L*25.72 a*-3.27 b*-0.24 | 77.3 | ||
![]() | Sap Green Hue (1461) | 4 | PR101, PY150, PG36, PBk7 | Hue:0.6 G Value:2.8 Chroma:1.3 | 96.24 | 16000-20000 CPS | L*28.38 a*-5.19 b*3.87 | 80.88 | ||
![]() | Terre Verte Hue (1468) | 1 | PG17, PBr7, PBk9, PY42, PG36 | Hue:7.3 GY Value:3.3 Chroma:2 | 12.96 | 20000-25000 CPS | L*33.74 a*-5.98 b*8 | 91.29 | ||
![]() | Chromium Oxide Green Dark (1061) | 3 | PG17 | Hue:9.7 GY Value:3.4 Chroma:2.9 | 26.4 | 23000- 27000 CPS | L*34.4 a*-10.56 b*9.59 | 87.51 | ||
![]() | Chromium Oxide Green (1060) | 3 | PG17 | Hue:9.3 GY Value:4.3 Chroma:4.3 | 50.6 | 23000- 27000 CPS | L*43.54 a*-15.67 b*16.24 | 81.19 | ||
![]() | Light Green (Blue Shade) (1558) | 3 | PY175, PW6, PG7 | Hue:0.8 G Value:6.2 Chroma:11.3 | 69.4 | 23000- 27000 | L*63.8 a*-47.19 b*41.93 | 89.67 | ||
![]() | Light Green (Yellow Shade) (1560) | 3 | PY175, PW6, PG7 | Hue:8.6 GY Value:7.3 Chroma:10.8 | 70 | 20000- 27000 | L*73.99 a*-38.39 b*53 | 92.61 | ||
![]() | Green Gold (1170) | 7 | PY150, PG36, PY175 | Hue:4.6 GY Value:4.4 Chroma:5.1 | 93.13 | 20000- 24000 CPS | L*45.05 a*-10.69 b*30.52 | 89.11 | ||
![]() | Titan Green Pale (1371) | 1 | PW6, PY42, PBr7, PG7 | Hue:5.7 GY Value:7.9 Chroma:1.8 | 0 | N/A | L*80.32 a*-5.08 b*12.18 | 0 | ||
![]() | Titan Buff (1370) | 1 | PW6:1, PW6 | Hue:2.9 Y Value:8.3 Chroma:2 | 35.52 | 23000- 27000 CPS | L*83.67 a*0.8 b*15.52 | 92.87 | ||
![]() | Naples Yellow Hue (1459) | 2 | PW6:1, PW6, PY42, PY83(HR70) | Hue:0.8 Y Value:7.7 Chroma:6.1 | 56.41 | 22000-24000 CPS | L*76.57 a*10.95 b*38.04 | 76.58 | ||
![]() | Naples Yellow Deep (1222) | 2 | PBr24 | Hue:9.2 YR Value:7.2 Chroma:9.3 | 0 | L*71.61 a*18.55 b*55.12 | 0 | |||
![]() | Yellow Ochre (1407) | 1 | PY43 | Hue:8.8 YR Value:5.8 Chroma:6.8 | 62.36 | 20000- 24000 CPS | L*57.84 a*16.76 b*39.65 | 91.1 | ||
![]() | Yellow Oxide (1410) | 1 | PY42 | Hue:0.6 Y Value:6.2 Chroma:7.2 | 79.21 | 23000- 27000 CPS | L*62.23 a*14.09 b*44.59 | 86.07 | ||
![]() | Transparent Yellow Iron Oxide (1386) | 3 | PY42 | Hue:3.2 YR Value:4.5 Chroma:6.3 | 97.22 | 16000-20000 CPS | L*45.19 a*23.58 b*27.13 | 91.02 | ||
![]() | Raw Sienna (1340) | 1 | PY43 | Hue:7.7 YR Value:5.1 Chroma:5.8 | 27.98 | 23000- 27000 CPS | L*51.85 a*16.32 b*32.22 | 88.08 | ||
![]() | Mars Yellow (1202) | 1 | PBr6 | Hue:2.3 YR Value:4.7 Chroma:6.8 | 51.92 | 18000- 22000 CPS | L*47.29 a*25.43 b*28.15 | 78.26 | ||
![]() | Titan Mars Pale (1576) | 1 | PW6, PBr6 | Hue:2 YR Value:8.1 Chroma:3.5 | 0 | N/A | L*81.83 a*12.46 b*13.74 | 0 | ||
![]() | Transparent Red Iron Oxide (1385) | 3 | PR101 | Hue:4.6 R Value:3 Chroma:2.9 | 43.15 | 14000-20000 CPS | L*30.84 a*13.71 b*5.46 | 83.51 | ||
![]() | Red Oxide (1360) | 1 | PR101 | Hue:8.7 R Value:3.7 Chroma:6.4 | 76.82 | 23000- 27000 CPS | L*37.82 a*27.39 b*19.02 | 67.4 | ||
![]() | Violet Oxide (1405) | 1 | PR101 | Hue:5.7 R Value:3.2 Chroma:3.9 | 65.9 | 23000- 27000 CPS | L*31.96 a*18.32 b*8.58 | 77.03 | ||
![]() | Titan Violet Pale (1573) | 1 | PW6, PR101 | Hue:4.1 RP Value:8.5 Chroma:1.9 | 0 | N/A | L*86.16 a*4.44 b*-0.43 | 0 | ||
![]() | Burnt Sienna (1020) | 1 | PBr7 | Hue:0.6 YR Value:3.4 Chroma:4 | 13.63 | 20000- 23000 CPS | L*34.24 a*17.02 b*13.69 | 80.56 | ||
![]() | Transparent Brown Iron Oxide (1383) | 3 | PR101, PBk7 | Hue:2.6 YR Value:2.8 Chroma:0.7 | 84.4 | 23000- 27000 CPS | L*28.34 a*3.23 b*2.45 | 78.63 | ||
![]() | Burnt Umber Light (1035) | 1 | PBr7 | Hue:2.8 YR Value:3 Chroma:1.8 | 21.69 | 23000- 27000 CPS | L*29.95 a*8.06 b*7.39 | 80.07 | ||
![]() | Burnt Umber (1030) | 1 | PBr7 | Hue:4.5 YR Value:2.7 Chroma:1 | 8.05 | 23000- 27000 CPS | L*27.33 a*4.1 b*4.19 | 75.5 | ||
![]() | Raw Umber (1350) | 1 | PBr7 | Hue:9.6 YR Value:2.8 Chroma:0.7 | 16.59 | 23000- 27000 CPS | L*28.86 a*1.94 b*3.83 | 76.39 | ||
![]() | Van Dyke Brown Hue (1462) | 3 | PR101, PBk7 | Hue:4 P Value:2.6 Chroma:0.1 | 99.81 | 14000-20000 CPS | L*26.83 a*0.31 b*-0.38 | 74.68 | ||
![]() | Carbon Black (1040) | 1 | PBk7 | Hue:4.1 P Value:2.5 Chroma:0 | 79.23 | 23000- 27000 CPS | L*25.37 a*0.1 b*-0.14 | 56.55 | ||
![]() | Mars Black (1200) | 1 | PBk11 | Hue:9.6 R Value:2.5 Chroma:0.2 | 52.79 | 18000- 22000 CPS | L*25.47 a*0.81 b*0.42 | 67.81 | ||
![]() | Bone Black (1010) | 1 | PBk9 | Hue:3.7 PB Value:2.3 Chroma:0.1 | 32.62 | 20000- 24000 CPS | L*23.82 a*-0.05 b*-0.45 | 78.87 | ||
![]() | Payne's Gray (1240) | 2 | PB29, PBk7 | Hue:5.5 PB Value:2.3 Chroma:0.5 | 29.3 | 23000- 27000 CPS | L*23.46 a*-0.03 b*-2.22 | 74.88 | ||
![]() | Graphite Gray (1160) | 2 | PBk10 | Hue:5.2 YR Value:3.8 Chroma:0.1 | 14.18 | 23000- 27000 CPS | L*38.92 a*0.48 b*0.57 | 84.22 | ||
![]() | Zinc White (1415) | 1 | PW4 | Hue:9.1 GY Value:9.5 Chroma:0.1 | 58.87 | 23000- 27000 CPS | L*95.94 a*-0.85 b*0.93 | 27.2 | ||
![]() | Titanium White (1380) | 1 | PW6 | Hue:6.2 GY Value:9.7 Chroma:0.1 | 43.15 | 22000- 24000 CPS | L*98.25 a*-0.74 b*1.24 | 42.25 | ||
![]() | N2 Neutral Gray (1442) | 1 | PBk9, PBr7, PW6 | Hue:4.8 PB Value:2.7 Chroma:0.2 | 21.32 | 20000-24000 CPS | L*27.93 a*-0.02 b*-1.07 | 77.33 | ||
![]() | N3 Neutral Gray (1443) | 1 | PBk9, PW6, PBr7 | Hue:5.6 P Value:3.3 Chroma:0.1 | 19.08 | 20000-24000 CPS | L*34.1 a*0.32 b*-0.33 | 77.96 | ||
![]() | N4 Neutral Gray (1444) | 1 | PBk9, PW6, PBr7 | Hue:9 PB Value:4.2 Chroma:0.1 | 25.94 | 20000-24000 CPS | L*43.49 a*0.15 b*-0.42 | 79.63 | ||
![]() | N5 Neutral Gray (1445) | 1 | PW6, PBk9, PBr7 | Hue:2.5 R Value:5 Chroma:0 | 31.53 | 20000-24000 CPS | L*51.77 a*0.19 b*0.07 | 82.2 | ||
![]() | N6 Neutral Gray (1446) | 1 | PW6, PBk9, PBr7 | Hue:7 YR Value:6 Chroma:0.1 | 36.2 | 20000-24000 CPS | L*61.82 a*0.34 b*0.6 | 85.1 | ||
![]() | N7 Neutral Gray (1447) | 1 | PW6, PBk9, PBr7 | Hue:1.1 Y Value:6.8 Chroma:0.1 | 50.77 | 20000-24000 CPS | L*69.85 a*0.08 b*0.4 | 88.54 | ||
![]() | N8 Neutral Gray (1448) | 1 | PW6, PBk9, PBr7 | Hue:1.9 YR Value:7.8 Chroma:0.1 | 51.5 | 20000-24000 CPS | L*79.01 a*0.18 b*0.31 | 92.54 | ||
![]() | Iridescent Copper Light (Fine) (4006) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 43.45 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Copper Light (Coarse) (4106) | 8 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 23.28 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Copper (Fine) (4005) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Copper (Coarse) (4105) | 8 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 26.81 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Bronze (Fine) (4003) | 7 | N/A, PG7 | N/A | Hue:0 Value:0 Chroma:0 | 44.05 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Gold (Fine) (4010) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 35.19 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Gold (Coarse) (4110) | 6 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 31.39 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Gold Deep (Fine) (4015) | 7 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 30.3 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Bright Gold (Fine) (4012) | 7 | N/A, PR101, PY150 | Hue:0 Value:0 Chroma:0 | 42.8 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
![]() | Gold Mica Flake (Small) (4076) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 |
![]() | Gold Mica Flake (Large) (4078) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 |
![]() | Iridescent Pearl (Fine) (4020) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 36.33 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Pearl (Coarse) (4120) | 4 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 22.02 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Pearl Mica Flake (Small) (4077) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 |
![]() | Iridescent Silver (Fine) (4025) | 5 | N/A, PBk7 | N/A | Hue:0 Value:0 Chroma:0 | 37.66 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Stainless Steel (Fine) (4028) | 5 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 22.1 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Iridescent Stainless Steel (Coarse) (4027) | 5 | N/A | N/A | Hue:0 Value:0 Chroma:0 | 25.48 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Micaceous Iron Oxide (4080) | 4 | PR101 | N/A | Hue:0 Value:0 Chroma:0 | 1.14 | 8000-12000 CPS | L*0 a*0 b*0 | 0 | |
![]() | Black Mica Flake (Small) (4075) | 5 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0 | 5000-6000 CPS | L*0 a*0 b*0 | 0 |
![]() | Coarse Alumina (4082) | 4 | N/A | N/A | N/A | Hue:0 Value:0 Chroma:0 | 0.75 | 7500-9500 CPS | L*0 a*0 b*0 | 0 |
